Legislators

Members of the Washington State House and Senate in the 2025–26 session. Click anyone to see the bills they sponsored and every recorded vote.

151 members · Senate 51 (32 D, 19 R) · House 100 (61 D, 39 R)

NameChamberPartyDistrictBills as prime sponsorBecame law
Derek Stanford Senate Democrat 1 27 9
Jim McCune Senate Republican 2 14 0
Marcus Riccelli Senate Democrat 3 31 8
Leonard Christian Senate Republican 4 26 1
Victoria Hunt Senate Democrat 5 19 8
Bill Ramos Senate Democrat 5 12 4
Jeff Holy Senate Republican 6 13 2
Shelly Short Senate Republican 7 17 3
Matt Boehnke Senate Republican 8 51 7
Mark Schoesler Senate Republican 9 11 2
Ron Muzzall Senate Republican 10 24 6
Bob Hasegawa Senate Democrat 11 27 5
Keith Goehner Senate Republican 12 19 5
Judy Warnick Senate Republican 13 23 5
Curtis King Senate Republican 14 32 9
Nikki Torres Senate Republican 15 32 4
Perry Dozier Senate Republican 16 12 2
Paul Harris Senate Republican 17 22 10
Adrian Cortes Senate Democrat 18 36 11
Jeff Wilson Senate Republican 19 36 5
John Braun Senate Republican 20 43 4
Marko Liias Senate Democrat 21 59 14
Jessica Bateman Senate Democrat 22 27 10
Drew Hansen Senate Democrat 23 18 3
Mike Chapman Senate Democrat 24 24 2
Chris Gildon Senate Republican 25 33 6
Deborah Krishnadasan Senate Democrat 26 18 6
Yasmin Trudeau Senate Democrat 27 20 7
T'wina Nobles Senate Democrat 28 44 5
Steve Conway Senate Democrat 29 20 8
Claire Wilson Senate Democrat 30 43 12
Phil Fortunato Senate Republican 31 43 0
Jesse Salomon Senate Democrat 32 32 6
Tina Orwall Senate Democrat 33 35 11
Emily Alvarado Senate Democrat 34 29 9
Joe Nguyen Senate Democrat 34 0 0
Drew MacEwen Senate Republican 35 16 3
Noel Frame Senate Democrat 36 23 8
Rebecca Saldaña Senate Democrat 37 36 5
June Robinson Senate Democrat 38 31 12
Keith Wagoner Senate Republican 39 33 5
Liz Lovelett Senate Democrat 40 19 3
Lisa Wellman Senate Democrat 41 41 5
Sharon Shewmake Senate Democrat 42 36 8
Jamie Pedersen Senate Democrat 43 10 9
John Lovick Senate Democrat 44 35 9
Manka Dhingra Senate Democrat 45 27 5
Javier Valdez Senate Democrat 46 20 5
Claudia Kauffman Senate Democrat 47 23 7
Vandana Slatter Senate Democrat 48 31 4
Annette Cleveland Senate Democrat 49 23 9
Davina Duerr House Democrat 1 19 7
Shelley Kloba House Democrat 1 15 2
Andrew Barkis House Republican 2 16 1
Matt Marshall House Republican 2 17 1
Natasha Hill House Democrat 3 13 7
Timm Ormsby House Democrat 3 19 5
Rob Chase House Republican 4 13 3
Suzanne Schmidt House Republican 4 21 8
Lisa Callan House Democrat 5 19 10
Zach Hall House Democrat 5 9 3
Jenny Graham House Republican 6 16 0
Mike Volz House Republican 6 13 2
Hunter Abell House Republican 7 16 4
Andrew Engell House Republican 7 11 4
Stephanie Barnard House Republican 8 27 4
April Connors House Republican 8 19 5
Mary Dye House Republican 9 11 1
Joe Schmick House Republican 9 9 4
Dave Paul House Democrat 10 14 3
Clyde Shavers House Democrat 10 28 6
Steve Bergquist House Democrat 11 15 3
David Hackney House Democrat 11 15 1
Brian Burnett House Republican 12 7 0
Mike Steele House Republican 12 8 4
Tom Dent House Republican 13 30 8
Alex Ybarra House Republican 13 6 1
Deb Manjarrez House Republican 14 9 1
Gloria Mendoza House Republican 14 6 1
Chris Corry House Republican 15 0 0
Jeremie Dufault House Republican 15 28 1
Mark Klicker House Republican 16 11 1
Skyler Rude House Republican 16 7 0
David Stuebe House Republican 17 7 1
Kevin Waters House Republican 17 11 4
John Ley House Republican 18 13 0
Stephanie McClintock House Republican 18 11 1
Joel McEntire House Republican 19 5 2
Jim Walsh House Republican 19 19 0
Peter Abbarno House Republican 20 18 4
Ed Orcutt House Republican 20 22 3
Lillian Ortiz-Self House Democrat 21 20 9
Strom Peterson House Democrat 21 28 5
Beth Doglio House Democrat 22 25 5
Lisa Parshley House Democrat 22 41 5
Greg Nance House Democrat 23 7 3
Tarra Simmons House Democrat 23 26 5
Adam Bernbaum House Democrat 24 24 6
Steve Tharinger House Democrat 24 12 3
Cyndy Jacobsen House Republican 25 11 0
Michael Keaton House Republican 25 9 2
Adison Richards House Democrat 26 26 7
Michelle Valdez House Republican 26 11 1
Jake Fey House Democrat 27 20 6
Laurie Jinkins House Democrat 27 0 0
Dan Bronoske House Democrat 28 20 8
Chris Kilduff House Democrat 28 0 0
Mari Leavitt House Democrat 28 31 10
Sharlett Mena House Democrat 29 20 4
Melanie Morgan House Democrat 29 7 2
Kristine Reeves House Democrat 30 48 6
Jamila Taylor House Democrat 30 22 11
Joshua Penner House Republican 31 9 0
Drew Stokesbary House Republican 31 1 0
Lauren Davis House Democrat 32 16 2
Cindy Ryu House Democrat 32 19 6
Mia Gregerson House Democrat 33 25 4
Edwin Obras House Democrat 33 16 6
Joe Fitzgibbon House Democrat 34 20 8
Brianna Thomas House Democrat 34 10 5
Travis Couture House Republican 35 38 1
Dan Griffey House Republican 35 15 2
Liz Berry House Democrat 36 9 4
Julia Reed House Democrat 36 28 10
Sharon Tomiko Santos House Democrat 37 14 2
Chipalo Street House Democrat 37 16 3
Julio Cortes House Democrat 38 14 3
Mary Fosse House Democrat 38 16 7
Carolyn Eslick House Republican 39 9 3
Sam Low House Republican 39 33 7
Debra Lekanoff House Democrat 40 24 3
Alex Ramel House Democrat 40 15 4
Tana Senn House Democrat 41 1 0
My-Linh Thai House Democrat 41 34 6
Janice Zahn House Democrat 41 24 9
Alicia Rule House Democrat 42 37 1
Joe Timmons House Democrat 42 17 6
Nicole Macri House Democrat 43 26 12
Shaun Scott House Democrat 43 18 4
April Berg House Democrat 44 21 5
Brandy Donaghy House Democrat 44 21 5
Roger Goodman House Democrat 45 15 7
Larry Springer House Democrat 45 13 1
Darya Farivar House Democrat 46 31 5
Gerry Pollet House Democrat 46 28 5
Debra Entenman House Democrat 47 7 3
Chris Stearns House Democrat 47 17 3
Osman Salahuddin House Democrat 48 26 10
Amy Walen House Democrat 48 30 4
Monica Jurado Stonier House Democrat 49 27 2
Sharon Wylie House Democrat 49 14 2

Counts include bills only (not resolutions or memorials) where the member is listed as prime sponsor in this session. Members who served only part of a term are included.