Brad Klippert
Where the money came from
A negative amount is a refund or a correction to an earlier report.
Miscellaneous receipts aren't gifts. They're often the candidate's own money moving from an earlier campaign or surplus account, so it's counted again in the campaign that receives it, plus interest and refunds.
Where the money went
In-kind gifts are goods or services someone gave the campaign. Campaigns report them as money in and money out, so no cash was paid.
Campaigns
| Year | Race | Result | Raised | Spent | Debts | Outside for / against | Filing |
|---|---|---|---|---|---|---|---|
| 2026 | County Sheriff BENTON CO |
Qualified for general | $9,555 | $6,579 | — | — / — | PDC ↗ |
| 2025 | City Council Member (Position 4) CITY OF KENNEWICK |
Won in general | $1,671 plus -$250 in loans |
$1,591 | — | — / — | PDC ↗ |
| 2024 | Superintendent of Public Instruction | — | $8,385 | $8,385 | — | — / — | PDC ↗ |
| 2022 | Secretary of State | — | $16,213 | $17,213 | — | — / — | PDC ↗ |
| 2022 | State Representative, District 8 (Position 1) | Lost in general | $20 plus $20,575 carried over |
$20,596 | — | $234 / — | PDC ↗ |
| 2020 | State Representative, District 8 (Position 1) | Won in general | $29,734 plus $15,255 carried over |
$24,414 | — | $1,683 / — | PDC ↗ |
| 2018 | State Representative, District 8 (Position 1) | Won in general | $40,302 plus $17,094 carried over |
$42,140 | — | — / — | PDC ↗ |
| 2016 | State Representative, District 8 | Won in general | $33,072 plus $10,000 carried over |
$25,979 | — | — / — | PDC ↗ |
| 2014 | State Representative, District 8 | Unopposed in general | $22,281 plus $2,794 carried over |
$15,075 | — | — / — | PDC ↗ |
| 2012 | State Representative, District 8 | Won in general | $31,464 plus $416 carried over |
$28,999 | — | — / — | PDC ↗ |
| 2010 | State Representative, District 8 | Won in general | $41,225 plus $289 carried over |
$40,748 | — | — / — | PDC ↗ |
Top organizations
Individual donors, and names we can't tell from an individual's, are listed under Contributions.
Where donors are
Top cities
Outside Washington
$3,027 has no stated location, mostly small gifts that campaigns report as one lump sum.
Donors' employers
None on record.
Employers are reported only for larger gifts from individuals, and the employer didn't give this money itself.
Who the campaigns paid
Payments only. In-kind gifts aren't payments, so their givers aren't in this list.
A contribution is not an accusation. These are campaign finance reports as filed with the Washington Public Disclosure Commission. They show who gave and how much. They don't show that anyone received anything in return.
Condition of release, from the PDC: this data constitutes a list of individuals and may not be used for commercial purposes (RCW 42.56.070(8)). How this data works · Report a mistake