Strom Peterson
Where the money came from
Miscellaneous receipts aren't gifts. They're often the candidate's own money moving from an earlier campaign or surplus account, so it's counted again in the campaign that receives it, plus interest and refunds.
Where the money went
In-kind gifts are goods or services someone gave the campaign. Campaigns report them as money in and money out, so no cash was paid.
Campaigns
| Year | Race | Result | Raised | Spent | Debts | Outside for / against | Filing |
|---|---|---|---|---|---|---|---|
| 2027 | County Council Member (Position 3) SNOHOMISH CO |
— | — plus $6,024 carried over |
$5,461 | — | — / — | PDC ↗ |
| 2026 | State Representative, District 21 (Position 1) | Qualified for general | $132,924 plus $6,261 carried over |
$102,955 | $7,060 | $2,239 / — | PDC ↗ |
| 2024 | State Representative, District 21 (Position 1) | Won in general | $101,139 plus $10,541 carried over |
$105,419 | — | $1,945 / — | PDC ↗ |
| 2023 | County Council Member (Position 3) SNOHOMISH CO |
Won in general | $13,102 plus $1,000 in loans |
$8,079 | — | $196 / — | PDC ↗ |
| 2022 | State Representative, District 21 (Position 1) | Won in general | $76,841 plus $7,624 carried over |
$73,924 | — | $183 / — | PDC ↗ |
| 2020 | State Representative, District 21 (Position 1) | Won in general | $117,441 plus $10,000 carried over |
$119,818 | — | $2,246 / — | PDC ↗ |
| 2018 | State Representative, District 21 (Position 1) | Won in general | $85,062 plus $93 carried over |
$75,155 | — | $689 / — | PDC ↗ |
| 2016 | State Representative, District 21 | Won in general | $58,483 plus $93,689 carried over |
$62,343 | — | $1,198 / — | PDC ↗ |
| 2014 | State Representative, District 21 | Won in general | $83,589 plus $9,500 in loans |
$89,240 | — | — / — | PDC ↗ |
| 2013 | City Council Member CITY OF EDMONDS |
Won in general | $6,170 plus $1,063 carried over |
$2,311 | — | — / — | PDC ↗ |
| 2009 | City Council Member CITY OF EDMONDS |
Won in general | $21,859 plus $1,000 in loans |
$18,974 | $9,414 | — / — | PDC ↗ |
Top organizations
Individual donors, and names we can't tell from an individual's, are listed under Contributions.
Where donors are
Top cities
Outside Washington
$15,775 has no stated location, mostly small gifts that campaigns report as one lump sum.
Donors' employers
Employers are reported only for larger gifts from individuals, and the employer didn't give this money itself.
Who the campaigns paid
Payments only. In-kind gifts aren't payments, so their givers aren't in this list.
A contribution is not an accusation. These are campaign finance reports as filed with the Washington Public Disclosure Commission. They show who gave and how much. They don't show that anyone received anything in return.
Condition of release, from the PDC: this data constitutes a list of individuals and may not be used for commercial purposes (RCW 42.56.070(8)). How this data works · Report a mistake