46th District Democrats
Political parties
These figures cover state campaign money reported to the PDC. Gifts to federal campaigns aren't counted.
$1,490
Given to state officials on this site (PDC)
6
Officials funded
8
Contributions
Oct 18, 2024
Latest gift
Where this committee's own money comes from
46TH DISTRICT DEMOCRATS is registered with the PDC as a political committee. It reports receiving $452,452 on record, including $404,185 from individuals in 5,560 contributions. Its largest organizational funders:
| Funder | Type | Gave this committee |
|---|---|---|
| WASHINGTON STATE DEMOCRATS | Political parties | $4,334 |
| GERRY POLLET FOR STATE REP | Other organizations | $3,135 |
| FRIENDS OF DAVID FROCKT | Other organizations | $2,450 |
| PEOPLE FOR JESSYN | Other organizations | $1,370 |
| SEATTLE DISTRICTS NOW | Other organizations | $1,200 |
| PEOPLE FOR HILDA THOMPSON | Other organizations | $1,200 |
| PETER STEINBRUECK CAMPAIGN | Other organizations | $1,200 |
| PARKS & RECREATION COALITION | Other organizations | $1,200 |
| FRIENDS OF CYRUS (HABIB) | Other organizations | $625 |
| FRIENDS FOR ALBERT SHEN | Other organizations | $600 |
| SUZANNE FOR SCHOOLS | Other organizations | $600 |
| FRIENDS OF JIM MCDERMOTT | Other organizations | $600 |
| FRIENDS OF CHRIS REYKDAL | Political action committees | $563 |
| FRIENDS OF HILARY FRANZ | Other organizations | $475 |
| PEOPLE WITH NICK LICATA | Other organizations | $400 |
| JOHN PERSAK FOR PORT OF SEATTLE | Other organizations | $375 |
| YES FOR SEATTLE TRANSIT | Other organizations | $375 |
| CAMPAIGN TO REELECT BARBARA MADSEN | Political action committees | $375 |
| CARBONWA | Political action committees | $375 |
| FRIENDS OF COURTNEY GREGOIRE | Other organizations | $375 |
| FRIENDS OF JON ZIMMERMAN | Other organizations | $375 |
| FRIENDS OF LAUREN MCGUIRE | Other organizations | $375 |
| KAREN DONOHUE FOR JUDGE | Other organizations | $375 |
| SHADID FOR SEATTLE | Other organizations | $375 |
| MASS TRANSIT NOW | Political action committees | $375 |
| RETAIN JUSTICE MARY YU | Political action committees | $375 |
| MAPLE LEAF COMMUNITY COUNCIL | Other organizations | $330 |
| Others, who may be individuals | Individuals | $329 |
| FRIENDS OF MATT GROSS | Other organizations | $312 |
| BLANFORD FOR SEATTLE SCHOOLS | Other organizations | $300 |
Who it gave to
| Official | Office | Total | Gifts | Election years |
|---|---|---|---|---|
| Gerry Pollet D | State Representative, District 46 | $508 | 1 | 2018 |
| Javier Valdez D | State Senator, District 46 | $508 | 1 | 2018 |
| Steve Hobbs D | Secretary of State | $119 | 2 | 2024 |
| Darya Farivar D | State Representative, District 46 | $119 | 2 | 2024 |
| Chris Reykdal | Superintendent of Public Instruction | $119 | 1 | 2024 |
| Pat McCarthy D | State Auditor | $119 | 1 | 2024 |
Latest contributions
| Date | To | Amount | Type | Report |
|---|---|---|---|---|
| Oct 18, 2024 | Pat McCarthy (2024) | $118.57 | In-kind | PDC ↗ |
| Oct 18, 2024 | Chris Reykdal (2024) | $118.57 | In-kind | PDC ↗ |
| Oct 18, 2024 | Darya Farivar (2024) | $5.97 | In-kind | PDC ↗ |
| Oct 18, 2024 | Darya Farivar (2024) | $112.61 | In-kind | PDC ↗ |
| Oct 18, 2024 | Steve Hobbs (2024) | $5.97 | In-kind | PDC ↗ |
| Oct 18, 2024 | Steve Hobbs (2024) | $112.61 | In-kind | PDC ↗ |
| Jul 30, 2018 | Gerry Pollet (2018) | $508.09 | In-kind | PDC ↗ |
| Jul 30, 2018 | Javier Valdez (2018) | $508.09 | In-kind | PDC ↗ |
A contribution is not an accusation. These are campaign finance reports as filed with the Washington Public Disclosure Commission. They show who gave and how much. They don't show that anyone received anything in return.
Condition of release, from the PDC: this data constitutes a list of individuals and may not be used for commercial purposes (RCW 42.56.070(8)). How this data works · Report a mistake