AEROSPACE FUTURE ALLIANCE OF WA

Political action committees

These figures cover state campaign money reported to the PDC. Gifts to federal campaigns aren't counted.

$31K
Given to state officials on this site (PDC)
24
Officials funded
39
Contributions
Aug 2, 2016
Latest gift

Who it gave to

OfficialOfficeTotalGiftsElection years
Larry Springer D State Representative, District 45 $5,100 7 2010–2016
Joe Fain R Former State Senator, District 47 $2,500 3 2010–2014
Steve Hobbs D Secretary of State $2,500 3 2010–2014
Troy Kelley D Former State Representative, District 28 $2,000 3 2010–2012
Pat Sullivan D Former State Representative, District 47 $1,800 2 2012
Frank Chopp D Former State Representative, District 43 $1,700 2 2010–2012
Julia Patterson D Former State Senator, District 33 $1,600 2 2009
Roger Goodman D State Representative, District 45 $900 1 2012
Hans Dunshee D Former State Representative, District 44 $900 1 2012
Steve Litzow R Former State Senator, District 41 $900 1 2012
Marko Liias D State Senator, District 21 $800 1 2010
Tim Probst D Former State Representative, District 17 $800 1 2010
Laura Grant D Former State Representative, District 16 $800 1 2009
Mike Sells D Former State Representative, District 38 $800 1 2010
Tracey Eide D Former State Senator, District 30 $800 1 2010
Kelli Linville D Former State Representative, District 42 $800 1 2010
Ed Murray D Former State Senator, District 43 $800 1 2010
Jeff Morris D Former State Representative, District 40 $800 1 2010
Jean Berkey D Former State Senator, District 38 $800 1 2010
Ross Hunter D Former State Representative, District 48 $800 1 2010
Lisa Brown D Former State Senator, District 3 $800 1 2012
Derek Kilmer D Former State Senator, District 26 $800 1 2010
Chris Marr D Former State Senator, District 6 $800 1 2010
Rodney Tom D Former State Senator, District 48 $400 1 2010

Latest contributions

DateToAmountTypeReport
Aug 2, 2016 Larry Springer (2016) $800.00 Cash PDC ↗
Dec 12, 2013 Steve Hobbs (2014) $900.00 Cash PDC ↗
Dec 10, 2013 Joe Fain (2014) $900.00 Cash PDC ↗
Oct 17, 2013 Larry Springer (2014) $900.00 Cash PDC ↗
Nov 2, 2012 Pat Sullivan (2012) $900.00 Cash PDC ↗
Aug 1, 2012 Pat Sullivan (2012) $900.00 Cash PDC ↗
Jul 27, 2012 Steve Litzow (2012) $900.00 Cash PDC ↗
Jul 25, 2012 Roger Goodman (2012) $900.00 Cash PDC ↗
Jul 23, 2012 Larry Springer (2012) $100.00 Cash PDC ↗
Jul 23, 2012 Larry Springer (2012) $900.00 Cash PDC ↗
Jul 20, 2012 Frank Chopp (2012) $900.00 Cash PDC ↗
Jul 9, 2012 Hans Dunshee (2012) $900.00 Cash PDC ↗
May 31, 2012 Troy Kelley (2012) $800.00 Cash PDC ↗
Oct 3, 2011 Troy Kelley (2012) $800.00 Cash PDC ↗
Sep 28, 2011 Larry Springer (2012) $800.00 Cash PDC ↗
Oct 25, 2010 Troy Kelley (2010) $400.00 Cash PDC ↗
Oct 16, 2010 Larry Springer (2010) $800.00 Cash PDC ↗
Oct 15, 2010 Rodney Tom (2010) $400.00 Cash PDC ↗
Oct 9, 2010 Joe Fain (2010) $800.00 Cash PDC ↗
Aug 23, 2010 Tim Probst (2010) $800.00 Cash PDC ↗
Aug 17, 2010 Ross Hunter (2010) $800.00 Cash PDC ↗
Aug 17, 2010 Kelli Linville (2010) $800.00 Cash PDC ↗
Aug 10, 2010 Frank Chopp (2010) $800.00 Cash PDC ↗
Aug 7, 2010 Jeff Morris (2010) $800.00 Cash PDC ↗
Aug 6, 2010 Joe Fain (2010) $800.00 Cash PDC ↗
Aug 3, 2010 Jean Berkey (2010) $800.00 Cash PDC ↗
Jul 31, 2010 Tracey Eide (2010) $800.00 Cash PDC ↗
Jul 22, 2010 Ed Murray (2010) $800.00 Cash PDC ↗
Jul 21, 2010 Mike Sells (2010) $800.00 Cash PDC ↗
Jul 20, 2010 Lisa Brown (2012) $800.00 Cash PDC ↗
Jun 30, 2010 Marko Liias (2010) $800.00 Cash PDC ↗
May 17, 2010 Derek Kilmer (2010) $800.00 Cash PDC ↗
Dec 4, 2009 Steve Hobbs (2010) $800.00 Cash PDC ↗
Nov 25, 2009 Larry Springer (2010) $800.00 Cash PDC ↗
Oct 15, 2009 Laura Grant (2009) $800.00 Cash PDC ↗
Feb 23, 2009 Julia Patterson (2009) $800.00 Cash PDC ↗
Feb 23, 2009 Julia Patterson (2009) $800.00 Cash PDC ↗
Aug 22, 2008 Chris Marr (2010) $800.00 Cash PDC ↗
May 11, 2008 Steve Hobbs (2010) $800.00 Cash PDC ↗

A contribution is not an accusation. These are campaign finance reports as filed with the Washington Public Disclosure Commission. They show who gave and how much. They don't show that anyone received anything in return.

Condition of release, from the PDC: this data constitutes a list of individuals and may not be used for commercial purposes (RCW 42.56.070(8)). How this data works · Report a mistake