ANHEUSER BUSCH COMPANIES
Businesses
These figures cover state campaign money reported to the PDC. Gifts to federal campaigns aren't counted.
$206K
Given to state officials on this site (PDC)
82
Officials funded
200
Contributions
Oct 28, 2026
Latest gift
Who it gave to
| Official | Office | Total | Gifts | Election years |
|---|---|---|---|---|
| Shelley Kloba D | State Representative, District 1 | $8,400 | 8 | 2018–2024 |
| Ed Orcutt R | State Representative, District 20 | $8,400 | 8 | 2016–2026 |
| Joe Fitzgibbon D | State Representative, District 34 | $7,600 | 7 | 2018–2026 |
| Laurie Jinkins D | State Representative, District 27 | $6,800 | 6 | 2022–2026 |
| Rebecca Saldaña D | State Senator, District 37 | $5,400 | 5 | 2017–2026 |
| John Braun R | State Senator, District 20 | $5,350 | 5 | 2016–2024 |
| Kelly Chambers R | Former State Representative, District 25 | $5,200 | 7 | 2020–2024 |
| Phil Fortunato R | State Senator, District 31 | $5,000 | 5 | 2017–2022 |
| Kristine Reeves D | State Representative, District 30 | $4,800 | 4 | 2024–2026 |
| April Berg D | State Representative, District 44 | $4,600 | 4 | 2022–2026 |
| Curtis King R | State Senator, District 14 | $4,400 | 4 | 2020–2028 |
| Jacquelin Maycumber R | Former State Representative, District 7 | $4,200 | 4 | 2017–2024 |
| Steve O'Ban R | Former State Senator, District 28 | $4,000 | 4 | 2016–2020 |
| Vandana Slatter D | State Senator, District 48 | $4,000 | 4 | 2017–2026 |
| Karen Keiser D | Former State Senator, District 33 | $4,000 | 4 | 2018–2022 |
| Tina Orwall D | State Senator, District 33 | $3,600 | 3 | 2024–2025 |
| Annette Cleveland D | State Senator, District 49 | $3,400 | 3 | 2020–2024 |
| Peter Abbarno R | State Representative, District 20 | $3,400 | 3 | 2022–2026 |
| Larry Springer D | State Representative, District 45 | $3,400 | 3 | 2022–2024 |
| Marko Liias D | State Senator, District 21 | $3,400 | 3 | 2018–2026 |
| Bill Ramos D | Former State Senator, District 5 | $3,200 | 4 | 2022–2024 |
| Bob Ferguson D | Governor | $3,000 | 4 | 2016 |
| Jay Inslee D | Former State Representative, District 14 | $2,500 | 2 | 2016 |
| Chris Gildon R | State Senator, District 25 | $2,400 | 2 | 2024 |
| Mark Schoesler R | State Senator, District 9 | $2,400 | 2 | 2024 |
| Joe Schmick R | State Representative, District 9 | $2,400 | 2 | 2024 |
| Mike Chapman D | State Senator, District 24 | $2,400 | 2 | 2024 |
| Lisa Wellman D | State Senator, District 41 | $2,400 | 2 | 2024 |
| Ron Muzzall R | State Senator, District 10 | $2,400 | 2 | 2024 |
| Cyndy Jacobsen R | State Representative, District 25 | $2,400 | 3 | 2022–2026 |
| Greg Cheney R | Former State Representative, District 18 | $2,400 | 2 | 2024 |
| Stephanie McClintock R | State Representative, District 18 | $2,400 | 2 | 2026 |
| Nick Brown D | Attorney General | $2,400 | 1 | 2024 |
| Alex Ramel D | State Representative, District 40 | $2,200 | 2 | 2022–2024 |
| Claudia Kauffman D | State Senator, District 47 | $2,200 | 2 | 2026 |
| David Hackney D | State Representative, District 11 | $2,100 | 2 | 2022–2024 |
| Michael Baumgartner R | U.S. Representative, WA-5 | $2,000 | 2 | 2018 |
| Sharon Brown R | Former State Senator, District 8 | $2,000 | 2 | 2018 |
| Ann Rivers R | Former State Senator, District 18 | $2,000 | 2 | 2020–2024 |
| June Robinson D | State Senator, District 38 | $2,000 | 2 | 2022 |
| Tim Sheldon D | Former State Senator, District 35 | $2,000 | 2 | 2018 |
| Jesse Young R | Former State Representative, District 26 | $2,000 | 2 | 2020 |
| Joshua Penner R | State Representative, District 31 | $2,000 | 2 | 2026 |
| Chris Kilduff D | Former State Representative, District 28 | $2,000 | 2 | 2018 |
| Strom Peterson D | State Representative, District 21 | $2,000 | 2 | 2020 |
| Mark Mullet D | Former State Senator, District 5 | $2,000 | 2 | 2020 |
| Mark Miloscia R | Former State Senator, District 30 | $2,000 | 2 | 2018 |
| Hans Zeiger R | Former State Senator, District 25 | $2,000 | 2 | 2016 |
| Jan Angel R | Former State Senator, District 26 | $2,000 | 2 | 2018 |
| Chipalo Street D | State Representative, District 37 | $2,000 | 2 | 2022 |
| Eric Pettigrew D | Former State Representative, District 37 | $2,000 | 2 | 2018 |
| Joe Fain R | Former State Senator, District 47 | $2,000 | 2 | 2018 |
| Cindy Ryu D | State Representative, District 32 | $2,000 | 2 | 2018 |
| Kevin Van De Wege D | Former State Senator, District 24 | $2,000 | 2 | 2020 |
| Randi Becker R | Former State Senator, District 2 | $1,950 | 3 | 2016 |
| Barbara Bailey R | Former State Senator, District 10 | $1,950 | 2 | 2016 |
| My-Linh Thai D | State Representative, District 41 | $1,850 | 3 | 2022–2024 |
| Adam Bernbaum D | State Representative, District 24 | $1,700 | 2 | 2024–2026 |
| Joe Nguyen D | Former State Senator, District 34 | $1,200 | 1 | 2026 |
| Lynda Wilson R | Former State Senator, District 17 | $1,200 | 1 | 2024 |
| Jeff Wilson R | State Senator, District 19 | $1,200 | 1 | 2024 |
| Emily Alvarado D | State Senator, District 34 | $1,200 | 1 | 2026 |
| Drew Hansen D | State Senator, District 23 | $1,200 | 1 | 2024 |
| Hunter Abell R | State Representative, District 7 | $1,000 | 1 | 2026 |
| Morgan Irwin R | Former State Representative, District 31 | $1,000 | 1 | 2018 |
| Paul Graves R | Former State Representative, District 5 | $1,000 | 1 | 2018 |
| Larry Hoff R | Former State Representative, District 18 | $1,000 | 1 | 2022 |
| Rodney Tom D | Former State Senator, District 48 | $1,000 | 1 | 2018 |
| Jake Fey D | State Representative, District 27 | $1,000 | 1 | 2022 |
| Noel Frame D | State Senator, District 36 | $1,000 | 1 | 2022 |
| Victoria Hunt D | State Senator, District 5 | $1,000 | 1 | 2025 |
| Dan Bronoske D | State Representative, District 28 | $1,000 | 1 | 2022 |
| Emily Wicks D | Former State Representative, District 38 | $1,000 | 1 | 2022 |
| Mark Harmsworth R | Former State Representative, District 44 | $1,000 | 1 | 2018 |
| Jared Mead D | Former State Representative, District 44 | $1,000 | 1 | 2020 |
| Tana Senn D | Former State Representative, District 41 | $1,000 | 1 | 2022 |
| Kristine Lytton D | Former State Representative, District 40 | $1,000 | 1 | 2018 |
| Gael Tarleton D | Former State Representative, District 36 | $1,000 | 1 | 2020 |
| Matt Manweller R | Former State Representative, District 13 | $1,000 | 1 | 2016 |
| Teri Hickel R | Former State Representative, District 30 | $950 | 1 | 2015 |
| Mark Klicker R | State Representative, District 16 | $700 | 1 | 2022 |
| Dave Hayes R | Former State Representative, District 10 | $500 | 1 | 2016 |
Latest contributions
| Date | To | Amount | Type | Report |
|---|---|---|---|---|
| Oct 28, 2026 | Joshua Penner (2026) | $1,000.00 | Cash | PDC ↗ |
| Oct 23, 2026 | Ed Orcutt (2026) | $1,200.00 | Cash | PDC ↗ |
| Oct 22, 2026 | April Berg (2026) | $1,200.00 | Cash | PDC ↗ |
| Oct 21, 2026 | Kristine Reeves (2026) | $1,200.00 | Cash | PDC ↗ |
| Oct 20, 2026 | Claudia Kauffman (2026) | $1,200.00 | Cash | PDC ↗ |
| Sep 28, 2026 | Peter Abbarno (2026) | $1,200.00 | Cash | PDC ↗ |
| Sep 18, 2026 | Cyndy Jacobsen (2026) | $400.00 | Cash | PDC ↗ |
| Sep 3, 2026 | Adam Bernbaum (2026) | $500.00 | Cash | PDC ↗ |
| Sep 1, 2026 | Stephanie McClintock (2026) | $1,200.00 | Cash | PDC ↗ |
| Aug 19, 2026 | Marko Liias (2026) | $1,200.00 | Cash | PDC ↗ |
| Aug 11, 2026 | Vandana Slatter (2026) | $1,200.00 | Cash | PDC ↗ |
| Aug 6, 2026 | Laurie Jinkins (2026) | $1,200.00 | Cash | PDC ↗ |
| Aug 4, 2026 | Emily Alvarado (2026) | $1,200.00 | Cash | PDC ↗ |
| Dec 18, 2025 | Hunter Abell (2026) | $1,000.00 | Cash | PDC ↗ |
| Dec 13, 2025 | Joshua Penner (2026) | $1,000.00 | Cash | PDC ↗ |
| Dec 12, 2025 | Kristine Reeves (2026) | $1,200.00 | Cash | PDC ↗ |
| Dec 12, 2025 | Stephanie McClintock (2026) | $1,200.00 | Cash | PDC ↗ |
| Dec 12, 2025 | Joe Fitzgibbon (2026) | $1,200.00 | Cash | PDC ↗ |
| Dec 11, 2025 | Rebecca Saldaña (2026) | $1,200.00 | Cash | PDC ↗ |
| Dec 8, 2025 | Ed Orcutt (2026) | $1,200.00 | Cash | PDC ↗ |
| Dec 5, 2025 | Cyndy Jacobsen (2026) | $1,000.00 | Cash | PDC ↗ |
| Dec 5, 2025 | Claudia Kauffman (2026) | $1,000.00 | Cash | PDC ↗ |
| Nov 17, 2025 | April Berg (2026) | $1,200.00 | Cash | PDC ↗ |
| Nov 14, 2025 | Victoria Hunt (2025) | $1,000.00 | Cash | PDC ↗ |
| Nov 3, 2025 | Curtis King (2028) | $1,000.00 | Cash | PDC ↗ |
| Oct 10, 2025 | Laurie Jinkins (2026) | $1,200.00 | Cash | PDC ↗ |
| Sep 12, 2025 | Marko Liias (2026) | $1,200.00 | Cash | PDC ↗ |
| Sep 9, 2025 | Vandana Slatter (2025) | $1,200.00 | Cash | PDC ↗ |
| Aug 28, 2025 | Peter Abbarno (2026) | $1,200.00 | Cash | PDC ↗ |
| Aug 27, 2025 | Rebecca Saldaña (2026) | $1,200.00 | Cash | PDC ↗ |
| May 21, 2025 | Tina Orwall (2025) | $1,200.00 | Cash | PDC ↗ |
| Nov 4, 2024 | Adam Bernbaum (2024) | $1,200.00 | Cash | PDC ↗ |
| Oct 25, 2024 | Nick Brown (2024) | $2,400.00 | Cash | PDC ↗ |
| Oct 21, 2024 | Mike Chapman (2024) | $1,200.00 | Cash | PDC ↗ |
| Oct 4, 2024 | Kristine Reeves (2024) | $1,200.00 | Cash | PDC ↗ |
| Sep 19, 2024 | Larry Springer (2024) | $1,200.00 | Cash | PDC ↗ |
| Sep 19, 2024 | Ron Muzzall (2024) | $1,200.00 | Cash | PDC ↗ |
| Sep 17, 2024 | Mark Schoesler (2024) | $1,200.00 | Cash | PDC ↗ |
| Sep 16, 2024 | Tina Orwall (2024) | $1,200.00 | Cash | PDC ↗ |
| Sep 16, 2024 | John Braun (2024) | $1,200.00 | Cash | PDC ↗ |
| Sep 12, 2024 | Chris Gildon (2024) | $1,200.00 | Cash | PDC ↗ |
| Aug 30, 2024 | Joe Fitzgibbon (2024) | $1,200.00 | Cash | PDC ↗ |
| Aug 22, 2024 | Joe Schmick (2024) | $1,200.00 | Cash | PDC ↗ |
| Aug 13, 2024 | Shelley Kloba (2024) | $1,200.00 | Cash | PDC ↗ |
| Aug 8, 2024 | Laurie Jinkins (2024) | $1,200.00 | Cash | PDC ↗ |
| Aug 6, 2024 | Annette Cleveland (2024) | $1,200.00 | Cash | PDC ↗ |
| Aug 6, 2024 | Lisa Wellman (2024) | $1,200.00 | Cash | PDC ↗ |
| Jul 22, 2024 | Curtis King (2024) | $1,200.00 | Cash | PDC ↗ |
| Apr 30, 2024 | Greg Cheney (2024) | $1,200.00 | Cash | PDC ↗ |
| Dec 8, 2023 | My-Linh Thai (2024) | $600.00 | Cash | PDC ↗ |
A contribution is not an accusation. These are campaign finance reports as filed with the Washington Public Disclosure Commission. They show who gave and how much. They don't show that anyone received anything in return.
Condition of release, from the PDC: this data constitutes a list of individuals and may not be used for commercial purposes (RCW 42.56.070(8)). How this data works · Report a mistake