APACE PAC
These figures cover state campaign money reported to the PDC. Gifts to federal campaigns aren't counted.
Where this committee's own money comes from
ASIAN PACIFIC ISLANDER AMERICANS FOR CIVIC EMPOWERMENT PAC (APACE PAC) is registered with the PDC as a political committee. It reports receiving $55,130 on record, including $41,080 from individuals in 335 contributions. Its largest organizational funders:
| Funder | Type | Gave this committee |
|---|---|---|
| OUR VOTES COUNT | Political action committees | $12,000 |
| NW CAPA STATE PAC | Political action committees | $1,172 |
| Others, who may be individuals | Individuals | $425 |
| APALA SEATTLE | Other organizations | $200 |
| BECU | Businesses | $1 |
Who it gave to
| Official | Office | Total | Gifts | Election years |
|---|---|---|---|---|
| T'wina Nobles D | State Senator, District 28 | $2,529 | 2 | 2020–2024 |
| Janice Zahn D | State Representative, District 41 | $1,178 | 6 | 2023–2026 |
| Gael Tarleton D | Former State Representative, District 36 | $1,000 | 1 | 2020 |
| Sharlett Mena D | State Representative, District 29 | $787 | 2 | 2022–2026 |
| Bob Ferguson D | Governor | $779 | 2 | 2024 |
| Emily Randall D | U.S. Representative, WA-6 | $750 | 1 | 2022 |
| Chipalo Street D | State Representative, District 37 | $529 | 2 | 2022–2024 |
| Kristine Reeves D | State Representative, District 30 | $529 | 2 | 2022–2024 |
| Jesse Johnson D | Former State Representative, District 30 | $500 | 1 | 2020 |
| Kirsten Harris-Talley D | Former State Representative, District 37 | $500 | 1 | 2020 |
| Claire Wilson D | State Senator, District 30 | $500 | 1 | 2022 |
| Osman Salahuddin D | State Representative, District 48 | $290 | 5 | 2023–2026 |
| Monica Jurado Stonier D | State Representative, District 49 | $287 | 2 | 2024–2026 |
| Deborah Krishnadasan D | State Senator, District 26 | $281 | 2 | 2025 |
| Julia Reed D | State Representative, District 36 | $279 | 2 | 2022–2024 |
| Lisa Callan D | State Representative, District 5 | $279 | 2 | 2022–2024 |
| Nick Brown D | Attorney General | $279 | 2 | 2024 |
| Salvador A. Mungia | Justice, Washington Supreme Court | $278 | 2 | 2024 |
| Adison Richards D | State Representative, District 26 | $250 | 1 | 2024 |
| Victoria Hunt D | State Senator, District 5 | $247 | 4 | 2024–2025 |
| Chris Reykdal | Superintendent of Public Instruction | $179 | 2 | 2024 |
| Vandana Slatter D | State Senator, District 48 | $134 | 4 | 2024–2026 |
| Brianna Thomas D | State Representative, District 34 | $105 | 3 | 2025–2026 |
| Emily Alvarado D | State Senator, District 34 | $68 | 2 | 2025–2026 |
| Edwin Obras D | State Representative, District 33 | $68 | 2 | 2025–2026 |
| Mia Gregerson D | State Representative, District 33 | $65 | 2 | 2024–2026 |
| Cindy Ryu D | State Representative, District 32 | $65 | 2 | 2024–2026 |
| My-Linh Thai D | State Representative, District 41 | $65 | 2 | 2024–2026 |
| Darya Farivar D | State Representative, District 46 | $65 | 2 | 2024–2026 |
| Rebecca Saldaña D | State Senator, District 37 | $37 | 1 | 2026 |
| Javier Valdez D | State Senator, District 46 | $37 | 1 | 2026 |
| Debra Entenman D | State Representative, District 47 | $29 | 1 | 2024 |
| Mari Leavitt D | State Representative, District 28 | $29 | 1 | 2024 |
| Jamila Taylor D | State Representative, District 30 | $29 | 1 | 2024 |
| Lisa Wellman D | State Senator, District 41 | $29 | 1 | 2024 |
| Clyde Shavers D | State Representative, District 10 | $29 | 1 | 2024 |
| Mike Pellicciotti D | State Treasurer | $29 | 1 | 2024 |
| Patty Kuderer D | Insurance Commissioner | $29 | 1 | 2024 |
| Yasmin Trudeau D | State Senator, District 27 | $29 | 1 | 2024 |
Latest contributions
| Date | To | Amount | Type | Report |
|---|---|---|---|---|
| Oct 22, 2026 | Javier Valdez (2026) | $36.57 | In-kind | PDC ↗ |
| Oct 22, 2026 | My-Linh Thai (2026) | $36.57 | In-kind | PDC ↗ |
| Oct 22, 2026 | Monica Jurado Stonier (2026) | $36.57 | In-kind | PDC ↗ |
| Oct 22, 2026 | Osman Salahuddin (2026) | $36.57 | In-kind | PDC ↗ |
| Oct 22, 2026 | Brianna Thomas (2026) | $36.57 | In-kind | PDC ↗ |
| Oct 22, 2026 | Janice Zahn (2026) | $36.57 | In-kind | PDC ↗ |
| Oct 22, 2026 | Vandana Slatter (2026) | $36.57 | In-kind | PDC ↗ |
| Oct 22, 2026 | Rebecca Saldaña (2026) | $36.57 | In-kind | PDC ↗ |
| Oct 20, 2026 | Mia Gregerson (2026) | $36.57 | In-kind | PDC ↗ |
| Oct 20, 2026 | Cindy Ryu (2026) | $36.57 | In-kind | PDC ↗ |
| Oct 20, 2026 | Emily Alvarado (2026) | $36.57 | In-kind | PDC ↗ |
| Oct 20, 2026 | Edwin Obras (2026) | $36.57 | In-kind | PDC ↗ |
| Oct 20, 2026 | Sharlett Mena (2026) | $36.57 | In-kind | PDC ↗ |
| Oct 7, 2026 | Darya Farivar (2026) | $36.57 | In-kind | PDC ↗ |
| Oct 13, 2025 | Vandana Slatter (2025) | $31.07 | In-kind | PDC ↗ |
| Oct 13, 2025 | Deborah Krishnadasan (2025) | $31.07 | In-kind | PDC ↗ |
| Oct 13, 2025 | Janice Zahn (2025) | $31.07 | In-kind | PDC ↗ |
| Oct 13, 2025 | Brianna Thomas (2025) | $31.07 | In-kind | PDC ↗ |
| Oct 13, 2025 | Victoria Hunt (2025) | $31.07 | In-kind | PDC ↗ |
| Oct 12, 2025 | Emily Alvarado (2025) | $31.07 | In-kind | PDC ↗ |
| Oct 8, 2025 | Deborah Krishnadasan (2025) | $250.00 | Cash | PDC ↗ |
| Oct 1, 2025 | Osman Salahuddin (2025) | $31.07 | In-kind | PDC ↗ |
| Oct 1, 2025 | Edwin Obras (2025) | $31.07 | In-kind | PDC ↗ |
| Oct 1, 2025 | Victoria Hunt (2025) | $150.00 | Cash | PDC ↗ |
| Jul 19, 2025 | Vandana Slatter (2025) | $37.50 | In-kind | PDC ↗ |
| Jul 19, 2025 | Janice Zahn (2025) | $37.50 | In-kind | PDC ↗ |
| Jul 19, 2025 | Brianna Thomas (2025) | $37.50 | In-kind | PDC ↗ |
| Jul 19, 2025 | Victoria Hunt (2025) | $37.50 | In-kind | PDC ↗ |
| Jul 17, 2025 | Osman Salahuddin (2025) | $37.50 | In-kind | PDC ↗ |
| Nov 5, 2024 | Julia Reed (2024) | $28.53 | In-kind | PDC ↗ |
| Oct 24, 2024 | Monica Jurado Stonier (2024) | $250.00 | Cash | PDC ↗ |
| Oct 22, 2024 | Lisa Wellman (2024) | $28.53 | In-kind | PDC ↗ |
| Oct 22, 2024 | Chris Reykdal (2024) | $28.53 | In-kind | PDC ↗ |
| Oct 22, 2024 | Mari Leavitt (2024) | $28.53 | In-kind | PDC ↗ |
| Oct 22, 2024 | Lisa Callan (2024) | $28.53 | In-kind | PDC ↗ |
| Oct 22, 2024 | Debra Entenman (2024) | $28.53 | In-kind | PDC ↗ |
| Oct 22, 2024 | Mia Gregerson (2024) | $28.53 | In-kind | PDC ↗ |
| Oct 18, 2024 | Salvador A. Mungia (2024) | $250.00 | Cash | PDC ↗ |
| Oct 18, 2024 | Bob Ferguson (2024) | $750.00 | Cash | PDC ↗ |
| Oct 18, 2024 | Adison Richards (2024) | $250.00 | Cash | PDC ↗ |
| Oct 17, 2024 | Chris Reykdal (2024) | $150.00 | Cash | PDC ↗ |
| Oct 17, 2024 | Nick Brown (2024) | $250.00 | Cash | PDC ↗ |
| Oct 15, 2024 | T'wina Nobles (2024) | $28.53 | In-kind | PDC ↗ |
| Oct 15, 2024 | Mike Pellicciotti (2024) | $28.53 | In-kind | PDC ↗ |
| Oct 15, 2024 | Vandana Slatter (2024) | $28.53 | In-kind | PDC ↗ |
| Oct 15, 2024 | Yasmin Trudeau (2024) | $28.53 | In-kind | PDC ↗ |
| Oct 15, 2024 | Jamila Taylor (2024) | $28.53 | In-kind | PDC ↗ |
| Oct 15, 2024 | Darya Farivar (2024) | $28.53 | In-kind | PDC ↗ |
| Oct 15, 2024 | My-Linh Thai (2024) | $28.53 | In-kind | PDC ↗ |
| Oct 15, 2024 | Chipalo Street (2024) | $28.53 | In-kind | PDC ↗ |
A contribution is not an accusation. These are campaign finance reports as filed with the Washington Public Disclosure Commission. They show who gave and how much. They don't show that anyone received anything in return.
Condition of release, from the PDC: this data constitutes a list of individuals and may not be used for commercial purposes (RCW 42.56.070(8)). How this data works · Report a mistake