ASIAN PACIFIC ISLANDER AMERICANS FOR CIVIC EMPOWERMENT
Other organizations
These figures cover state campaign money reported to the PDC. Gifts to federal campaigns aren't counted.
$1,351
Given to state officials on this site (PDC)
5
Officials funded
10
Contributions
Oct 30, 2019
Latest gift
Who it gave to
| Official | Office | Total | Gifts | Election years |
|---|---|---|---|---|
| Jay Inslee D | Former State Representative, District 14 | $426 | 3 | 2012–2016 |
| Bob Ferguson D | Governor | $426 | 3 | 2012–2016 |
| Noel Frame D | State Senator, District 36 | $366 | 2 | 2012–2016 |
| Marcie Maxwell D | Former State Representative, District 41 | $67 | 1 | 2019 |
| Janice Zahn D | State Representative, District 41 | $67 | 1 | 2019 |
Latest contributions
| Date | To | Amount | Type | Report |
|---|---|---|---|---|
| Oct 30, 2019 | Marcie Maxwell (2019) | $66.67 | In-kind | PDC ↗ |
| Oct 29, 2019 | Janice Zahn (2019) | $66.67 | In-kind | PDC ↗ |
| Nov 2, 2016 | Bob Ferguson (2016) | $215.40 | In-kind | PDC ↗ |
| Nov 2, 2016 | Noel Frame (2016) | $215.40 | In-kind | PDC ↗ |
| Nov 2, 2016 | Jay Inslee (2016) | $215.40 | In-kind | PDC ↗ |
| Jul 30, 2016 | Jay Inslee (2016) | $59.19 | In-kind | PDC ↗ |
| Jul 21, 2016 | Bob Ferguson (2016) | $59.08 | In-kind | PDC ↗ |
| Dec 1, 2012 | Bob Ferguson (2012) | $151.09 | In-kind | PDC ↗ |
| Dec 1, 2012 | Jay Inslee (2012) | $151.09 | In-kind | PDC ↗ |
| Nov 3, 2012 | Noel Frame (2012) | $151.09 | In-kind | PDC ↗ |
A contribution is not an accusation. These are campaign finance reports as filed with the Washington Public Disclosure Commission. They show who gave and how much. They don't show that anyone received anything in return.
Condition of release, from the PDC: this data constitutes a list of individuals and may not be used for commercial purposes (RCW 42.56.070(8)). How this data works · Report a mistake