ASSOCIATED BUILDERS & CONTRACTORS PAC

Political action committees

These figures cover state campaign money reported to the PDC. Gifts to federal campaigns aren't counted.

$31K
Given to state officials on this site (PDC)
20
Officials funded
40
Contributions
Oct 22, 2018
Latest gift

Who it gave to

OfficialOfficeTotalGiftsElection years
Tim Sheldon D Former State Senator, District 35 $3,900 4 2014–2018
Teri Hickel R Former State Representative, District 30 $2,900 3 2015–2016
Linda Kochmar R Former State Representative, District 30 $2,000 2 2016
Mark Miloscia R Former State Senator, District 30 $2,000 2 2016–2018
Steve O'Ban R Former State Senator, District 28 $2,000 3 2016–2020
Mark Harmsworth R Former State Representative, District 44 $2,000 3 2016–2018
Lynda Wilson R Former State Senator, District 17 $2,000 2 2016
Andy Hill R Former State Senator, District 45 $1,850 3 2014
Joe Fain R Former State Senator, District 47 $1,750 3 2014–2018
Melanie Stambaugh R Former State Representative, District 25 $1,700 3 2014–2016
Jesse Young R Former State Representative, District 26 $1,700 2 2014–2016
Vincent Buys R Former State Representative, District 42 $1,500 2 2018
Chris Gildon R State Senator, District 25 $1,000 1 2018
Rodney Tom D Former State Senator, District 48 $1,000 1 2018
Paul Graves R Former State Representative, District 5 $1,000 1 2018
Michael Baumgartner R U.S. Representative, WA-5 $950 1 2014
Michelle Valdez R State Representative, District 26 $700 1 2014
Morgan Irwin R Former State Representative, District 31 $500 1 2017
Norma Smith R Former State Representative, District 10 $500 1 2016
Larry Hoff R Former State Representative, District 18 $500 1 2018

Latest contributions

DateToAmountTypeReport
Oct 22, 2018 Vincent Buys (2018) $1,000.00 Cash PDC ↗
Oct 20, 2018 Tim Sheldon (2018) $1,000.00 Cash PDC ↗
Jul 30, 2018 Chris Gildon (2018) $1,000.00 Cash PDC ↗
Jul 28, 2018 Tim Sheldon (2018) $1,000.00 Cash PDC ↗
Jul 10, 2018 Paul Graves (2018) $1,000.00 Cash PDC ↗
Jun 20, 2018 Rodney Tom (2018) $1,000.00 Cash PDC ↗
Jun 17, 2018 Larry Hoff (2018) $500.00 Cash PDC ↗
Jun 13, 2018 Mark Miloscia (2018) $1,000.00 Cash PDC ↗
Jun 11, 2018 Vincent Buys (2018) $500.00 Cash PDC ↗
Jun 5, 2018 Mark Harmsworth (2018) $500.00 Cash PDC ↗
May 29, 2018 Steve O'Ban (2020) $500.00 Cash PDC ↗
May 22, 2018 Joe Fain (2018) $1,000.00 Cash PDC ↗
Jul 27, 2017 Morgan Irwin (2017) $500.00 Cash PDC ↗
Dec 9, 2016 Melanie Stambaugh (2016) $500.00 Cash PDC ↗
Oct 3, 2016 Mark Harmsworth (2016) $1,000.00 Cash PDC ↗
Oct 3, 2016 Steve O'Ban (2016) $1,000.00 Cash PDC ↗
Oct 3, 2016 Melanie Stambaugh (2016) $500.00 Cash PDC ↗
Sep 29, 2016 Teri Hickel (2016) $1,000.00 Cash PDC ↗
Sep 26, 2016 Linda Kochmar (2016) $1,000.00 Cash PDC ↗
Sep 26, 2016 Mark Miloscia (2016) $1,000.00 Cash PDC ↗
Sep 26, 2016 Lynda Wilson (2016) $1,000.00 Cash PDC ↗
Sep 16, 2016 Jesse Young (2016) $1,000.00 Cash PDC ↗
Jul 26, 2016 Mark Harmsworth (2016) $500.00 Cash PDC ↗
Jul 25, 2016 Lynda Wilson (2016) $1,000.00 Cash PDC ↗
Jul 22, 2016 Linda Kochmar (2016) $1,000.00 Cash PDC ↗
Jul 22, 2016 Norma Smith (2016) $500.00 Cash PDC ↗
Jul 19, 2016 Steve O'Ban (2016) $500.00 Cash PDC ↗
Aug 17, 2015 Teri Hickel (2015) $950.00 Cash PDC ↗
Jul 29, 2015 Teri Hickel (2015) $950.00 Cash PDC ↗
Oct 10, 2014 Tim Sheldon (2014) $950.00 Cash PDC ↗
Oct 3, 2014 Joe Fain (2014) $250.00 Cash PDC ↗
Oct 3, 2014 Jesse Young (2014) $700.00 Cash PDC ↗
Sep 29, 2014 Michelle Valdez (2014) $700.00 Cash PDC ↗
Sep 26, 2014 Melanie Stambaugh (2014) $700.00 Cash PDC ↗
Sep 23, 2014 Andy Hill (2014) $50.00 Cash PDC ↗
Aug 4, 2014 Michael Baumgartner (2014) $950.00 Cash PDC ↗
Jul 27, 2014 Joe Fain (2014) $500.00 Cash PDC ↗
Jul 25, 2014 Tim Sheldon (2014) $950.00 Cash PDC ↗
Nov 23, 2013 Andy Hill (2014) $900.00 Cash PDC ↗
Nov 23, 2013 Andy Hill (2014) $900.00 Cash PDC ↗

A contribution is not an accusation. These are campaign finance reports as filed with the Washington Public Disclosure Commission. They show who gave and how much. They don't show that anyone received anything in return.

Condition of release, from the PDC: this data constitutes a list of individuals and may not be used for commercial purposes (RCW 42.56.070(8)). How this data works · Report a mistake