ATU COPE VOLUNTARY ACCOUNT
Political action committees
These figures cover state campaign money reported to the PDC. Gifts to federal campaigns aren't counted.
$134K
Given to state officials on this site (PDC)
76
Officials funded
199
Contributions
Oct 30, 2026
Latest gift
Who it gave to
| Official | Office | Total | Gifts | Election years |
|---|---|---|---|---|
| Bob Ferguson D | Governor | $6,000 | 6 | 2016–2024 |
| Janice Zahn D | State Representative, District 41 | $4,900 | 6 | 2017–2026 |
| Cyrus Habib D | Former State Senator, District 48 | $4,750 | 5 | 2012–2016 |
| Vandana Slatter D | State Senator, District 48 | $4,600 | 7 | 2018–2025 |
| Joe Fitzgibbon D | State Representative, District 34 | $4,000 | 7 | 2016–2022 |
| Noel Frame D | State Senator, District 36 | $4,000 | 6 | 2016–2022 |
| Mike Pellicciotti D | State Treasurer | $3,800 | 6 | 2016–2024 |
| Cindy Ryu D | State Representative, District 32 | $3,600 | 4 | 2012–2026 |
| Nicole Macri D | State Representative, District 43 | $3,500 | 6 | 2016–2020 |
| Timm Ormsby D | State Representative, District 3 | $3,050 | 4 | 2010–2016 |
| Joe Nguyen D | Former State Senator, District 34 | $3,000 | 4 | 2021–2022 |
| Lillian Ortiz-Self D | State Representative, District 21 | $2,900 | 3 | 2014–2016 |
| Chipalo Street D | State Representative, District 37 | $2,900 | 5 | 2022–2026 |
| Sheryl Gordon McCloud | Justice, Washington Supreme Court | $2,800 | 3 | 2012–2018 |
| Mia Gregerson D | State Representative, District 33 | $2,500 | 4 | 2016–2018 |
| Frank Chopp D | Former State Representative, District 43 | $2,500 | 4 | 2016–2020 |
| Patty Kuderer D | Insurance Commissioner | $2,500 | 4 | 2017–2022 |
| David Hackney D | State Representative, District 11 | $2,200 | 3 | 2022–2026 |
| Greg Nance D | State Representative, District 23 | $2,200 | 3 | 2024–2026 |
| Andy Billig D | Former State Senator, District 3 | $2,050 | 3 | 2010–2012 |
| Victoria Hunt D | State Senator, District 5 | $2,000 | 2 | 2025 |
| Mark Miloscia R | Former State Senator, District 30 | $2,000 | 2 | 2016 |
| Alicia Rule D | State Representative, District 42 | $2,000 | 4 | 2020–2022 |
| Emily Randall D | U.S. Representative, WA-6 | $2,000 | 3 | 2018–2022 |
| Claire Wilson D | State Senator, District 30 | $2,000 | 4 | 2018–2022 |
| Jake Fey D | State Representative, District 27 | $2,000 | 4 | 2022–2024 |
| Kristine Reeves D | State Representative, District 30 | $2,000 | 4 | 2018–2022 |
| April Berg D | State Representative, District 44 | $2,000 | 4 | 2022–2024 |
| Dow Constantine D | Former State Senator, District 34 | $2,000 | 2 | 2021 |
| Derek Stanford D | State Senator, District 1 | $1,900 | 2 | 2014 |
| Kathleen Drew D | Former State Senator, District 5 | $1,800 | 1 | 2012 |
| Joe McDermott D | Former State Senator, District 34 | $1,600 | 2 | 2010 |
| Mike Sells D | Former State Representative, District 38 | $1,550 | 2 | 2010–2014 |
| Nick Brown D | Attorney General | $1,500 | 2 | 2024 |
| Rebecca Saldaña D | State Senator, District 37 | $1,500 | 2 | 2017 |
| Jesse Salomon D | State Senator, District 32 | $1,500 | 3 | 2018–2022 |
| Jessyn Farrell D | Former State Representative, District 46 | $1,500 | 2 | 2016 |
| Liz Lovelett D | State Senator, District 40 | $1,500 | 3 | 2019–2020 |
| Chris Kilduff D | Former State Representative, District 28 | $1,500 | 2 | 2016 |
| Bob Hasegawa D | State Senator, District 11 | $1,500 | 3 | 2016–2024 |
| Debra Lekanoff D | State Representative, District 40 | $1,500 | 3 | 2018–2020 |
| Bill Ramos D | Former State Senator, District 5 | $1,400 | 2 | 2024 |
| Sharon Wylie D | State Representative, District 49 | $1,300 | 2 | 2011–2022 |
| Marcie Maxwell D | Former State Representative, District 41 | $1,300 | 2 | 2019 |
| Jesse Johnson D | Former State Representative, District 30 | $1,000 | 2 | 2020 |
| Christopher Vance R | Former State Representative, District 31 | $1,000 | 2 | 2022 |
| Peter von Reichbauer R | Former State Senator, District 30 | $1,000 | 1 | 2021 |
| John Lovick D | State Senator, District 44 | $1,000 | 2 | 2016 |
| John McCoy D | Former State Senator, District 38 | $1,000 | 2 | 2018 |
| Marko Liias D | State Senator, District 21 | $1,000 | 2 | 2022 |
| Yasmin Trudeau D | State Senator, District 27 | $1,000 | 2 | 2022 |
| Dan Bronoske D | State Representative, District 28 | $1,000 | 2 | 2024 |
| Mary Fosse D | State Representative, District 38 | $1,000 | 2 | 2024 |
| Joe Timmons D | State Representative, District 42 | $1,000 | 2 | 2022 |
| Clyde Shavers D | State Representative, District 10 | $1,000 | 2 | 2022 |
| Deborah Krishnadasan D | State Senator, District 26 | $1,000 | 1 | 2025 |
| Joan McBride D | Former State Representative, District 48 | $950 | 1 | 2014 |
| Pramila Jayapal D | U.S. Representative, WA-7 | $950 | 1 | 2014 |
| Tana Senn D | Former State Representative, District 41 | $950 | 1 | 2014 |
| Marcus Riccelli D | State Senator, District 3 | $950 | 2 | 2012 |
| Hans Dunshee D | Former State Representative, District 44 | $950 | 1 | 2014 |
| Roger Freeman D | Former State Representative, District 30 | $950 | 1 | 2014 |
| Nathan Schlicher D | Former State Senator, District 26 | $900 | 1 | 2013 |
| Tom Campbell R | Former State Representative, District 2 | $800 | 1 | 2010 |
| Colleen Melody | Justice, Washington Supreme Court | $800 | 1 | 2026 |
| Ed Murray D | Former State Senator, District 43 | $700 | 1 | 2013 |
| Carol Gregory D | Former State Representative, District 30 | $700 | 1 | 2013 |
| Steven C. González | Justice, Washington Supreme Court | $500 | 1 | 2018 |
| Chris Reykdal | Superintendent of Public Instruction | $500 | 1 | 2020 |
| My-Linh Thai D | State Representative, District 41 | $500 | 1 | 2018 |
| Tarra Simmons D | State Representative, District 23 | $500 | 1 | 2020 |
| Maralyn Chase D | Former State Senator, District 32 | $500 | 1 | 2018 |
| Mona Das D | Former State Senator, District 47 | $500 | 1 | 2018 |
| Dennis Dellwo D | Former State Representative, District 3 | $350 | 2 | 2012 |
| Brian Sullivan D | Former State Representative, District 21 | $250 | 1 | 2017 |
| Alex Ramel D | State Representative, District 40 | $250 | 1 | 2022 |
Latest contributions
| Date | To | Amount | Type | Report |
|---|---|---|---|---|
| Oct 30, 2026 | Janice Zahn (2026) | $1,200.00 | Cash | PDC ↗ |
| Aug 4, 2026 | Colleen Melody (2026) | $800.00 | Cash | PDC ↗ |
| Aug 3, 2026 | David Hackney (2026) | $1,200.00 | Cash | PDC ↗ |
| Aug 3, 2026 | Janice Zahn (2026) | $1,200.00 | Cash | PDC ↗ |
| Aug 2, 2026 | Cindy Ryu (2026) | $1,200.00 | Cash | PDC ↗ |
| Jul 30, 2026 | Greg Nance (2026) | $1,200.00 | Cash | PDC ↗ |
| Jul 22, 2026 | Chipalo Street (2026) | $900.00 | Cash | PDC ↗ |
| Oct 9, 2025 | Deborah Krishnadasan (2025) | $1,000.00 | Cash | PDC ↗ |
| Oct 6, 2025 | Victoria Hunt (2025) | $1,000.00 | Cash | PDC ↗ |
| Oct 2, 2025 | Janice Zahn (2025) | $500.00 | Cash | PDC ↗ |
| Jun 10, 2025 | Vandana Slatter (2025) | $1,200.00 | Cash | PDC ↗ |
| Jun 7, 2025 | Janice Zahn (2025) | $500.00 | Cash | PDC ↗ |
| Jun 7, 2025 | Victoria Hunt (2025) | $1,000.00 | Cash | PDC ↗ |
| Dec 6, 2024 | Vandana Slatter (2025) | $700.00 | Cash | PDC ↗ |
| Dec 6, 2024 | Vandana Slatter (2025) | $500.00 | Cash | PDC ↗ |
| Nov 15, 2024 | Greg Nance (2024) | $500.00 | Cash | PDC ↗ |
| Oct 29, 2024 | Mary Fosse (2024) | $500.00 | Cash | PDC ↗ |
| Oct 29, 2024 | Jake Fey (2024) | $500.00 | Cash | PDC ↗ |
| Oct 24, 2024 | Bob Hasegawa (2024) | $300.00 | Cash | PDC ↗ |
| Oct 23, 2024 | Dan Bronoske (2024) | $500.00 | Cash | PDC ↗ |
| Oct 21, 2024 | Nick Brown (2024) | $500.00 | Cash | PDC ↗ |
| Oct 20, 2024 | Mike Pellicciotti (2024) | $500.00 | Cash | PDC ↗ |
| Oct 18, 2024 | Vandana Slatter (2024) | $700.00 | Cash | PDC ↗ |
| Oct 18, 2024 | Bob Ferguson (2024) | $1,000.00 | Cash | PDC ↗ |
| Oct 18, 2024 | Bill Ramos (2024) | $700.00 | Cash | PDC ↗ |
| Oct 18, 2024 | April Berg (2024) | $500.00 | Cash | PDC ↗ |
| Oct 9, 2024 | Chipalo Street (2024) | $500.00 | Cash | PDC ↗ |
| Aug 9, 2024 | Mary Fosse (2024) | $500.00 | Cash | PDC ↗ |
| Aug 6, 2024 | Jake Fey (2024) | $500.00 | Cash | PDC ↗ |
| Aug 5, 2024 | April Berg (2024) | $500.00 | Cash | PDC ↗ |
| Aug 5, 2024 | Bob Hasegawa (2024) | $200.00 | Cash | PDC ↗ |
| Aug 2, 2024 | Vandana Slatter (2024) | $500.00 | Cash | PDC ↗ |
| Aug 2, 2024 | Chipalo Street (2024) | $500.00 | Cash | PDC ↗ |
| Aug 1, 2024 | Greg Nance (2024) | $500.00 | Cash | PDC ↗ |
| Jul 22, 2024 | Dan Bronoske (2024) | $500.00 | Cash | PDC ↗ |
| Jul 19, 2024 | Mike Pellicciotti (2024) | $300.00 | Cash | PDC ↗ |
| Jul 12, 2024 | Bill Ramos (2024) | $700.00 | Cash | PDC ↗ |
| Nov 22, 2023 | Nick Brown (2024) | $1,000.00 | Cash | PDC ↗ |
| Jun 20, 2023 | Bob Ferguson (2024) | $1,000.00 | Cash | PDC ↗ |
| Jun 20, 2023 | Janice Zahn (2023) | $500.00 | Cash | PDC ↗ |
| May 10, 2023 | Bob Ferguson (2024) | $1,000.00 | Cash | PDC ↗ |
| Oct 30, 2022 | Alex Ramel (2022) | $250.00 | Cash | PDC ↗ |
| Oct 27, 2022 | Alicia Rule (2022) | $500.00 | Cash | PDC ↗ |
| Oct 27, 2022 | Kristine Reeves (2022) | $500.00 | Cash | PDC ↗ |
| Oct 27, 2022 | Chipalo Street (2022) | $500.00 | Cash | PDC ↗ |
| Oct 27, 2022 | Joe Timmons (2022) | $500.00 | Cash | PDC ↗ |
| Oct 27, 2022 | Jake Fey (2022) | $500.00 | Cash | PDC ↗ |
| Oct 21, 2022 | Patty Kuderer (2022) | $1,000.00 | Cash | PDC ↗ |
| Oct 19, 2022 | Sharon Wylie (2022) | $500.00 | Cash | PDC ↗ |
| Oct 17, 2022 | Clyde Shavers (2022) | $500.00 | Cash | PDC ↗ |
A contribution is not an accusation. These are campaign finance reports as filed with the Washington Public Disclosure Commission. They show who gave and how much. They don't show that anyone received anything in return.
Condition of release, from the PDC: this data constitutes a list of individuals and may not be used for commercial purposes (RCW 42.56.070(8)). How this data works · Report a mistake