AUTOMOTIVE RECYCLERS OF WA
Other organizations
These figures cover state campaign money reported to the PDC. Gifts to federal campaigns aren't counted.
$500
Given to state officials on this site (PDC)
5
Officials funded
5
Contributions
Oct 15, 2014
Latest gift
Who it gave to
| Official | Office | Total | Gifts | Election years |
|---|---|---|---|---|
| Tim Sheldon D | Former State Senator, District 35 | $100 | 1 | 2014 |
| Mark Miloscia R | Former State Senator, District 30 | $100 | 1 | 2014 |
| Jan Angel R | Former State Senator, District 26 | $100 | 1 | 2014 |
| Joe Fain R | Former State Senator, District 47 | $100 | 1 | 2014 |
| Sharon Brown R | Former State Senator, District 8 | $100 | 1 | 2014 |
Latest contributions
| Date | To | Amount | Type | Report |
|---|---|---|---|---|
| Oct 15, 2014 | Sharon Brown (2014) | $100.00 | Cash | PDC ↗ |
| Oct 12, 2014 | Mark Miloscia (2014) | $100.00 | Cash | PDC ↗ |
| Oct 10, 2014 | Joe Fain (2014) | $100.00 | Cash | PDC ↗ |
| Oct 10, 2014 | Tim Sheldon (2014) | $100.00 | Cash | PDC ↗ |
| Oct 9, 2014 | Jan Angel (2014) | $100.00 | Cash | PDC ↗ |
A contribution is not an accusation. These are campaign finance reports as filed with the Washington Public Disclosure Commission. They show who gave and how much. They don't show that anyone received anything in return.
Condition of release, from the PDC: this data constitutes a list of individuals and may not be used for commercial purposes (RCW 42.56.070(8)). How this data works · Report a mistake