CLARK COUNTY DEMOCRATIC CENTRAL COMMITTEE
These figures cover state campaign money reported to the PDC. Gifts to federal campaigns aren't counted.
Where this committee's own money comes from
Clark County Democratic Central Committee (CCDCC) is registered with the PDC as a political committee. It reports receiving $1,554,817 on record, including $1,191,643 from individuals in 16,647 contributions. Its largest organizational funders:
| Funder | Type | Gave this committee |
|---|---|---|
| WASHINGTON STATE DEMOCRATIC CENTRAL COMMITTEE | Political parties | $56,011 |
| HARRY TRUMAN FUND | Political parties | $18,500 |
| IBEW PAC 48 | Unions | $17,200 |
| Washington Education Association Political Action Committee | Political action committees | $16,390 |
| COMMITTEE TO ELECT SHARON WYLIE | Other organizations | $13,650 |
| WEA PAC | Unions | $13,610 |
| SW WA ELECTRICIANS PAC 48 | Unions | $13,600 |
| PRIDEMORE FOR STATE SENATE | Other organizations | $10,850 |
| HOUSE DEMO CAMP COMM | Political parties | $7,500 |
| PAC 48 OF WASHINGTON | Political action committees | $7,300 |
| SOUTHWEST WA ELECTRICIANS PAC 48 OF WA | Unions | $6,823 |
| PACIFIC NW REGIONAL COUNCIL OF CARPENTERS | Unions | $6,750 |
| Blue Wave Political Partners LLC | Political action committees | $6,000 |
| KENNEDY FUND | Other organizations | $5,500 |
| WASHINGTON AND NORTHERN IDAHO DISTRICT COUNCIL OF LABORERS PAC | Political action committees | $5,400 |
| Others, who may be individuals | Individuals | $5,027 |
| WASHINGTON STATE DEMOCRATIC CENTRAL COMM | Other organizations | $4,500 |
| ROOSEVELT FUND | Political action committees | $4,500 |
| PEOPLE FOR PATTY MURRAY | Other organizations | $4,450 |
| SW WASHINGTON ELECTRICIANS | Unions | $4,350 |
| WA & N IDAHO DIST COUNCIL OF LABORERS | Unions | $4,000 |
| WA FED OF ST EMPLOYEES | Unions | $4,000 |
| WA FED OF ST EMPLOYEES SSF | Unions | $4,000 |
| ELECT MONICA STONIER | Political action committees | $4,000 |
| JAY INSLEE FOR WASHINGTON | Other organizations | $3,300 |
| Plumbers & Steamfitters Local 290 | Unions | $3,175 |
| Justice for All PAC | Political action committees | $3,000 |
| Washington State Council of Firefighters | Unions | $2,550 |
| HILTON HOTEL | Businesses | $2,544 |
| FRIENDS OF MARIA | Other organizations | $2,500 |
Who it gave to
| Official | Office | Total | Gifts | Election years |
|---|---|---|---|---|
| Tim Probst D | Former State Representative, District 17 | $8,700 | 3 | 2016 |
| Monica Jurado Stonier D | State Representative, District 49 | $4,250 | 7 | 2016–2020 |
| Sharon Wylie D | State Representative, District 49 | $1,000 | 2 | 2020–2024 |
| Annette Cleveland D | State Senator, District 49 | $1,000 | 2 | 2020–2024 |
Latest contributions
| Date | To | Amount | Type | Report |
|---|---|---|---|---|
| Jul 16, 2024 | Sharon Wylie (2024) | $500.00 | Cash | PDC ↗ |
| Jul 12, 2024 | Annette Cleveland (2024) | $500.00 | Cash | PDC ↗ |
| Oct 15, 2020 | Monica Jurado Stonier (2020) | $500.00 | Cash | PDC ↗ |
| Oct 14, 2020 | Sharon Wylie (2020) | $500.00 | Cash | PDC ↗ |
| Oct 10, 2020 | Annette Cleveland (2020) | $500.00 | Cash | PDC ↗ |
| Nov 1, 2018 | Monica Jurado Stonier (2018) | $2,000.00 | Cash | PDC ↗ |
| Oct 13, 2016 | Tim Probst (2016) | $8,300.00 | Cash | PDC ↗ |
| Oct 12, 2016 | Monica Jurado Stonier (2016) | $350.00 | Cash | PDC ↗ |
| Oct 1, 2016 | Tim Probst (2016) | $200.00 | In-kind | PDC ↗ |
| Sep 30, 2016 | Monica Jurado Stonier (2016) | $400.00 | In-kind | PDC ↗ |
| Sep 1, 2016 | Tim Probst (2016) | $200.00 | In-kind | PDC ↗ |
| Aug 1, 2016 | Monica Jurado Stonier (2016) | $200.00 | In-kind | PDC ↗ |
| Jul 15, 2016 | Monica Jurado Stonier (2016) | $400.00 | In-kind | PDC ↗ |
| May 31, 2016 | Monica Jurado Stonier (2016) | $400.00 | In-kind | PDC ↗ |
A contribution is not an accusation. These are campaign finance reports as filed with the Washington Public Disclosure Commission. They show who gave and how much. They don't show that anyone received anything in return.
Condition of release, from the PDC: this data constitutes a list of individuals and may not be used for commercial purposes (RCW 42.56.070(8)). How this data works · Report a mistake