COLUMBIA DISTRIBUTING
Businesses
These figures cover state campaign money reported to the PDC. Gifts to federal campaigns aren't counted.
$45K
Given to state officials on this site (PDC)
37
Officials funded
54
Contributions
Sep 16, 2026
Latest gift
Who it gave to
| Official | Office | Total | Gifts | Election years |
|---|---|---|---|---|
| Brad Hawkins R | Former State Senator, District 12 | $4,400 | 4 | 2016–2024 |
| Karen Keiser D | Former State Senator, District 33 | $3,000 | 3 | 2018–2022 |
| Pat Sullivan D | Former State Representative, District 47 | $2,500 | 3 | 2016–2018 |
| Jay Inslee D | Former State Representative, District 14 | $2,000 | 1 | 2016 |
| Steve Conway D | State Senator, District 29 | $2,000 | 2 | 2018 |
| Phil Fortunato R | State Senator, District 31 | $2,000 | 2 | 2018 |
| Mark Miloscia R | Former State Senator, District 30 | $2,000 | 2 | 2018 |
| Steve Kirby D | Former State Representative, District 29 | $2,000 | 2 | 2018 |
| Kevin Waters R | State Representative, District 17 | $2,000 | 2 | 2022 |
| Joe Fitzgibbon D | State Representative, District 34 | $1,500 | 2 | 2016–2018 |
| Drew Stokesbary R | State Representative, District 31 | $1,500 | 2 | 2016–2018 |
| Liz Berry D | State Representative, District 36 | $1,000 | 1 | 2022 |
| Rebecca Saldaña D | State Senator, District 37 | $1,000 | 1 | 2018 |
| Matt Boehnke R | State Senator, District 8 | $1,000 | 1 | 2022 |
| Frank Chopp D | Former State Representative, District 43 | $1,000 | 1 | 2018 |
| Jim Honeyford R | Former State Senator, District 15 | $1,000 | 1 | 2018 |
| John McCoy D | Former State Senator, District 38 | $1,000 | 1 | 2018 |
| David Taylor R | Former State Representative, District 15 | $1,000 | 1 | 2018 |
| Cary Condotta R | Former State Representative, District 12 | $1,000 | 1 | 2010 |
| Bruce Chandler R | Former State Representative, District 15 | $1,000 | 1 | 2018 |
| J.T. Wilcox R | Former State Representative, District 2 | $1,000 | 1 | 2018 |
| Sharon Wylie D | State Representative, District 49 | $1,000 | 2 | 2018 |
| Brandon Vick R | Former State Representative, District 18 | $1,000 | 1 | 2018 |
| Brian Blake D | Former State Representative, District 19 | $1,000 | 2 | 2018 |
| Douglas Roulstone R | Former State Representative, District 44 | $1,000 | 1 | 2018 |
| Chris Kilduff D | Former State Representative, District 28 | $1,000 | 2 | 2018 |
| Skyler Rude R | State Representative, District 16 | $1,000 | 1 | 2018 |
| Mari Leavitt D | State Representative, District 28 | $500 | 1 | 2018 |
| Brian Sullivan D | Former State Representative, District 21 | $500 | 1 | 2017 |
| Roger Goodman D | State Representative, District 45 | $500 | 1 | 2018 |
| Curtis King R | State Senator, District 14 | $500 | 1 | 2016 |
| Marcus Riccelli D | State Senator, District 3 | $500 | 1 | 2016 |
| Chad Magendanz R | Former State Representative, District 5 | $500 | 1 | 2016 |
| Noel Frame D | State Senator, District 36 | $500 | 1 | 2016 |
| Kristine Reeves D | State Representative, District 30 | $500 | 1 | 2018 |
| Joe Fain R | Former State Senator, District 47 | $250 | 1 | 2010 |
| Tarra Simmons D | State Representative, District 23 | $166 | 1 | 2026 |
Latest contributions
| Date | To | Amount | Type | Report |
|---|---|---|---|---|
| Sep 16, 2026 | Tarra Simmons (2026) | $166.00 | In-kind | PDC ↗ |
| Aug 22, 2024 | Brad Hawkins (2024) | $1,200.00 | Cash | PDC ↗ |
| May 1, 2024 | Brad Hawkins (2024) | $1,200.00 | Cash | PDC ↗ |
| Nov 3, 2022 | Matt Boehnke (2022) | $1,000.00 | Cash | PDC ↗ |
| Nov 1, 2022 | Karen Keiser (2022) | $1,000.00 | Cash | PDC ↗ |
| Oct 31, 2022 | Liz Berry (2022) | $1,000.00 | Cash | PDC ↗ |
| Oct 25, 2022 | Kevin Waters (2022) | $1,000.00 | Cash | PDC ↗ |
| May 27, 2022 | Kevin Waters (2022) | $1,000.00 | Cash | PDC ↗ |
| Dec 17, 2018 | Mari Leavitt (2018) | $500.00 | Cash | PDC ↗ |
| Dec 7, 2018 | Rebecca Saldaña (2018) | $1,000.00 | Cash | PDC ↗ |
| Dec 6, 2018 | Skyler Rude (2018) | $1,000.00 | Cash | PDC ↗ |
| Oct 25, 2018 | Steve Conway (2018) | $1,000.00 | Cash | PDC ↗ |
| Oct 23, 2018 | Karen Keiser (2018) | $1,000.00 | Cash | PDC ↗ |
| Oct 23, 2018 | Pat Sullivan (2018) | $1,000.00 | Cash | PDC ↗ |
| Oct 20, 2018 | Steve Kirby (2018) | $1,000.00 | Cash | PDC ↗ |
| Oct 20, 2018 | Sharon Wylie (2018) | $500.00 | Cash | PDC ↗ |
| Oct 13, 2018 | Frank Chopp (2018) | $1,000.00 | Cash | PDC ↗ |
| Oct 12, 2018 | Brian Blake (2018) | $500.00 | Cash | PDC ↗ |
| Oct 10, 2018 | Chris Kilduff (2018) | $500.00 | Cash | PDC ↗ |
| Oct 9, 2018 | Mark Miloscia (2018) | $1,000.00 | Cash | PDC ↗ |
| Oct 6, 2018 | Phil Fortunato (2018) | $1,000.00 | Cash | PDC ↗ |
| Jul 24, 2018 | Roger Goodman (2018) | $500.00 | Cash | PDC ↗ |
| Jul 15, 2018 | Kristine Reeves (2018) | $500.00 | Cash | PDC ↗ |
| Jul 8, 2018 | Sharon Wylie (2018) | $500.00 | Cash | PDC ↗ |
| Jul 6, 2018 | Joe Fitzgibbon (2018) | $1,000.00 | Cash | PDC ↗ |
| Jul 2, 2018 | J.T. Wilcox (2018) | $1,000.00 | Cash | PDC ↗ |
| Jun 29, 2018 | Mark Miloscia (2018) | $1,000.00 | Cash | PDC ↗ |
| Jun 25, 2018 | Pat Sullivan (2018) | $1,000.00 | Cash | PDC ↗ |
| Jun 24, 2018 | Brian Blake (2018) | $500.00 | Cash | PDC ↗ |
| Jun 23, 2018 | Chris Kilduff (2018) | $500.00 | Cash | PDC ↗ |
| Jun 19, 2018 | Karen Keiser (2018) | $1,000.00 | Cash | PDC ↗ |
| Jun 18, 2018 | Steve Kirby (2018) | $1,000.00 | Cash | PDC ↗ |
| Jun 16, 2018 | Brandon Vick (2018) | $1,000.00 | Cash | PDC ↗ |
| Jun 14, 2018 | Jim Honeyford (2018) | $1,000.00 | Cash | PDC ↗ |
| Jun 11, 2018 | John McCoy (2018) | $1,000.00 | Cash | PDC ↗ |
| Jun 11, 2018 | Douglas Roulstone (2018) | $1,000.00 | Cash | PDC ↗ |
| Jun 8, 2018 | Phil Fortunato (2018) | $1,000.00 | Cash | PDC ↗ |
| Jun 7, 2018 | Steve Conway (2018) | $1,000.00 | Cash | PDC ↗ |
| Jun 5, 2018 | David Taylor (2018) | $1,000.00 | Cash | PDC ↗ |
| Jun 4, 2018 | Drew Stokesbary (2018) | $1,000.00 | Cash | PDC ↗ |
| May 23, 2018 | Bruce Chandler (2018) | $1,000.00 | Cash | PDC ↗ |
| Jun 16, 2017 | Brian Sullivan (2017) | $500.00 | Cash | PDC ↗ |
| Nov 7, 2016 | Drew Stokesbary (2016) | $500.00 | Cash | PDC ↗ |
| Oct 26, 2016 | Jay Inslee (2016) | $2,000.00 | Cash | PDC ↗ |
| Oct 21, 2016 | Curtis King (2016) | $500.00 | Cash | PDC ↗ |
| Oct 12, 2016 | Pat Sullivan (2016) | $500.00 | Cash | PDC ↗ |
| Oct 6, 2016 | Noel Frame (2016) | $500.00 | Cash | PDC ↗ |
| Oct 5, 2016 | Marcus Riccelli (2016) | $500.00 | Cash | PDC ↗ |
| Sep 27, 2016 | Chad Magendanz (2016) | $500.00 | Cash | PDC ↗ |
| Sep 16, 2016 | Joe Fitzgibbon (2016) | $500.00 | Cash | PDC ↗ |
A contribution is not an accusation. These are campaign finance reports as filed with the Washington Public Disclosure Commission. They show who gave and how much. They don't show that anyone received anything in return.
Condition of release, from the PDC: this data constitutes a list of individuals and may not be used for commercial purposes (RCW 42.56.070(8)). How this data works · Report a mistake