DAA NORTHWEST
Businesses
These figures cover state campaign money reported to the PDC. Gifts to federal campaigns aren't counted.
$86K
Given to state officials on this site (PDC)
42
Officials funded
98
Contributions
Dec 15, 2023
Latest gift
Who it gave to
| Official | Office | Total | Gifts | Election years |
|---|---|---|---|---|
| Andy Billig D | Former State Senator, District 3 | $5,500 | 11 | 2010–2024 |
| Kevin Parker R | Former State Representative, District 6 | $5,000 | 7 | 2010–2014 |
| Jeff Holy R | State Senator, District 6 | $3,900 | 4 | 2014–2022 |
| Timm Ormsby D | State Representative, District 3 | $3,000 | 3 | 2016–2022 |
| Joel Kretz R | Former State Representative, District 7 | $2,900 | 3 | 2014–2018 |
| Linda Kochmar R | Former State Representative, District 30 | $2,900 | 3 | 2014–2016 |
| Mark Miloscia R | Former State Senator, District 30 | $2,900 | 3 | 2014–2018 |
| Shelly Short R | State Senator, District 7 | $2,900 | 3 | 2014–2018 |
| J.T. Wilcox R | Former State Representative, District 2 | $2,800 | 3 | 2010–2022 |
| Joe Schmick R | State Representative, District 9 | $2,800 | 3 | 2012–2018 |
| Michael Baumgartner R | U.S. Representative, WA-5 | $2,700 | 3 | 2010–2014 |
| Kristine Reeves D | State Representative, District 30 | $2,600 | 3 | 2018–2024 |
| Jamila Taylor D | State Representative, District 30 | $2,600 | 3 | 2022–2024 |
| Drew Stokesbary R | State Representative, District 31 | $2,600 | 3 | 2022–2024 |
| Mary Dye R | State Representative, District 9 | $2,000 | 2 | 2016–2018 |
| Eric Robertson R | Former State Representative, District 31 | $2,000 | 2 | 2022 |
| Steve Kirby D | Former State Representative, District 29 | $2,000 | 2 | 2016–2018 |
| Claire Wilson D | State Senator, District 30 | $2,000 | 2 | 2022 |
| Mike Volz R | State Representative, District 6 | $2,000 | 2 | 2022 |
| Andrew Barkis R | State Representative, District 2 | $2,000 | 2 | 2016–2018 |
| Jenny Graham R | State Representative, District 6 | $2,000 | 2 | 2022 |
| Phil Fortunato R | State Senator, District 31 | $2,000 | 2 | 2022 |
| Teri Hickel R | Former State Representative, District 30 | $1,950 | 2 | 2015–2016 |
| Brian Dansel R | Former State Senator, District 7 | $1,900 | 2 | 2014 |
| Christopher Hurst D | Former State Representative, District 31 | $1,900 | 2 | 2014 |
| Pam Roach R | Former State Senator, District 31 | $1,900 | 2 | 2014 |
| Todd Mielke R | Former State Representative, District 6 | $1,800 | 2 | 2012 |
| Mark Schoesler R | State Senator, District 9 | $1,800 | 2 | 2012–2024 |
| Chris Marr D | Former State Senator, District 6 | $1,600 | 2 | 2010 |
| Jesse Johnson D | Former State Representative, District 30 | $1,000 | 1 | 2022 |
| Bob McCaslin R | Former State Representative, District 4 | $1,000 | 1 | 2018 |
| Steve O'Ban R | Former State Senator, District 28 | $1,000 | 1 | 2016 |
| Lynda Wilson R | Former State Senator, District 17 | $1,000 | 1 | 2016 |
| Steve Litzow R | Former State Senator, District 41 | $1,000 | 1 | 2016 |
| Marcus Riccelli D | State Senator, District 3 | $1,000 | 1 | 2022 |
| Steve Hobbs D | Secretary of State | $1,000 | 1 | 2018 |
| Roger Freeman D | Former State Representative, District 30 | $950 | 1 | 2014 |
| Joe Fain R | Former State Senator, District 47 | $950 | 1 | 2014 |
| Pat Sullivan D | Former State Representative, District 47 | $950 | 1 | 2014 |
| Lisa Brown D | Former State Senator, District 3 | $800 | 1 | 2012 |
| Larry Crouse R | Former State Representative, District 4 | $800 | 1 | 2012 |
| Mike Padden R | Former State Senator, District 4 | $800 | 1 | 2011 |
Latest contributions
| Date | To | Amount | Type | Report |
|---|---|---|---|---|
| Dec 15, 2023 | Jamila Taylor (2024) | $600.00 | Cash | PDC ↗ |
| Dec 8, 2023 | Andy Billig (2024) | $200.00 | Cash | PDC ↗ |
| Dec 8, 2023 | Andy Billig (2024) | $200.00 | Cash | PDC ↗ |
| Dec 8, 2023 | Andy Billig (2024) | -$200.00 | Cash | PDC ↗ |
| Dec 8, 2023 | Drew Stokesbary (2024) | $600.00 | Cash | PDC ↗ |
| Dec 8, 2023 | Kristine Reeves (2024) | $600.00 | Cash | PDC ↗ |
| Nov 1, 2022 | Phil Fortunato (2022) | $1,000.00 | Cash | PDC ↗ |
| Nov 1, 2022 | Mark Schoesler (2024) | $1,000.00 | Cash | PDC ↗ |
| Oct 28, 2022 | Kristine Reeves (2022) | $1,000.00 | Cash | PDC ↗ |
| Oct 27, 2022 | Claire Wilson (2022) | $1,000.00 | Cash | PDC ↗ |
| Oct 21, 2022 | Jamila Taylor (2022) | $1,000.00 | Cash | PDC ↗ |
| Oct 20, 2022 | Drew Stokesbary (2022) | $1,000.00 | Cash | PDC ↗ |
| Oct 20, 2022 | Eric Robertson (2022) | $1,000.00 | Cash | PDC ↗ |
| Aug 1, 2022 | Andy Billig (2024) | $1,000.00 | Cash | PDC ↗ |
| Aug 1, 2022 | Andy Billig (2024) | -$1,000.00 | Cash | PDC ↗ |
| Jul 28, 2022 | Jenny Graham (2022) | $1,000.00 | Cash | PDC ↗ |
| Jul 25, 2022 | Jeff Holy (2022) | $1,000.00 | Cash | PDC ↗ |
| Jul 21, 2022 | Marcus Riccelli (2022) | $1,000.00 | Cash | PDC ↗ |
| Jul 21, 2022 | Mike Volz (2022) | $1,000.00 | Cash | PDC ↗ |
| Jul 21, 2022 | Mike Volz (2022) | $1,000.00 | Cash | PDC ↗ |
| Jul 20, 2022 | Timm Ormsby (2022) | $1,000.00 | Cash | PDC ↗ |
| Dec 19, 2021 | J.T. Wilcox (2022) | $1,000.00 | Cash | PDC ↗ |
| Dec 17, 2021 | Jenny Graham (2022) | $1,000.00 | Cash | PDC ↗ |
| Dec 10, 2021 | Phil Fortunato (2022) | $1,000.00 | Cash | PDC ↗ |
| Dec 10, 2021 | Claire Wilson (2022) | $1,000.00 | Cash | PDC ↗ |
| Dec 10, 2021 | Andy Billig (2024) | $1,000.00 | Cash | PDC ↗ |
| Dec 10, 2021 | Jesse Johnson (2022) | $1,000.00 | Cash | PDC ↗ |
| Dec 10, 2021 | Jamila Taylor (2022) | $1,000.00 | Cash | PDC ↗ |
| Dec 10, 2021 | Drew Stokesbary (2022) | $1,000.00 | Cash | PDC ↗ |
| Dec 9, 2021 | Jeff Holy (2022) | $1,000.00 | Cash | PDC ↗ |
| Dec 9, 2021 | Eric Robertson (2022) | $1,000.00 | Cash | PDC ↗ |
| Sep 21, 2018 | Timm Ormsby (2018) | $1,000.00 | Cash | PDC ↗ |
| Sep 19, 2018 | Kristine Reeves (2018) | $1,000.00 | Cash | PDC ↗ |
| Sep 18, 2018 | Bob McCaslin (2018) | $1,000.00 | Cash | PDC ↗ |
| Sep 17, 2018 | Steve Kirby (2018) | $1,000.00 | Cash | PDC ↗ |
| Sep 13, 2018 | Mary Dye (2018) | $1,000.00 | Cash | PDC ↗ |
| Sep 13, 2018 | Joel Kretz (2018) | $1,000.00 | Cash | PDC ↗ |
| Sep 13, 2018 | Shelly Short (2018) | $1,000.00 | Cash | PDC ↗ |
| Sep 11, 2018 | Andrew Barkis (2018) | $1,000.00 | Cash | PDC ↗ |
| Sep 10, 2018 | Steve Hobbs (2018) | $1,000.00 | Cash | PDC ↗ |
| Sep 8, 2018 | J.T. Wilcox (2018) | $1,000.00 | Cash | PDC ↗ |
| Sep 7, 2018 | Mark Miloscia (2018) | $1,000.00 | Cash | PDC ↗ |
| Jun 20, 2018 | Joe Schmick (2018) | $1,000.00 | Cash | PDC ↗ |
| Oct 12, 2016 | Andrew Barkis (2016) | $1,000.00 | Cash | PDC ↗ |
| Sep 30, 2016 | Timm Ormsby (2016) | $1,000.00 | Cash | PDC ↗ |
| Sep 9, 2016 | Teri Hickel (2016) | $1,000.00 | Cash | PDC ↗ |
| Aug 31, 2016 | Mary Dye (2016) | $1,000.00 | Cash | PDC ↗ |
| Aug 30, 2016 | Lynda Wilson (2016) | $1,000.00 | Cash | PDC ↗ |
| Aug 29, 2016 | Steve Litzow (2016) | $1,000.00 | Cash | PDC ↗ |
| Aug 26, 2016 | Steve Kirby (2016) | $1,000.00 | Cash | PDC ↗ |
A contribution is not an accusation. These are campaign finance reports as filed with the Washington Public Disclosure Commission. They show who gave and how much. They don't show that anyone received anything in return.
Condition of release, from the PDC: this data constitutes a list of individuals and may not be used for commercial purposes (RCW 42.56.070(8)). How this data works · Report a mistake