DEMOCRATIC CLUB OF COWLITZ COUNTY
Other organizations
These figures cover state campaign money reported to the PDC. Gifts to federal campaigns aren't counted.
$1,672
Given to state officials on this site (PDC)
2
Officials funded
8
Contributions
Nov 19, 2012
Latest gift
Where this committee's own money comes from
DEMOCRATIC CLUB OF COWLITZ COUNTY is registered with the PDC as a political committee. It reports receiving $111,548 on record, including $95,332 from individuals in 1,747 contributions. Its largest organizational funders:
| Funder | Type | Gave this committee |
|---|---|---|
| COWLITZ CO DEMO CENT COMM | Political parties | $1,800 |
| ILWU LOCAL 21 | Unions | $1,620 |
| WOODWORKERS/IAM/IWA | Unions | $830 |
| LONGVIEW-KELSO BUILDING & CONSTRUCTION TRADES COUNCIL | Unions | $560 |
| 19TH LDDC | Political parties | $500 |
| COMMITTEE TO ELECT MARK NELSON | Other organizations | $400 |
| COMMITTEE TO ELECT BRIAN BLAKE | Political action committees | $385 |
| WOODWORKERS LOCAL | Unions | $380 |
| COWLITZ WAHKIAKUM LABOR COUNCIL | Unions | $340 |
| COWLITZ-WAK CNTRL LABOR COUNCL | Unions | $280 |
| COWLITZ-WAK CENTRAL LABOR COUNCIL | Unions | $280 |
| UFCW LOCAL 555 | Unions | $280 |
| 19TH LEGISLATIVE DISTRICT | Political parties | $250 |
| PEOPLE FOR BRIAN HATFIELD | Political action committees | $200 |
| MEN'S CLUB MEMBER DUES | Other organizations | $175 |
| FUTCHER-HENRY GROUP | Businesses | $140 |
| COWLITZ CO DEMO WOMEN | Political action committees | $100 |
| CONTSTRUCTION & GENERAL LABORER'S' LOCAL 791 | Unions | $70 |
| COMMITTEE TO RE-ELECT DON JENSEN | Other organizations | $70 |
| DEMOCRATIC WOMEN'S CLUB | Political action committees | $50 |
Who it gave to
| Official | Office | Total | Gifts | Election years |
|---|---|---|---|---|
| Brian Blake D | Former State Representative, District 19 | $1,000 | 2 | 2010 |
| Brian Hatfield D | Former State Senator, District 19 | $672 | 6 | 2012 |
Latest contributions
| Date | To | Amount | Type | Report |
|---|---|---|---|---|
| Nov 19, 2012 | Brian Hatfield (2012) | $381.20 | In-kind | PDC ↗ |
| Oct 2, 2012 | Brian Hatfield (2012) | $56.25 | In-kind | PDC ↗ |
| Sep 2, 2012 | Brian Hatfield (2012) | $56.25 | In-kind | PDC ↗ |
| Aug 2, 2012 | Brian Hatfield (2012) | $56.25 | In-kind | PDC ↗ |
| Jul 6, 2012 | Brian Hatfield (2012) | $66.25 | In-kind | PDC ↗ |
| Jun 15, 2012 | Brian Hatfield (2012) | $56.25 | In-kind | PDC ↗ |
| Sep 11, 2010 | Brian Blake (2010) | $500.00 | Cash | PDC ↗ |
| May 8, 2010 | Brian Blake (2010) | $500.00 | Cash | PDC ↗ |
A contribution is not an accusation. These are campaign finance reports as filed with the Washington Public Disclosure Commission. They show who gave and how much. They don't show that anyone received anything in return.
Condition of release, from the PDC: this data constitutes a list of individuals and may not be used for commercial purposes (RCW 42.56.070(8)). How this data works · Report a mistake