DOCPAC OF WASHINGTON

Political action committees

These figures cover state campaign money reported to the PDC. Gifts to federal campaigns aren't counted.

$44K
Given to state officials on this site (PDC)
36
Officials funded
50
Contributions
Dec 21, 2020
Latest gift

Who it gave to

OfficialOfficeTotalGiftsElection years
Steve O'Ban R Former State Senator, District 28 $3,850 4 2012–2020
Steve Bergquist D State Representative, District 11 $3,850 5 2012–2020
J.T. Wilcox R Former State Representative, District 2 $2,000 2 2018–2020
Matt Shea R Former State Representative, District 4 $1,950 2 2014–2018
Drew Stokesbary R State Representative, District 31 $1,950 2 2014–2020
Nathan Schlicher D Former State Senator, District 26 $1,900 2 2014
Marko Liias D State Senator, District 21 $1,900 2 2014–2016
Eileen Cody D Former State Representative, District 34 $1,850 2 2012–2014
Andy Hill R Former State Senator, District 45 $1,850 2 2014
David Hackney D State Representative, District 11 $1,000 1 2020
Andy Billig D Former State Senator, District 3 $1,000 1 2020
Ann Rivers R Former State Senator, District 18 $1,000 1 2020
John Braun R State Senator, District 20 $1,000 1 2020
Annette Cleveland D State Senator, District 49 $1,000 1 2020
Paul Graves R Former State Representative, District 5 $1,000 1 2018
Kristine Reeves D State Representative, District 30 $1,000 1 2018
Jeremie Dufault R State Representative, District 15 $1,000 1 2020
My-Linh Thai D State Representative, District 41 $1,000 1 2020
Kevin Parker R Former State Representative, District 6 $950 1 2014
Dean Takko D Former State Senator, District 19 $950 1 2014
Maralyn Chase D Former State Senator, District 32 $950 1 2014
Lynda Wilson R Former State Senator, District 17 $950 1 2014
Jay Rodne R Former State Representative, District 5 $950 1 2014
Michael Baumgartner R U.S. Representative, WA-5 $950 1 2014
Michelle Valdez R State Representative, District 26 $950 1 2014
Judy Warnick R State Senator, District 13 $950 1 2014
Roger Goodman D State Representative, District 45 $950 1 2014
Steve Litzow R Former State Senator, District 41 $900 1 2012
Jan Angel R Former State Senator, District 26 $900 1 2012
Brian Hatfield D Former State Senator, District 19 $900 1 2012
Don Benton R Former State Senator, District 17 $600 1 2012
Matt Manweller R Former State Representative, District 13 $600 1 2012
Gary Alexander R Former State Representative, District 2 $400 1 2012
Ruth Kagi D Former State Representative, District 32 $400 1 2012
Joel Kretz R Former State Representative, District 7 $300 1 2012
David Taylor R Former State Representative, District 15 $300 1 2012

Latest contributions

DateToAmountTypeReport
Dec 21, 2020 J.T. Wilcox (2020) $1,000.00 Cash PDC ↗
Dec 14, 2020 Steve Bergquist (2020) $1,000.00 Cash PDC ↗
Dec 12, 2020 Andy Billig (2020) $1,000.00 Cash PDC ↗
Dec 8, 2020 David Hackney (2020) $1,000.00 Cash PDC ↗
Oct 12, 2020 Annette Cleveland (2020) $1,000.00 Cash PDC ↗
Sep 27, 2020 Steve O'Ban (2020) $1,000.00 Cash PDC ↗
Sep 25, 2020 Jeremie Dufault (2020) $1,000.00 Cash PDC ↗
Sep 23, 2020 My-Linh Thai (2020) $1,000.00 Cash PDC ↗
Sep 23, 2020 Drew Stokesbary (2020) $1,000.00 Cash PDC ↗
Sep 22, 2020 Ann Rivers (2020) $1,000.00 Cash PDC ↗
Sep 18, 2020 John Braun (2020) $1,000.00 Cash PDC ↗
Jun 7, 2018 Matt Shea (2018) $1,000.00 Cash PDC ↗
Jun 1, 2018 J.T. Wilcox (2018) $1,000.00 Cash PDC ↗
May 29, 2018 Steve O'Ban (2020) $1,000.00 Cash PDC ↗
May 25, 2018 Paul Graves (2018) $1,000.00 Cash PDC ↗
May 24, 2018 Steve Bergquist (2018) $500.00 Cash PDC ↗
May 24, 2018 Steve Bergquist (2018) $500.00 Cash PDC ↗
May 19, 2018 Kristine Reeves (2018) $1,000.00 Cash PDC ↗
Jun 30, 2016 Marko Liias (2016) $950.00 Cash PDC ↗
Nov 5, 2014 Andy Hill (2014) $950.00 Cash PDC ↗
Oct 6, 2014 Eileen Cody (2014) $950.00 Cash PDC ↗
Sep 30, 2014 Roger Goodman (2014) $950.00 Cash PDC ↗
Sep 30, 2014 Marko Liias (2014) $950.00 Cash PDC ↗
Sep 29, 2014 Michael Baumgartner (2014) $950.00 Cash PDC ↗
Sep 27, 2014 Jay Rodne (2014) $950.00 Cash PDC ↗
Sep 25, 2014 Steve Bergquist (2014) $950.00 Cash PDC ↗
Sep 24, 2014 Michelle Valdez (2014) $950.00 Cash PDC ↗
Sep 24, 2014 Steve O'Ban (2014) $950.00 Cash PDC ↗
Sep 24, 2014 Judy Warnick (2014) $950.00 Cash PDC ↗
Sep 23, 2014 Drew Stokesbary (2014) $950.00 Cash PDC ↗
Sep 23, 2014 Lynda Wilson (2014) $950.00 Cash PDC ↗
Sep 22, 2014 Maralyn Chase (2014) $950.00 Cash PDC ↗
Sep 22, 2014 Kevin Parker (2014) $950.00 Cash PDC ↗
Sep 22, 2014 Matt Shea (2014) $950.00 Cash PDC ↗
Sep 22, 2014 Dean Takko (2014) $950.00 Cash PDC ↗
Jun 8, 2014 Andy Hill (2014) $900.00 Cash PDC ↗
May 27, 2014 Nathan Schlicher (2014) $950.00 Cash PDC ↗
May 27, 2014 Nathan Schlicher (2014) $950.00 Cash PDC ↗
Nov 6, 2012 Eileen Cody (2012) $900.00 Cash PDC ↗
Nov 2, 2012 Gary Alexander (2012) $400.00 Cash PDC ↗
Nov 2, 2012 Matt Manweller (2012) $600.00 Cash PDC ↗
Oct 26, 2012 Don Benton (2012) $600.00 Cash PDC ↗
Oct 26, 2012 Steve O'Ban (2012) $900.00 Cash PDC ↗
Oct 25, 2012 Brian Hatfield (2012) $900.00 Cash PDC ↗
Oct 25, 2012 Joel Kretz (2012) $300.00 Cash PDC ↗
Oct 25, 2012 Steve Litzow (2012) $900.00 Cash PDC ↗
Oct 25, 2012 David Taylor (2012) $300.00 Cash PDC ↗
Oct 24, 2012 Steve Bergquist (2012) $900.00 Cash PDC ↗
Oct 24, 2012 Ruth Kagi (2012) $400.00 Cash PDC ↗
Oct 22, 2012 Jan Angel (2012) $900.00 Cash PDC ↗

A contribution is not an accusation. These are campaign finance reports as filed with the Washington Public Disclosure Commission. They show who gave and how much. They don't show that anyone received anything in return.

Condition of release, from the PDC: this data constitutes a list of individuals and may not be used for commercial purposes (RCW 42.56.070(8)). How this data works · Report a mistake