Electrical Workers 46 PAC
Political action committees
These figures cover state campaign money reported to the PDC. Gifts to federal campaigns aren't counted.
$53K
Given to state officials on this site (PDC)
28
Officials funded
47
Contributions
Aug 12, 2026
Latest gift
Where this committee's own money comes from
ELECTRICAL WORKERS 46 PAC is registered with the PDC as a political committee. It reports receiving $452,530 on record, including $65,195 from individuals in 2,400 contributions. Its largest organizational funders:
| Funder | Type | Gave this committee |
|---|---|---|
| IBEW LOCAL 46 | Unions | $299,046 |
| IBEW 46 | Unions | $46,000 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS LOCAL 46 | Unions | $15,000 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS | Unions | $10,000 |
| Friends of Claudia Balducci | Other organizations | $2,800 |
| Unknown | Unions | $1,981 |
| Friends of Girmay | Other organizations | $1,000 |
| BURGESS FOR MAYOR | Other organizations | $446 |
| People for Tammy Morales | Other organizations | $300 |
| Seattle for Dan Strauss | Other organizations | $300 |
| FRIENDS OF GAEL TARLTON | Other organizations | $39 |
Who it gave to
| Official | Office | Total | Gifts | Election years |
|---|---|---|---|---|
| Dave Upthegrove D | Commissioner of Public Lands | $5,046 | 3 | 2017–2024 |
| Julia Reed D | State Representative, District 36 | $4,800 | 4 | 2024–2026 |
| Deborah Krishnadasan D | State Senator, District 26 | $3,600 | 3 | 2025–2026 |
| Nick Brown D | Attorney General | $2,400 | 1 | 2024 |
| Bob Hasegawa D | State Senator, District 11 | $2,400 | 2 | 2024 |
| Debra Entenman D | State Representative, District 47 | $2,400 | 2 | 2024 |
| Claudia Kauffman D | State Senator, District 47 | $2,400 | 2 | 2026 |
| Marko Liias D | State Senator, District 21 | $2,400 | 2 | 2026 |
| Patty Kuderer D | Insurance Commissioner | $2,400 | 1 | 2024 |
| Rebecca Saldaña D | State Senator, District 37 | $2,400 | 2 | 2026 |
| Javier Valdez D | State Senator, District 46 | $2,400 | 2 | 2026 |
| David Hackney D | State Representative, District 11 | $2,400 | 2 | 2024 |
| Mary Fosse D | State Representative, District 38 | $2,400 | 2 | 2026 |
| Chris Reykdal | Superintendent of Public Instruction | $1,946 | 1 | 2016 |
| Adam Bernbaum D | State Representative, District 24 | $1,200 | 1 | 2024 |
| Victoria Hunt D | State Senator, District 5 | $1,200 | 1 | 2026 |
| Osman Salahuddin D | State Representative, District 48 | $1,200 | 1 | 2025 |
| Karen Keiser D | Former State Senator, District 33 | $1,200 | 3 | 2026 |
| Shaun Scott D | State Representative, District 43 | $1,200 | 1 | 2024 |
| Brianna Thomas D | State Representative, District 34 | $1,200 | 1 | 2025 |
| Joe Nguyen D | Former State Senator, District 34 | $1,200 | 3 | 2026 |
| Mike Pellicciotti D | State Treasurer | $946 | 1 | 2016 |
| Morgan Irwin R | Former State Representative, District 31 | $946 | 1 | 2017 |
| Larry Seaquist D | Former State Representative, District 26 | $946 | 1 | 2016 |
| Tim Probst D | Former State Representative, District 17 | $946 | 1 | 2016 |
| Lisa Wellman D | State Senator, District 41 | $946 | 1 | 2016 |
| Janice Zahn D | State Representative, District 41 | $446 | 1 | 2017 |
| Ed Murray D | Former State Senator, District 43 | $446 | 1 | 2017 |
Latest contributions
| Date | To | Amount | Type | Report |
|---|---|---|---|---|
| Aug 12, 2026 | Karen Keiser (2026) | -$1,200.00 | Cash | PDC ↗ |
| Jul 9, 2026 | Deborah Krishnadasan (2026) | $1,200.00 | Cash | PDC ↗ |
| Jul 9, 2026 | Deborah Krishnadasan (2026) | $1,200.00 | Cash | PDC ↗ |
| Jul 6, 2026 | Javier Valdez (2026) | $1,200.00 | Cash | PDC ↗ |
| Jul 6, 2026 | Javier Valdez (2026) | $1,200.00 | Cash | PDC ↗ |
| Jul 1, 2026 | Julia Reed (2026) | $1,200.00 | Cash | PDC ↗ |
| Jul 1, 2026 | Julia Reed (2026) | $1,200.00 | Cash | PDC ↗ |
| Nov 12, 2025 | Deborah Krishnadasan (2025) | $1,200.00 | Cash | PDC ↗ |
| Oct 24, 2025 | Mary Fosse (2026) | $1,200.00 | Cash | PDC ↗ |
| Oct 24, 2025 | Mary Fosse (2026) | $1,200.00 | Cash | PDC ↗ |
| Oct 13, 2025 | Osman Salahuddin (2025) | $1,200.00 | Cash | PDC ↗ |
| Sep 30, 2025 | Brianna Thomas (2025) | $1,200.00 | Cash | PDC ↗ |
| Sep 26, 2025 | Marko Liias (2026) | $1,200.00 | Cash | PDC ↗ |
| Sep 26, 2025 | Marko Liias (2026) | $1,200.00 | Cash | PDC ↗ |
| Jan 6, 2025 | Victoria Hunt (2026) | $1,200.00 | Cash | PDC ↗ |
| Oct 7, 2024 | Shaun Scott (2024) | $1,200.00 | Cash | PDC ↗ |
| Sep 20, 2024 | Nick Brown (2024) | $2,400.00 | Cash | PDC ↗ |
| Sep 4, 2024 | Dave Upthegrove (2024) | $2,400.00 | Cash | PDC ↗ |
| Sep 4, 2024 | Dave Upthegrove (2024) | $2,400.00 | Cash | PDC ↗ |
| Aug 23, 2024 | Patty Kuderer (2024) | $2,400.00 | Cash | PDC ↗ |
| Aug 19, 2024 | Adam Bernbaum (2024) | $1,200.00 | Cash | PDC ↗ |
| Mar 31, 2024 | Debra Entenman (2024) | $1,200.00 | Cash | PDC ↗ |
| Mar 31, 2024 | Debra Entenman (2024) | $1,200.00 | Cash | PDC ↗ |
| Dec 12, 2023 | Joe Nguyen (2026) | $1,200.00 | Cash | PDC ↗ |
| Dec 12, 2023 | Joe Nguyen (2026) | $1,200.00 | Cash | PDC ↗ |
| Dec 12, 2023 | Claudia Kauffman (2026) | $1,200.00 | Cash | PDC ↗ |
| Dec 12, 2023 | Claudia Kauffman (2026) | $1,200.00 | Cash | PDC ↗ |
| Dec 12, 2023 | Joe Nguyen (2026) | -$1,200.00 | Cash | PDC ↗ |
| Dec 8, 2023 | Julia Reed (2024) | $1,200.00 | Cash | PDC ↗ |
| Dec 8, 2023 | Karen Keiser (2026) | $1,200.00 | Cash | PDC ↗ |
| Dec 8, 2023 | Karen Keiser (2026) | $1,200.00 | Cash | PDC ↗ |
| Dec 7, 2023 | Bob Hasegawa (2024) | $1,200.00 | Cash | PDC ↗ |
| Dec 7, 2023 | Bob Hasegawa (2024) | $1,200.00 | Cash | PDC ↗ |
| Dec 7, 2023 | Julia Reed (2024) | $1,200.00 | Cash | PDC ↗ |
| Dec 7, 2023 | Rebecca Saldaña (2026) | $1,200.00 | Cash | PDC ↗ |
| Dec 7, 2023 | Rebecca Saldaña (2026) | $1,200.00 | Cash | PDC ↗ |
| Nov 22, 2023 | David Hackney (2024) | $1,200.00 | Cash | PDC ↗ |
| Nov 22, 2023 | David Hackney (2024) | $1,200.00 | Cash | PDC ↗ |
| Oct 13, 2017 | Morgan Irwin (2017) | $946.46 | Cash | PDC ↗ |
| Oct 13, 2017 | Janice Zahn (2017) | $446.46 | Cash | PDC ↗ |
| Jul 14, 2017 | Dave Upthegrove (2017) | $246.46 | Cash | PDC ↗ |
| Mar 28, 2017 | Ed Murray (2017) | $446.46 | Cash | PDC ↗ |
| Oct 15, 2016 | Chris Reykdal (2016) | $1,946.46 | Cash | PDC ↗ |
| Oct 3, 2016 | Tim Probst (2016) | $946.46 | Cash | PDC ↗ |
| Oct 3, 2016 | Larry Seaquist (2016) | $946.46 | Cash | PDC ↗ |
| Sep 13, 2016 | Mike Pellicciotti (2016) | $946.46 | Cash | PDC ↗ |
| Sep 6, 2016 | Lisa Wellman (2016) | $946.46 | Cash | PDC ↗ |
A contribution is not an accusation. These are campaign finance reports as filed with the Washington Public Disclosure Commission. They show who gave and how much. They don't show that anyone received anything in return.
Condition of release, from the PDC: this data constitutes a list of individuals and may not be used for commercial purposes (RCW 42.56.070(8)). How this data works · Report a mistake