FairVote Washington PAC
Political action committees
These figures cover state campaign money reported to the PDC. Gifts to federal campaigns aren't counted.
$41K
Given to state officials on this site (PDC)
40
Officials funded
64
Contributions
Jun 30, 2026
Latest gift
Where this committee's own money comes from
FairVote Washington PAC is registered with the PDC as a political committee. It reports receiving $141,129 on record, including $46,843 from individuals in 94 contributions. Its largest organizational funders:
| Funder | Type | Gave this committee |
|---|---|---|
| Fairvote Washington | Other organizations | $68,537 |
| Unite America Inc | Businesses | $25,000 |
| Washington Community Alliance Action Fund | Other organizations | $400 |
| Progreso: Latino Progress | Other organizations | $150 |
Who it gave to
| Official | Office | Total | Gifts | Election years |
|---|---|---|---|---|
| Mia Gregerson D | State Representative, District 33 | $5,100 | 7 | 2022–2026 |
| Sharlett Mena D | State Representative, District 29 | $4,800 | 6 | 2024–2026 |
| Cindy Ryu D | State Representative, District 32 | $2,400 | 2 | 2026 |
| T'wina Nobles D | State Senator, District 28 | $2,400 | 4 | 2024 |
| Deborah Krishnadasan D | State Senator, District 26 | $2,200 | 2 | 2025 |
| Darya Farivar D | State Representative, District 46 | $1,450 | 2 | 2024–2026 |
| Beth Doglio D | State Representative, District 22 | $1,350 | 2 | 2024–2026 |
| Edwin Obras D | State Representative, District 33 | $1,200 | 1 | 2025 |
| Natasha Hill D | State Representative, District 3 | $1,200 | 1 | 2026 |
| Mike Chapman D | State Senator, District 24 | $1,200 | 1 | 2024 |
| Lisa Brown D | Former State Senator, District 3 | $1,200 | 1 | 2023 |
| Joe Fitzgibbon D | State Representative, District 34 | $1,200 | 1 | 2026 |
| Victoria Hunt D | State Senator, District 5 | $1,150 | 2 | 2024–2025 |
| Lisa Callan D | State Representative, District 5 | $1,000 | 2 | 2024 |
| Christine Rolfes D | Former State Senator, District 23 | $1,000 | 2 | 2024 |
| Paul Harris R | State Senator, District 17 | $1,000 | 2 | 2024 |
| Yasmin Trudeau D | State Senator, District 27 | $1,000 | 1 | 2022 |
| Amy Walen D | State Representative, District 48 | $1,000 | 2 | 2024–2025 |
| Greg Nance D | State Representative, District 23 | $750 | 2 | 2024 |
| Chris Stearns D | State Representative, District 47 | $600 | 1 | 2024 |
| John Braun R | State Senator, District 20 | $500 | 1 | 2024 |
| Matt Boehnke R | State Senator, District 8 | $500 | 1 | 2026 |
| Chris Corry R | State Representative, District 15 | $500 | 1 | 2022 |
| Alex Ybarra R | State Representative, District 13 | $500 | 1 | 2022 |
| Nicole Macri D | State Representative, District 43 | $500 | 1 | 2022 |
| Joe Nguyen D | Former State Senator, District 34 | $500 | 1 | 2026 |
| J.T. Wilcox R | Former State Representative, District 2 | $500 | 1 | 2022 |
| Timm Ormsby D | State Representative, District 3 | $500 | 1 | 2022 |
| Brad Hawkins R | Former State Senator, District 12 | $500 | 1 | 2024 |
| Adrian Cortes D | State Senator, District 18 | $500 | 1 | 2024 |
| Mike Volz R | State Representative, District 6 | $500 | 1 | 2022 |
| Monica Jurado Stonier D | State Representative, District 49 | $500 | 1 | 2022 |
| Gael Tarleton D | Former State Representative, District 36 | $500 | 1 | 2020 |
| Clyde Shavers D | State Representative, District 10 | $500 | 1 | 2024 |
| Andy Billig D | Former State Senator, District 3 | $500 | 1 | 2024 |
| Alex Ramel D | State Representative, District 40 | $150 | 1 | 2024 |
| Tarra Simmons D | State Representative, District 23 | $150 | 1 | 2024 |
| Davina Duerr D | State Representative, District 1 | $150 | 1 | 2024 |
| Bob Ferguson D | Governor | $125 | 1 | 2028 |
| Nick Brown D | Attorney General | $125 | 1 | 2028 |
Latest contributions
| Date | To | Amount | Type | Report |
|---|---|---|---|---|
| Jun 30, 2026 | Sharlett Mena (2026) | -$1,200.00 | Cash | PDC ↗ |
| Jun 2, 2026 | Mia Gregerson (2026) | $1,200.00 | Cash | PDC ↗ |
| May 27, 2026 | Cindy Ryu (2026) | $1,200.00 | Cash | PDC ↗ |
| May 27, 2026 | Cindy Ryu (2026) | $1,200.00 | Cash | PDC ↗ |
| May 27, 2026 | Natasha Hill (2026) | $1,200.00 | Cash | PDC ↗ |
| May 27, 2026 | Sharlett Mena (2026) | $1,200.00 | Cash | PDC ↗ |
| Dec 5, 2025 | Sharlett Mena (2026) | $1,200.00 | Cash | PDC ↗ |
| Dec 2, 2025 | Bob Ferguson (2028) | $125.00 | Cash | PDC ↗ |
| Dec 1, 2025 | Nick Brown (2028) | $125.00 | Cash | PDC ↗ |
| Oct 21, 2025 | Deborah Krishnadasan (2025) | $1,200.00 | Cash | PDC ↗ |
| Oct 16, 2025 | Edwin Obras (2025) | $1,200.00 | Cash | PDC ↗ |
| Jul 10, 2025 | Mia Gregerson (2026) | $1,200.00 | Cash | PDC ↗ |
| Jul 8, 2025 | Beth Doglio (2026) | $1,200.00 | Cash | PDC ↗ |
| Jul 6, 2025 | Victoria Hunt (2025) | $1,000.00 | Cash | PDC ↗ |
| Jun 30, 2025 | Amy Walen (2025) | $500.00 | Cash | PDC ↗ |
| Jun 30, 2025 | Joe Fitzgibbon (2026) | $1,200.00 | Cash | PDC ↗ |
| Jun 18, 2025 | Deborah Krishnadasan (2025) | $1,000.00 | Cash | PDC ↗ |
| Jun 18, 2025 | Darya Farivar (2026) | $1,200.00 | Cash | PDC ↗ |
| Jun 16, 2025 | Sharlett Mena (2026) | $1,200.00 | Cash | PDC ↗ |
| Dec 9, 2024 | Greg Nance (2024) | $150.00 | Cash | PDC ↗ |
| Oct 1, 2024 | Mia Gregerson (2024) | $500.00 | Cash | PDC ↗ |
| Sep 27, 2024 | Victoria Hunt (2024) | $150.00 | Cash | PDC ↗ |
| Sep 22, 2024 | Clyde Shavers (2024) | $500.00 | Cash | PDC ↗ |
| Aug 2, 2024 | Davina Duerr (2024) | $150.00 | Cash | PDC ↗ |
| Jul 31, 2024 | Tarra Simmons (2024) | $150.00 | Cash | PDC ↗ |
| Jul 31, 2024 | Adrian Cortes (2024) | $500.00 | Cash | PDC ↗ |
| Jul 24, 2024 | Beth Doglio (2024) | $150.00 | Cash | PDC ↗ |
| Jul 19, 2024 | Lisa Callan (2024) | $500.00 | Cash | PDC ↗ |
| Jul 19, 2024 | Darya Farivar (2024) | $250.00 | Cash | PDC ↗ |
| Jul 8, 2024 | Alex Ramel (2024) | $150.00 | Cash | PDC ↗ |
| May 6, 2024 | Chris Stearns (2024) | $600.00 | Cash | PDC ↗ |
| Apr 24, 2024 | T'wina Nobles (2024) | $200.00 | Cash | PDC ↗ |
| Apr 23, 2024 | Mia Gregerson (2024) | $700.00 | Cash | PDC ↗ |
| Apr 23, 2024 | Mia Gregerson (2024) | $500.00 | Cash | PDC ↗ |
| Apr 22, 2024 | Sharlett Mena (2024) | $1,200.00 | Cash | PDC ↗ |
| Apr 19, 2024 | Greg Nance (2024) | $600.00 | Cash | PDC ↗ |
| Apr 2, 2024 | Christine Rolfes (2024) | $500.00 | Cash | PDC ↗ |
| Jan 4, 2024 | Matt Boehnke (2026) | $500.00 | Cash | PDC ↗ |
| Dec 12, 2023 | Joe Nguyen (2026) | $500.00 | Cash | PDC ↗ |
| Dec 8, 2023 | T'wina Nobles (2024) | $1,000.00 | Cash | PDC ↗ |
| Dec 8, 2023 | T'wina Nobles (2024) | $200.00 | Cash | PDC ↗ |
| Dec 8, 2023 | Lisa Callan (2024) | $500.00 | Cash | PDC ↗ |
| Dec 8, 2023 | Sharlett Mena (2024) | $1,200.00 | Cash | PDC ↗ |
| Dec 8, 2023 | Amy Walen (2024) | $500.00 | Cash | PDC ↗ |
| Dec 8, 2023 | Mike Chapman (2024) | $1,200.00 | Cash | PDC ↗ |
| Dec 8, 2023 | Paul Harris (2024) | $500.00 | Cash | PDC ↗ |
| Dec 8, 2023 | Paul Harris (2024) | $500.00 | Cash | PDC ↗ |
| Dec 6, 2023 | Mia Gregerson (2024) | $500.00 | Cash | PDC ↗ |
| Sep 8, 2023 | Lisa Brown (2023) | $1,200.00 | Cash | PDC ↗ |
| Apr 28, 2022 | Mia Gregerson (2022) | $500.00 | Cash | PDC ↗ |
A contribution is not an accusation. These are campaign finance reports as filed with the Washington Public Disclosure Commission. They show who gave and how much. They don't show that anyone received anything in return.
Condition of release, from the PDC: this data constitutes a list of individuals and may not be used for commercial purposes (RCW 42.56.070(8)). How this data works · Report a mistake