FEDERAL EXPRESS PAC

Political action committees

These figures cover state campaign money reported to the PDC. Gifts to federal campaigns aren't counted.

$38K
Given to state officials on this site (PDC)
30
Officials funded
56
Contributions
Sep 14, 2018
Latest gift

Who it gave to

OfficialOfficeTotalGiftsElection years
Dan Kristiansen R Former State Representative, District 39 $3,350 5 2014–2018
Tim Sheldon D Former State Senator, District 35 $2,450 3 2014–2018
Joe Fain R Former State Senator, District 47 $2,250 3 2014–2018
Judy Clibborn D Former State Representative, District 41 $2,050 3 2014–2016
J.T. Wilcox R Former State Representative, District 2 $1,750 3 2014–2016
Matt Manweller R Former State Representative, District 13 $1,700 3 2014–2016
Cary Condotta R Former State Representative, District 12 $1,650 3 2014–2016
Mark Schoesler R State Senator, District 9 $1,600 3 2016
Larry Springer D State Representative, District 45 $1,600 2 2014
Steve Litzow R Former State Senator, District 41 $1,500 2 2016
Curtis King R State Senator, District 14 $1,500 3 2016
Pat Sullivan D Former State Representative, District 47 $1,400 2 2014–2016
Ed Orcutt R State Representative, District 20 $1,200 3 2016–2018
Hans Zeiger R Former State Senator, District 25 $1,100 2 2016
Jay Inslee D Former State Representative, District 14 $1,000 1 2016
Steve O'Ban R Former State Senator, District 28 $950 1 2014
Doug Ericksen R Former State Senator, District 42 $950 1 2014
Mark Miloscia R Former State Senator, District 30 $950 1 2014
Janéa Holmquist Newbry R Former State Senator, District 13 $900 1 2014
Joe Schmick R State Representative, District 9 $900 1 2014
Tracey Eide D Former State Senator, District 30 $900 1 2014
David Taylor R Former State Representative, District 15 $900 1 2014
Rodney Tom D Former State Senator, District 48 $900 1 2014
Graham Hunt R Former State Representative, District 2 $750 1 2014
Michael Baumgartner R U.S. Representative, WA-5 $750 1 2014
Jan Angel R Former State Senator, District 26 $700 1 2014
Frank Chopp D Former State Representative, District 43 $500 1 2016
Jim Honeyford R Former State Senator, District 15 $500 1 2014
Jim Hargrove D Former State Senator, District 24 $450 1 2016
John Braun R State Senator, District 20 $400 1 2016

Latest contributions

DateToAmountTypeReport
Sep 14, 2018 Tim Sheldon (2018) $500.00 Cash PDC ↗
Dec 7, 2017 Ed Orcutt (2018) $400.00 Cash PDC ↗
Dec 4, 2017 Tim Sheldon (2018) $1,000.00 Cash PDC ↗
Nov 22, 2017 Dan Kristiansen (2018) $500.00 Cash PDC ↗
Oct 14, 2016 Ed Orcutt (2016) $400.00 Cash PDC ↗
Oct 3, 2016 Hans Zeiger (2016) $700.00 Cash PDC ↗
Sep 30, 2016 Cary Condotta (2016) $350.00 Cash PDC ↗
Sep 21, 2016 Dan Kristiansen (2016) $500.00 Cash PDC ↗
Sep 15, 2016 Matt Manweller (2016) $500.00 Cash PDC ↗
Aug 24, 2016 J.T. Wilcox (2016) $500.00 Cash PDC ↗
Aug 18, 2016 Steve Litzow (2016) $1,000.00 Cash PDC ↗
Aug 16, 2016 Joe Fain (2018) $400.00 Cash PDC ↗
Dec 11, 2015 Cary Condotta (2016) $400.00 Cash PDC ↗
Dec 11, 2015 Dan Kristiansen (2016) $500.00 Cash PDC ↗
Dec 10, 2015 Frank Chopp (2016) $500.00 Cash PDC ↗
Dec 9, 2015 Steve Litzow (2016) $500.00 Cash PDC ↗
Dec 7, 2015 John Braun (2016) $400.00 Cash PDC ↗
Dec 7, 2015 Mark Schoesler (2016) $50.00 Cash PDC ↗
Dec 7, 2015 Mark Schoesler (2016) $650.00 Cash PDC ↗
Dec 6, 2015 Jim Hargrove (2016) $450.00 Cash PDC ↗
Dec 2, 2015 Hans Zeiger (2016) $400.00 Cash PDC ↗
Nov 30, 2015 Judy Clibborn (2016) $400.00 Cash PDC ↗
Nov 30, 2015 Pat Sullivan (2016) $500.00 Cash PDC ↗
Nov 25, 2015 Matt Manweller (2016) $500.00 Cash PDC ↗
Nov 23, 2015 J.T. Wilcox (2016) $500.00 Cash PDC ↗
Nov 22, 2015 Curtis King (2016) $300.00 Cash PDC ↗
Nov 22, 2015 Curtis King (2016) $300.00 Cash PDC ↗
Nov 22, 2015 Ed Orcutt (2016) $400.00 Cash PDC ↗
Oct 15, 2014 Matt Manweller (2014) $700.00 Cash PDC ↗
Oct 9, 2014 Graham Hunt (2014) $750.00 Cash PDC ↗
Oct 8, 2014 Judy Clibborn (2014) $750.00 Cash PDC ↗
Oct 6, 2014 Larry Springer (2014) $700.00 Cash PDC ↗
Oct 3, 2014 J.T. Wilcox (2014) $750.00 Cash PDC ↗
Oct 2, 2014 Doug Ericksen (2014) $950.00 Cash PDC ↗
Sep 30, 2014 Dan Kristiansen (2014) $950.00 Cash PDC ↗
Sep 29, 2014 Michael Baumgartner (2014) $750.00 Cash PDC ↗
Sep 29, 2014 Mark Miloscia (2014) $950.00 Cash PDC ↗
Sep 28, 2014 Joe Fain (2014) $950.00 Cash PDC ↗
Sep 26, 2014 Steve O'Ban (2014) $950.00 Cash PDC ↗
Sep 25, 2014 Jim Honeyford (2014) $500.00 Cash PDC ↗
Sep 25, 2014 Tim Sheldon (2014) $950.00 Cash PDC ↗
Sep 24, 2014 Jan Angel (2014) $700.00 Cash PDC ↗
Dec 13, 2013 Cary Condotta (2014) $900.00 Cash PDC ↗
Dec 13, 2013 Curtis King (2016) $900.00 Cash PDC ↗
Dec 13, 2013 Larry Springer (2014) $900.00 Cash PDC ↗
Dec 13, 2013 Pat Sullivan (2014) $900.00 Cash PDC ↗
Dec 12, 2013 Judy Clibborn (2014) $900.00 Cash PDC ↗
Dec 12, 2013 Janéa Holmquist Newbry (2014) $900.00 Cash PDC ↗
Dec 12, 2013 Dan Kristiansen (2014) $900.00 Cash PDC ↗
Dec 12, 2013 David Taylor (2014) $900.00 Cash PDC ↗

A contribution is not an accusation. These are campaign finance reports as filed with the Washington Public Disclosure Commission. They show who gave and how much. They don't show that anyone received anything in return.

Condition of release, from the PDC: this data constitutes a list of individuals and may not be used for commercial purposes (RCW 42.56.070(8)). How this data works · Report a mistake