HNTB HOLDINGS PAC
Political action committees
These figures cover state campaign money reported to the PDC. Gifts to federal campaigns aren't counted.
$4,950
Given to state officials on this site (PDC)
7
Officials funded
10
Contributions
Oct 14, 2026
Latest gift
Who it gave to
| Official | Office | Total | Gifts | Election years |
|---|---|---|---|---|
| Osman Salahuddin D | State Representative, District 48 | $1,200 | 2 | 2025–2026 |
| Joe Fitzgibbon D | State Representative, District 34 | $1,000 | 2 | 2014–2016 |
| Jessyn Farrell D | Former State Representative, District 46 | $750 | 2 | 2014–2016 |
| Roger Goodman D | State Representative, District 45 | $500 | 1 | 2018 |
| Joe McDermott D | Former State Senator, District 34 | $500 | 1 | 2010 |
| David Frockt D | Former State Senator, District 46 | $500 | 1 | 2018 |
| Jim Moeller D | Former State Representative, District 49 | $500 | 1 | 2010 |
Latest contributions
| Date | To | Amount | Type | Report |
|---|---|---|---|---|
| Oct 14, 2026 | Osman Salahuddin (2026) | $600.00 | Cash | PDC ↗ |
| Aug 3, 2025 | Osman Salahuddin (2025) | $600.00 | Cash | PDC ↗ |
| Oct 27, 2017 | Roger Goodman (2018) | $500.00 | Cash | PDC ↗ |
| Dec 8, 2016 | David Frockt (2018) | $500.00 | Cash | PDC ↗ |
| Sep 16, 2016 | Joe Fitzgibbon (2016) | $500.00 | Cash | PDC ↗ |
| Dec 8, 2015 | Jessyn Farrell (2016) | $250.00 | Cash | PDC ↗ |
| Nov 7, 2014 | Jessyn Farrell (2014) | $500.00 | Cash | PDC ↗ |
| Oct 21, 2014 | Joe Fitzgibbon (2014) | $500.00 | Cash | PDC ↗ |
| Oct 29, 2010 | Jim Moeller (2010) | $500.00 | Cash | PDC ↗ |
| Aug 21, 2010 | Joe McDermott (2010) | $500.00 | Cash | PDC ↗ |
A contribution is not an accusation. These are campaign finance reports as filed with the Washington Public Disclosure Commission. They show who gave and how much. They don't show that anyone received anything in return.
Condition of release, from the PDC: this data constitutes a list of individuals and may not be used for commercial purposes (RCW 42.56.070(8)). How this data works · Report a mistake