HOD CARRIERS & GENERAL LABORERS LOCAL 242
Unions
These figures cover state campaign money reported to the PDC. Gifts to federal campaigns aren't counted.
$28K
Given to state officials on this site (PDC)
27
Officials funded
42
Contributions
Nov 7, 2017
Latest gift
Who it gave to
| Official | Office | Total | Gifts | Election years |
|---|---|---|---|---|
| Luis Moscoso D | Former State Representative, District 1 | $2,750 | 3 | 2012–2016 |
| Pat Sullivan D | Former State Representative, District 47 | $2,250 | 3 | 2010–2014 |
| Cyrus Habib D | Former State Senator, District 48 | $2,250 | 2 | 2016 |
| Lawrence Phillips D | Former State Representative, District 36 | $2,100 | 3 | 2009–2011 |
| Sharon Nelson D | Former State Senator, District 34 | $2,000 | 2 | 2018 |
| Mia Gregerson D | State Representative, District 33 | $1,592 | 3 | 2014–2016 |
| Derek Stanford D | State Senator, District 1 | $1,542 | 3 | 2010–2016 |
| Maralyn Chase D | Former State Senator, District 32 | $1,450 | 2 | 2010–2014 |
| Bob Hasegawa D | State Senator, District 11 | $1,300 | 2 | 2010–2012 |
| Bob Ferguson D | Governor | $1,000 | 2 | 2016 |
| Timm Ormsby D | State Representative, District 3 | $1,000 | 1 | 2016 |
| Carol Gregory D | Former State Representative, District 30 | $950 | 1 | 2015 |
| Mary Margaret Haugen D | Former State Senator, District 10 | $800 | 1 | 2012 |
| Gael Tarleton D | Former State Representative, District 36 | $800 | 1 | 2011 |
| Dow Constantine D | Former State Senator, District 34 | $700 | 1 | 2009 |
| Joe Fitzgibbon D | State Representative, District 34 | $500 | 1 | 2010 |
| Randy Gordon D | Former State Senator, District 41 | $500 | 1 | 2010 |
| Geoff Simpson D | Former State Representative, District 47 | $500 | 1 | 2010 |
| Mark Miloscia R | Former State Senator, District 30 | $500 | 1 | 2010 |
| Frank Chopp D | Former State Representative, District 43 | $500 | 1 | 2010 |
| Ed Murray D | Former State Senator, District 43 | $500 | 1 | 2010 |
| Dave Upthegrove D | Commissioner of Public Lands | $500 | 1 | 2010 |
| Claudia Kauffman D | State Senator, District 47 | $500 | 1 | 2010 |
| Jesse Johnson D | Former State Representative, District 30 | $500 | 1 | 2017 |
| Eric Oemig D | Former State Senator, District 45 | $500 | 1 | 2010 |
| Shelley Kloba D | State Representative, District 1 | $242 | 1 | 2016 |
| Nicole Macri D | State Representative, District 43 | $242 | 1 | 2016 |
Latest contributions
| Date | To | Amount | Type | Report |
|---|---|---|---|---|
| Nov 7, 2017 | Jesse Johnson (2017) | $500.00 | Cash | PDC ↗ |
| Oct 26, 2016 | Cyrus Habib (2016) | $250.00 | Cash | PDC ↗ |
| Oct 17, 2016 | Bob Ferguson (2016) | $500.00 | Cash | PDC ↗ |
| Oct 1, 2016 | Mia Gregerson (2016) | $242.00 | Cash | PDC ↗ |
| Sep 30, 2016 | Timm Ormsby (2016) | $1,000.00 | Cash | PDC ↗ |
| Sep 17, 2016 | Shelley Kloba (2016) | $242.00 | Cash | PDC ↗ |
| Sep 16, 2016 | Nicole Macri (2016) | $242.00 | Cash | PDC ↗ |
| Jun 27, 2016 | Luis Moscoso (2016) | $1,000.00 | Cash | PDC ↗ |
| Jun 27, 2016 | Derek Stanford (2016) | $242.00 | Cash | PDC ↗ |
| Apr 11, 2016 | Cyrus Habib (2016) | $2,000.00 | Cash | PDC ↗ |
| Apr 7, 2016 | Sharon Nelson (2018) | $1,000.00 | Cash | PDC ↗ |
| Apr 7, 2016 | Sharon Nelson (2018) | $1,000.00 | Cash | PDC ↗ |
| Nov 18, 2015 | Bob Ferguson (2016) | $500.00 | Cash | PDC ↗ |
| Aug 31, 2015 | Mia Gregerson (2015) | $400.00 | Cash | PDC ↗ |
| Jul 29, 2015 | Carol Gregory (2015) | $950.00 | Cash | PDC ↗ |
| Sep 22, 2014 | Luis Moscoso (2014) | $950.00 | Cash | PDC ↗ |
| Sep 17, 2014 | Mia Gregerson (2014) | $950.00 | Cash | PDC ↗ |
| Aug 5, 2014 | Pat Sullivan (2014) | $950.00 | Cash | PDC ↗ |
| Jul 30, 2014 | Maralyn Chase (2014) | $950.00 | Cash | PDC ↗ |
| Oct 2, 2012 | Bob Hasegawa (2012) | $800.00 | Cash | PDC ↗ |
| Sep 28, 2012 | Mary Margaret Haugen (2012) | $800.00 | Cash | PDC ↗ |
| Sep 26, 2012 | Derek Stanford (2012) | $800.00 | Cash | PDC ↗ |
| Sep 25, 2012 | Pat Sullivan (2012) | $800.00 | Cash | PDC ↗ |
| Jul 30, 2012 | Luis Moscoso (2012) | $800.00 | Cash | PDC ↗ |
| Aug 18, 2011 | Gael Tarleton (2011) | $800.00 | Cash | PDC ↗ |
| Nov 3, 2010 | Bob Hasegawa (2010) | $500.00 | Cash | PDC ↗ |
| Oct 29, 2010 | Ed Murray (2010) | $500.00 | Cash | PDC ↗ |
| Oct 29, 2010 | Dave Upthegrove (2010) | $500.00 | Cash | PDC ↗ |
| Oct 25, 2010 | Claudia Kauffman (2010) | $500.00 | Cash | PDC ↗ |
| Oct 25, 2010 | Geoff Simpson (2010) | $500.00 | Cash | PDC ↗ |
| Oct 25, 2010 | Pat Sullivan (2010) | $500.00 | Cash | PDC ↗ |
| Oct 23, 2010 | Frank Chopp (2010) | $500.00 | Cash | PDC ↗ |
| Oct 21, 2010 | Randy Gordon (2010) | $500.00 | Cash | PDC ↗ |
| Oct 21, 2010 | Derek Stanford (2010) | $500.00 | Cash | PDC ↗ |
| Oct 20, 2010 | Maralyn Chase (2010) | $500.00 | Cash | PDC ↗ |
| Oct 20, 2010 | Joe Fitzgibbon (2010) | $500.00 | Cash | PDC ↗ |
| Oct 20, 2010 | Mark Miloscia (2010) | $500.00 | Cash | PDC ↗ |
| Oct 20, 2010 | Eric Oemig (2010) | $500.00 | Cash | PDC ↗ |
| May 28, 2010 | Lawrence Phillips (2011) | $500.00 | Cash | PDC ↗ |
| Oct 14, 2009 | Dow Constantine (2009) | $700.00 | Cash | PDC ↗ |
| May 27, 2009 | Lawrence Phillips (2009) | $800.00 | Cash | PDC ↗ |
| May 27, 2009 | Lawrence Phillips (2009) | $800.00 | Cash | PDC ↗ |
A contribution is not an accusation. These are campaign finance reports as filed with the Washington Public Disclosure Commission. They show who gave and how much. They don't show that anyone received anything in return.
Condition of release, from the PDC: this data constitutes a list of individuals and may not be used for commercial purposes (RCW 42.56.070(8)). How this data works · Report a mistake