HOD CARRIERS & GENERAL LABORERS LOCAL 242 PAC

Political action committees

These figures cover state campaign money reported to the PDC. Gifts to federal campaigns aren't counted.

$25K
Given to state officials on this site (PDC)
25
Officials funded
40
Contributions
Jun 22, 2020
Latest gift

Who it gave to

OfficialOfficeTotalGiftsElection years
Roger Goodman D State Representative, District 45 $2,342 4 2010–2016
Tina Orwall D State Senator, District 33 $2,300 3 2010–2012
Mike Pellicciotti D State Treasurer $2,000 2 2016
Kristine Reeves D State Representative, District 30 $2,000 2 2016
Chris Reykdal Superintendent of Public Instruction $2,000 2 2016
Amy Walen D State Representative, District 48 $1,742 3 2018–2020
Cindy Ryu D State Representative, District 32 $1,300 2 2010–2012
Karen Keiser D Former State Senator, District 33 $1,000 2 2010–2018
Pramila Jayapal D U.S. Representative, WA-7 $950 1 2014
Vandana Slatter D State Senator, District 48 $900 2 2015–2017
Nathan Schlicher D Former State Senator, District 26 $900 1 2013
Rosemary McAuliffe D Former State Senator, District 1 $800 1 2012
Mark Mullet D Former State Senator, District 5 $800 1 2012
Joan McBride D Former State Representative, District 48 $742 2 2014–2016
Joe McDermott D Former State Senator, District 34 $700 1 2011
Jeanne Kohl-Welles D Former State Senator, District 36 $500 1 2010
Phyllis Gutierrez Kenney D Former State Representative, District 46 $500 1 2010
Mary Lou Dickerson D Former State Representative, District 36 $500 1 2010
Rebecca Saldaña D State Senator, District 37 $500 1 2017
Eileen Cody D Former State Representative, District 34 $500 1 2010
Carol Gregory D Former State Representative, District 30 $500 1 2010
Patty Kuderer D Insurance Commissioner $484 2 2016–2017
Tana Senn D Former State Representative, District 41 $242 1 2016
Jessyn Farrell D Former State Representative, District 46 $242 1 2016
Mari Leavitt D State Representative, District 28 $242 1 2016

Latest contributions

DateToAmountTypeReport
Jun 22, 2020 Amy Walen (2020) $242.00 Cash PDC ↗
Sep 19, 2018 Amy Walen (2018) $500.00 Cash PDC ↗
Jun 6, 2018 Amy Walen (2018) $1,000.00 Cash PDC ↗
Jun 5, 2018 Karen Keiser (2018) $500.00 Cash PDC ↗
Oct 4, 2017 Patty Kuderer (2017) $242.00 Cash PDC ↗
Oct 3, 2017 Rebecca Saldaña (2017) $500.00 Cash PDC ↗
Oct 2, 2017 Vandana Slatter (2017) $500.00 Cash PDC ↗
Oct 7, 2016 Mari Leavitt (2016) $242.00 Cash PDC ↗
Oct 1, 2016 Joan McBride (2016) $242.00 Cash PDC ↗
Sep 29, 2016 Chris Reykdal (2016) $1,000.00 Cash PDC ↗
Sep 22, 2016 Patty Kuderer (2016) $242.00 Cash PDC ↗
Sep 20, 2016 Jessyn Farrell (2016) $242.00 Cash PDC ↗
Sep 18, 2016 Mike Pellicciotti (2016) $1,000.00 Cash PDC ↗
Sep 18, 2016 Tana Senn (2016) $242.00 Cash PDC ↗
Sep 17, 2016 Kristine Reeves (2016) $1,000.00 Cash PDC ↗
Jul 1, 2016 Kristine Reeves (2016) $1,000.00 Cash PDC ↗
Jun 26, 2016 Chris Reykdal (2016) $1,000.00 Cash PDC ↗
Jun 23, 2016 Roger Goodman (2016) $242.00 Cash PDC ↗
Jun 22, 2016 Mike Pellicciotti (2016) $1,000.00 Cash PDC ↗
Aug 26, 2015 Vandana Slatter (2015) $400.00 Cash PDC ↗
Sep 23, 2014 Pramila Jayapal (2014) $950.00 Cash PDC ↗
Sep 12, 2014 Joan McBride (2014) $500.00 Cash PDC ↗
Aug 28, 2013 Nathan Schlicher (2013) $900.00 Cash PDC ↗
Sep 28, 2012 Cindy Ryu (2012) $800.00 Cash PDC ↗
Sep 26, 2012 Mark Mullet (2012) $800.00 Cash PDC ↗
Sep 25, 2012 Rosemary McAuliffe (2012) $800.00 Cash PDC ↗
Sep 20, 2012 Roger Goodman (2012) $800.00 Cash PDC ↗
Jul 19, 2012 Tina Orwall (2012) $900.00 Cash PDC ↗
Jul 19, 2012 Tina Orwall (2012) $900.00 Cash PDC ↗
Jul 13, 2012 Roger Goodman (2012) $800.00 Cash PDC ↗
Jul 21, 2011 Joe McDermott (2011) $700.00 Cash PDC ↗
Oct 29, 2010 Eileen Cody (2010) $500.00 Cash PDC ↗
Oct 25, 2010 Karen Keiser (2010) $500.00 Cash PDC ↗
Oct 23, 2010 Phyllis Gutierrez Kenney (2010) $500.00 Cash PDC ↗
Oct 23, 2010 Cindy Ryu (2010) $500.00 Cash PDC ↗
Oct 22, 2010 Mary Lou Dickerson (2010) $500.00 Cash PDC ↗
Oct 21, 2010 Tina Orwall (2010) $500.00 Cash PDC ↗
Oct 20, 2010 Carol Gregory (2010) $500.00 Cash PDC ↗
Oct 20, 2010 Jeanne Kohl-Welles (2010) $500.00 Cash PDC ↗
Oct 18, 2010 Roger Goodman (2010) $500.00 Cash PDC ↗

A contribution is not an accusation. These are campaign finance reports as filed with the Washington Public Disclosure Commission. They show who gave and how much. They don't show that anyone received anything in return.

Condition of release, from the PDC: this data constitutes a list of individuals and may not be used for commercial purposes (RCW 42.56.070(8)). How this data works · Report a mistake