K&L GATES PAC
Political action committees
These figures cover state campaign money reported to the PDC. Gifts to federal campaigns aren't counted.
$16K
Given to state officials on this site (PDC)
38
Officials funded
75
Contributions
Dec 12, 2025
Latest gift
Who it gave to
| Official | Office | Total | Gifts | Election years |
|---|---|---|---|---|
| Cathy Dahlquist R | Former State Representative, District 31 | $1,200 | 4 | 2010–2012 |
| Kristine Lytton D | Former State Representative, District 40 | $1,100 | 4 | 2012–2016 |
| Marko Liias D | State Senator, District 21 | $950 | 5 | 2014–2026 |
| Dave Upthegrove D | Commissioner of Public Lands | $950 | 3 | 2013–2021 |
| Shelley Kloba D | State Representative, District 1 | $800 | 5 | 2018–2026 |
| Dave Paul D | State Representative, District 10 | $750 | 4 | 2020–2024 |
| Laurie Dolan D | Former State Representative, District 22 | $650 | 3 | 2018–2022 |
| Andy Billig D | Former State Senator, District 3 | $600 | 2 | 2024 |
| Kelli Linville D | Former State Representative, District 42 | $600 | 2 | 2010 |
| Joseph Zarelli R | Former State Senator, District 18 | $600 | 3 | 2012 |
| Tina Orwall D | State Senator, District 33 | $600 | 3 | 2010–2016 |
| Marcus Riccelli D | State Senator, District 3 | $550 | 3 | 2022–2024 |
| Joan McBride D | Former State Representative, District 48 | $550 | 2 | 2016 |
| Jim Honeyford R | Former State Senator, District 15 | $500 | 2 | 2010 |
| Dawn Morrell D | Former State Representative, District 25 | $500 | 2 | 2010 |
| Mike Volz R | State Representative, District 6 | $500 | 2 | 2020 |
| Sam Hunt D | Former State Senator, District 22 | $350 | 2 | 2016–2024 |
| Joe Fitzgibbon D | State Representative, District 34 | $350 | 2 | 2020–2022 |
| Kirk Pearson R | Former State Senator, District 39 | $350 | 2 | 2010 |
| Timm Ormsby D | State Representative, District 3 | $300 | 1 | 2022 |
| Adam Kline D | Former State Senator, District 37 | $250 | 1 | 2010 |
| Lynda Wilson R | Former State Senator, District 17 | $250 | 1 | 2016 |
| Ruth Kagi D | Former State Representative, District 32 | $250 | 2 | 2010 |
| Jamila Taylor D | State Representative, District 30 | $200 | 1 | 2020 |
| Joe McDermott D | Former State Senator, District 34 | $200 | 1 | 2019 |
| Steve Kirby D | Former State Representative, District 29 | $200 | 1 | 2010 |
| Brian Sullivan D | Former State Representative, District 21 | $200 | 1 | 2015 |
| Zack Hudgins D | Former State Representative, District 11 | $200 | 1 | 2010 |
| Bob Hasegawa D | State Senator, District 11 | $200 | 1 | 2012 |
| Norma Smith R | Former State Representative, District 10 | $200 | 1 | 2010 |
| Lisa Callan D | State Representative, District 5 | $200 | 1 | 2020 |
| Amy Walen D | State Representative, District 48 | $200 | 1 | 2018 |
| Mike Padden R | Former State Senator, District 4 | $150 | 1 | 2016 |
| Mari Leavitt D | State Representative, District 28 | $150 | 1 | 2022 |
| Nathan Schlicher D | Former State Senator, District 26 | $150 | 1 | 2013 |
| Cyrus Habib D | Former State Senator, District 48 | $100 | 1 | 2012 |
| Darlene Fairley D | Former State Senator, District 32 | $100 | 1 | 2010 |
| Noel Frame D | State Senator, District 36 | $100 | 1 | 2018 |
Latest contributions
| Date | To | Amount | Type | Report |
|---|---|---|---|---|
| Dec 12, 2025 | Marko Liias (2026) | $150.00 | Cash | PDC ↗ |
| Dec 12, 2025 | Shelley Kloba (2026) | $100.00 | Cash | PDC ↗ |
| Dec 13, 2024 | Dave Paul (2024) | $200.00 | Cash | PDC ↗ |
| Dec 12, 2024 | Marcus Riccelli (2024) | $200.00 | Cash | PDC ↗ |
| Dec 9, 2023 | Marko Liias (2026) | $200.00 | Cash | PDC ↗ |
| Dec 10, 2022 | Mari Leavitt (2022) | $150.00 | Cash | PDC ↗ |
| Dec 9, 2022 | Andy Billig (2024) | $300.00 | Cash | PDC ↗ |
| Dec 9, 2022 | Marcus Riccelli (2022) | $150.00 | Cash | PDC ↗ |
| Dec 7, 2022 | Shelley Kloba (2022) | $150.00 | Cash | PDC ↗ |
| Apr 8, 2022 | Timm Ormsby (2022) | $300.00 | Cash | PDC ↗ |
| Jan 4, 2022 | Sam Hunt (2024) | $100.00 | Cash | PDC ↗ |
| Dec 16, 2021 | Laurie Dolan (2022) | $300.00 | Cash | PDC ↗ |
| Dec 10, 2021 | Marcus Riccelli (2022) | $200.00 | Cash | PDC ↗ |
| Dec 10, 2021 | Andy Billig (2024) | $300.00 | Cash | PDC ↗ |
| Dec 10, 2021 | Joe Fitzgibbon (2022) | $150.00 | Cash | PDC ↗ |
| Dec 10, 2021 | Shelley Kloba (2022) | $150.00 | Cash | PDC ↗ |
| Oct 20, 2021 | Dave Upthegrove (2021) | $500.00 | Cash | PDC ↗ |
| May 15, 2021 | Dave Upthegrove (2021) | $250.00 | Cash | PDC ↗ |
| Dec 17, 2020 | Jamila Taylor (2020) | $200.00 | Cash | PDC ↗ |
| Dec 1, 2020 | Joe Fitzgibbon (2020) | $200.00 | Cash | PDC ↗ |
| Oct 28, 2020 | Dave Paul (2020) | $250.00 | Cash | PDC ↗ |
| Oct 26, 2020 | Shelley Kloba (2020) | $200.00 | Cash | PDC ↗ |
| Oct 16, 2020 | Mike Volz (2020) | $300.00 | Cash | PDC ↗ |
| Nov 26, 2019 | Dave Paul (2020) | $100.00 | Cash | PDC ↗ |
| Nov 16, 2019 | Mike Volz (2020) | $200.00 | Cash | PDC ↗ |
| Nov 14, 2019 | Lisa Callan (2020) | $200.00 | Cash | PDC ↗ |
| Jan 2, 2019 | Dave Paul (2020) | $200.00 | Cash | PDC ↗ |
| Dec 13, 2018 | Amy Walen (2018) | $200.00 | Cash | PDC ↗ |
| Dec 12, 2018 | Noel Frame (2018) | $100.00 | Cash | PDC ↗ |
| Dec 10, 2018 | Marko Liias (2018) | $200.00 | Cash | PDC ↗ |
| Nov 21, 2018 | Joe McDermott (2019) | $200.00 | Cash | PDC ↗ |
| Oct 25, 2018 | Shelley Kloba (2018) | $200.00 | Cash | PDC ↗ |
| Sep 18, 2018 | Laurie Dolan (2018) | $150.00 | Cash | PDC ↗ |
| Sep 18, 2018 | Laurie Dolan (2018) | $200.00 | Cash | PDC ↗ |
| Dec 12, 2016 | Lynda Wilson (2016) | $250.00 | Cash | PDC ↗ |
| Nov 11, 2016 | Kristine Lytton (2016) | $250.00 | Cash | PDC ↗ |
| Nov 10, 2016 | Mike Padden (2016) | $150.00 | Cash | PDC ↗ |
| Nov 9, 2016 | Tina Orwall (2016) | $150.00 | Cash | PDC ↗ |
| Oct 8, 2016 | Joan McBride (2016) | $250.00 | Cash | PDC ↗ |
| Aug 11, 2016 | Sam Hunt (2016) | $250.00 | Cash | PDC ↗ |
| May 31, 2016 | Marko Liias (2016) | $200.00 | Cash | PDC ↗ |
| Nov 16, 2015 | Brian Sullivan (2015) | $200.00 | Cash | PDC ↗ |
| Nov 12, 2015 | Kristine Lytton (2016) | $500.00 | Cash | PDC ↗ |
| Oct 30, 2015 | Joan McBride (2016) | $300.00 | Cash | PDC ↗ |
| Oct 28, 2014 | Kristine Lytton (2014) | $100.00 | Cash | PDC ↗ |
| Oct 27, 2014 | Marko Liias (2014) | $200.00 | Cash | PDC ↗ |
| Oct 20, 2013 | Dave Upthegrove (2013) | $200.00 | Cash | PDC ↗ |
| Jul 24, 2013 | Nathan Schlicher (2013) | $150.00 | Cash | PDC ↗ |
| Oct 20, 2012 | Cathy Dahlquist (2012) | $300.00 | Cash | PDC ↗ |
| Oct 13, 2012 | Bob Hasegawa (2012) | $200.00 | Cash | PDC ↗ |
A contribution is not an accusation. These are campaign finance reports as filed with the Washington Public Disclosure Commission. They show who gave and how much. They don't show that anyone received anything in return.
Condition of release, from the PDC: this data constitutes a list of individuals and may not be used for commercial purposes (RCW 42.56.070(8)). How this data works · Report a mistake