KING COUNTY CORRECTIONS GUILD

Other organizations

These figures cover state campaign money reported to the PDC. Gifts to federal campaigns aren't counted.

$50K
Given to state officials on this site (PDC)
25
Officials funded
61
Contributions
Apr 9, 2026
Latest gift

Who it gave to

OfficialOfficeTotalGiftsElection years
Bob Ferguson D Governor $9,300 9 2009–2016
Pat Sullivan D Former State Representative, District 47 $3,700 4 2012–2014
Pam Roach R Former State Senator, District 31 $3,400 4 2010–2014
John Lovick D State Senator, District 44 $3,300 4 2014–2026
Roger Goodman D State Representative, District 45 $2,900 4 2014–2018
Steve Hobbs D Secretary of State $2,800 4 2010–2018
Christopher Hurst D Former State Representative, District 31 $2,700 3 2010–2014
Dow Constantine D Former State Senator, District 34 $2,600 3 2009–2013
Dave Upthegrove D Commissioner of Public Lands $2,400 3 2013–2017
Peter von Reichbauer R Former State Senator, District 30 $2,000 3 2009–2013
Joe Fain R Former State Senator, District 47 $1,900 2 2014
Andy Hill R Former State Senator, District 45 $1,900 2 2014
J.T. Wilcox R Former State Representative, District 2 $1,900 2 2014
Joe McDermott D Former State Senator, District 34 $1,300 2 2010–2015
Lawrence Phillips D Former State Representative, District 36 $1,300 2 2009–2011
Jeanne Kohl-Welles D Former State Senator, District 36 $950 1 2015
Steve Litzow R Former State Senator, District 41 $900 1 2012
Mark Schoesler R State Senator, District 9 $900 1 2012
Don Benton R Former State Senator, District 17 $900 1 2012
Troy Kelley D Former State Representative, District 28 $800 1 2010
Larry Seaquist D Former State Representative, District 26 $800 1 2010
Adam Kline D Former State Senator, District 37 $800 1 2010
Linda Kochmar R Former State Representative, District 30 $500 1 2016
Noel Frame D State Senator, District 36 $250 1 2018
Mike Pellicciotti D State Treasurer $250 1 2018

Latest contributions

DateToAmountTypeReport
Apr 9, 2026 John Lovick (2026) $1,200.00 Cash PDC ↗
Apr 9, 2026 John Lovick (2026) $300.00 Cash PDC ↗
Sep 10, 2018 Steve Hobbs (2018) $250.00 Cash PDC ↗
Jul 6, 2018 Mike Pellicciotti (2018) $250.00 Cash PDC ↗
Jul 5, 2018 Noel Frame (2018) $250.00 Cash PDC ↗
Jun 5, 2018 Roger Goodman (2018) $500.00 Cash PDC ↗
May 3, 2017 Dave Upthegrove (2017) $1,000.00 Cash PDC ↗
Mar 9, 2017 Dave Upthegrove (2017) $500.00 Cash PDC ↗
Oct 4, 2016 Linda Kochmar (2016) $500.00 Cash PDC ↗
Jul 30, 2016 Roger Goodman (2016) $500.00 Cash PDC ↗
Oct 5, 2015 Joe McDermott (2015) $500.00 Cash PDC ↗
Jul 13, 2015 Jeanne Kohl-Welles (2015) $950.00 Cash PDC ↗
Sep 14, 2014 Steve Hobbs (2014) $950.00 Cash PDC ↗
Jul 10, 2014 J.T. Wilcox (2014) $950.00 Cash PDC ↗
Jul 10, 2014 J.T. Wilcox (2014) $950.00 Cash PDC ↗
Jun 29, 2014 John Lovick (2014) $900.00 Cash PDC ↗
Jun 27, 2014 Christopher Hurst (2014) $950.00 Cash PDC ↗
Jun 27, 2014 Christopher Hurst (2014) $950.00 Cash PDC ↗
Jun 10, 2014 Pat Sullivan (2014) $950.00 Cash PDC ↗
Jun 10, 2014 Pat Sullivan (2014) $950.00 Cash PDC ↗
May 28, 2014 Roger Goodman (2014) $950.00 Cash PDC ↗
May 28, 2014 Roger Goodman (2014) $950.00 Cash PDC ↗
May 12, 2014 Andy Hill (2014) $950.00 Cash PDC ↗
May 12, 2014 Andy Hill (2014) $950.00 Cash PDC ↗
May 7, 2014 Joe Fain (2014) $950.00 Cash PDC ↗
May 7, 2014 Joe Fain (2014) $950.00 Cash PDC ↗
Dec 6, 2013 Pam Roach (2014) $900.00 Cash PDC ↗
Dec 6, 2013 Pam Roach (2014) $900.00 Cash PDC ↗
Aug 9, 2013 Dave Upthegrove (2013) $900.00 Cash PDC ↗
Jul 10, 2013 John Lovick (2014) $900.00 Cash PDC ↗
Mar 11, 2013 Peter von Reichbauer (2013) $900.00 Cash PDC ↗
Mar 11, 2013 Peter von Reichbauer (2013) $900.00 Cash PDC ↗
Jan 9, 2013 Bob Ferguson (2016) $1,800.00 Cash PDC ↗
Jan 9, 2013 Bob Ferguson (2016) $1,800.00 Cash PDC ↗
Nov 13, 2012 Dow Constantine (2013) $900.00 Cash PDC ↗
Nov 13, 2012 Dow Constantine (2013) $900.00 Cash PDC ↗
Sep 5, 2012 Pat Sullivan (2012) $900.00 Cash PDC ↗
Sep 5, 2012 Pat Sullivan (2012) $900.00 Cash PDC ↗
Aug 17, 2012 Don Benton (2012) $900.00 Cash PDC ↗
Jul 3, 2012 Steve Litzow (2012) $900.00 Cash PDC ↗
Jun 18, 2012 Mark Schoesler (2012) $900.00 Cash PDC ↗
Mar 16, 2012 Bob Ferguson (2012) $1,000.00 Cash PDC ↗
Mar 16, 2012 Bob Ferguson (2012) $200.00 Cash PDC ↗
Oct 10, 2011 Bob Ferguson (2012) $800.00 Cash PDC ↗
May 3, 2011 Lawrence Phillips (2011) $500.00 Cash PDC ↗
Mar 31, 2011 Bob Ferguson (2012) $1,600.00 Cash PDC ↗
Oct 3, 2010 Bob Ferguson (2013) $800.00 Cash PDC ↗
Oct 3, 2010 Bob Ferguson (2013) $800.00 Cash PDC ↗
Oct 1, 2010 Joe McDermott (2010) $800.00 Cash PDC ↗
Aug 17, 2010 Troy Kelley (2010) $800.00 Cash PDC ↗

A contribution is not an accusation. These are campaign finance reports as filed with the Washington Public Disclosure Commission. They show who gave and how much. They don't show that anyone received anything in return.

Condition of release, from the PDC: this data constitutes a list of individuals and may not be used for commercial purposes (RCW 42.56.070(8)). How this data works · Report a mistake