KITSAP COUNTY DEMOCRATIC CENTRAL COMMITTEE
Political parties
These figures cover state campaign money reported to the PDC. Gifts to federal campaigns aren't counted.
$2,600
Given to state officials on this site (PDC)
2
Officials funded
4
Contributions
Sep 22, 2016
Latest gift
Where this committee's own money comes from
Kitsap County Democratic Central Committee (KCDCC) is registered with the PDC as a political committee. It reports receiving $621,252 on record, including $467,706 from individuals in 7,469 contributions. Its largest organizational funders:
| Funder | Type | Gave this committee |
|---|---|---|
| 23RD LD DEMOCRATS | Political parties | $39,312 |
| ADJUSTMENT AMOUNT | Other organizations | $25,382 |
| WASHINGTON STATE DEMOCRATIC CENTRAL COMMITTEE | Political action committees | $10,104 |
| ENGAGE CAMPAIGNS | Businesses | $9,450 |
| PEOPLE FOR DEREK KILMER | Other organizations | $8,957 |
| PUGET SOUND LEADERSHIP PAC | Other organizations | $5,000 |
| JUSTICE FOR ALL PAC | Political action committees | $5,000 |
| WASHINGTON EDUCATION ASSOCIATION POLITICAL ACTION COMMITTEE | Political action committees | $3,800 |
| WSDCC | Political parties | $3,308 |
| FRIENDS OF DEREK KILMER | Other organizations | $2,500 |
| KITSAP COUNTY DEMOCRATIC WOMEN | Other organizations | $2,450 |
| NORM DICKS FOR CONGRESS COMMITTEE | Other organizations | $2,305 |
| 35TH LD DEMOCRATS | Political parties | $2,100 |
| DEREK KILMER FOR CONGRESS | Other organizations | $2,000 |
| ORGANIZING FOR WASHINGTON | Other organizations | $2,000 |
| suquamish Indian Tribe | Other organizations | $1,600 |
| 23RD LEG DIST DEMO COMM POLITICAL ACCT, 2018 | Political parties | $1,000 |
| 35TH LEG DIST DEMO COMM POLITICAL ACCT, 2018 | Political parties | $1,000 |
| Denny Heck for Congress | Other organizations | $1,000 |
| WA DEM State | Political action committees | $1,000 |
| EMILY RANDALL FOR SENATE | Other organizations | $978 |
| BOB SCALES FOR KITSAP CO PROSECUTING ATTORNEY | Other organizations | $800 |
| Others, who may be individuals | Individuals | $685 |
| TIM QUIGLEY INSURANCE SERVICES INC | Businesses | $645 |
| PEOPLE FOR PATTY MURRAY | Other organizations | $540 |
| WASHINGTON STATE DEMOCRATIC CENTRAL COMMITTEE -FEDERAL | Political parties | $527 |
| PEOPLE TO ELECT DREW HANSEN | Political action committees | $500 |
| WEA PAC | Political action committees | $500 |
| FRIENDS OF MARIA | Other organizations | $480 |
| KITSAP CO DEMO CENT COMM | Political parties | $400 |
Who it gave to
| Official | Office | Total | Gifts | Election years |
|---|---|---|---|---|
| Sherry Appleton D | Former State Representative, District 23 | $1,300 | 2 | 2016 |
| Larry Seaquist D | Former State Representative, District 26 | $1,300 | 2 | 2016 |
Latest contributions
| Date | To | Amount | Type | Report |
|---|---|---|---|---|
| Sep 22, 2016 | Sherry Appleton (2016) | $300.00 | Cash | PDC ↗ |
| Sep 21, 2016 | Larry Seaquist (2016) | $300.00 | Cash | PDC ↗ |
| Jul 19, 2016 | Sherry Appleton (2016) | $1,000.00 | Cash | PDC ↗ |
| Jul 19, 2016 | Larry Seaquist (2016) | $1,000.00 | Cash | PDC ↗ |
A contribution is not an accusation. These are campaign finance reports as filed with the Washington Public Disclosure Commission. They show who gave and how much. They don't show that anyone received anything in return.
Condition of release, from the PDC: this data constitutes a list of individuals and may not be used for commercial purposes (RCW 42.56.070(8)). How this data works · Report a mistake