LABORERS LOCAL 242 SSF

Political action committees

These figures cover state campaign money reported to the PDC. Gifts to federal campaigns aren't counted.

$35K
Given to state officials on this site (PDC)
17
Officials funded
45
Contributions
Aug 26, 2026
Latest gift

Who it gave to

OfficialOfficeTotalGiftsElection years
Bob Ferguson D Governor $5,250 4 2024
Mike Pellicciotti D State Treasurer $5,242 8 2018–2028
Tina Orwall D State Senator, District 33 $4,142 5 2018–2025
David Hackney D State Representative, District 11 $2,800 3 2020–2026
Chris Stearns D State Representative, District 47 $2,600 3 2022–2026
Rebecca Saldaña D State Senator, District 37 $2,400 2 2026
Vandana Slatter D State Senator, District 48 $2,300 4 2018–2025
Victoria Hunt D State Senator, District 5 $1,800 3 2024–2028
My-Linh Thai D State Representative, District 41 $1,500 2 2018
Patty Kuderer D Insurance Commissioner $1,500 2 2018
Jesse Johnson D Former State Representative, District 30 $1,500 2 2020
Joe Nguyen D Former State Senator, District 34 $1,000 1 2022
Gael Tarleton D Former State Representative, District 36 $1,000 1 2020
Marcie Maxwell D Former State Representative, District 41 $742 2 2019
Emily Randall D U.S. Representative, WA-6 $500 1 2018
Osman Salahuddin D State Representative, District 48 $500 1 2023
Janice Zahn D State Representative, District 41 $500 1 2023

Latest contributions

DateToAmountTypeReport
Aug 26, 2026 Rebecca Saldaña (2026) $1,200.00 Cash PDC ↗
Jun 30, 2026 David Hackney (2026) $1,200.00 Cash PDC ↗
Jun 30, 2026 Rebecca Saldaña (2026) $1,200.00 Cash PDC ↗
Jun 16, 2026 Victoria Hunt (2028) $600.00 Cash PDC ↗
Jun 2, 2026 Chris Stearns (2026) $600.00 Cash PDC ↗
Jun 2, 2026 Mike Pellicciotti (2028) $1,000.00 Cash PDC ↗
Nov 4, 2025 Vandana Slatter (2025) $600.00 Cash PDC ↗
Aug 12, 2025 Mike Pellicciotti (2028) $1,000.00 Cash PDC ↗
Jul 30, 2025 Victoria Hunt (2025) $600.00 Cash PDC ↗
May 13, 2025 Tina Orwall (2025) $1,200.00 Cash PDC ↗
Dec 6, 2024 Vandana Slatter (2025) $600.00 Cash PDC ↗
Oct 9, 2024 Vandana Slatter (2024) $600.00 Cash PDC ↗
Oct 7, 2024 Victoria Hunt (2024) $600.00 Cash PDC ↗
Sep 10, 2024 David Hackney (2024) $600.00 Cash PDC ↗
Jun 20, 2024 Tina Orwall (2024) $1,200.00 Cash PDC ↗
May 2, 2024 Mike Pellicciotti (2024) $100.00 Cash PDC ↗
May 2, 2024 Mike Pellicciotti (2024) $400.00 Cash PDC ↗
Mar 29, 2024 Bob Ferguson (2024) $1,850.00 Cash PDC ↗
Mar 29, 2024 Bob Ferguson (2024) $650.00 Cash PDC ↗
Nov 21, 2023 Mike Pellicciotti (2024) $1,000.00 Cash PDC ↗
Jul 25, 2023 Osman Salahuddin (2023) $500.00 Cash PDC ↗
Jul 11, 2023 Mike Pellicciotti (2024) $1,000.00 Cash PDC ↗
May 10, 2023 Bob Ferguson (2024) $1,750.00 Cash PDC ↗
Apr 30, 2023 Janice Zahn (2023) $500.00 Cash PDC ↗
Sep 20, 2022 Chris Stearns (2022) $1,000.00 Cash PDC ↗
Jun 28, 2022 Joe Nguyen (2022) $1,000.00 Cash PDC ↗
Jun 28, 2022 Chris Stearns (2022) $1,000.00 Cash PDC ↗
Jun 9, 2022 Tina Orwall (2022) $1,000.00 Cash PDC ↗
Nov 30, 2021 Bob Ferguson (2024) $1,000.00 Cash PDC ↗
Sep 22, 2020 David Hackney (2020) $1,000.00 Cash PDC ↗
Sep 14, 2020 Jesse Johnson (2020) $500.00 Cash PDC ↗
Aug 31, 2020 Gael Tarleton (2020) $1,000.00 Cash PDC ↗
Jul 7, 2020 Jesse Johnson (2020) $1,000.00 Cash PDC ↗
Jul 3, 2020 Mike Pellicciotti (2020) $242.00 Cash PDC ↗
Jun 29, 2020 Tina Orwall (2020) $242.00 Cash PDC ↗
Sep 26, 2019 Marcie Maxwell (2019) $500.00 Cash PDC ↗
Jul 5, 2019 Marcie Maxwell (2019) $242.00 Cash PDC ↗
Oct 3, 2018 Patty Kuderer (2018) $500.00 Cash PDC ↗
Sep 19, 2018 My-Linh Thai (2018) $500.00 Cash PDC ↗
Aug 6, 2018 Emily Randall (2018) $500.00 Cash PDC ↗
Jun 14, 2018 Tina Orwall (2018) $500.00 Cash PDC ↗
Jun 11, 2018 Mike Pellicciotti (2018) $500.00 Cash PDC ↗
May 30, 2018 Patty Kuderer (2018) $1,000.00 Cash PDC ↗
May 30, 2018 Vandana Slatter (2018) $500.00 Cash PDC ↗
May 30, 2018 My-Linh Thai (2018) $1,000.00 Cash PDC ↗

A contribution is not an accusation. These are campaign finance reports as filed with the Washington Public Disclosure Commission. They show who gave and how much. They don't show that anyone received anything in return.

Condition of release, from the PDC: this data constitutes a list of individuals and may not be used for commercial purposes (RCW 42.56.070(8)). How this data works · Report a mistake