LYNDEN INC
Businesses
These figures cover state campaign money reported to the PDC. Gifts to federal campaigns aren't counted.
$6,200
Given to state officials on this site (PDC)
4
Officials funded
7
Contributions
Aug 2, 2014
Latest gift
Who it gave to
| Official | Office | Total | Gifts | Election years |
|---|---|---|---|---|
| Tim Sheldon D | Former State Senator, District 35 | $1,900 | 2 | 2014 |
| Doug Ericksen R | Former State Senator, District 42 | $1,900 | 2 | 2014 |
| Joe Fain R | Former State Senator, District 47 | $1,900 | 2 | 2014 |
| Gael Tarleton D | Former State Representative, District 36 | $500 | 1 | 2011 |
Latest contributions
| Date | To | Amount | Type | Report |
|---|---|---|---|---|
| Aug 2, 2014 | Tim Sheldon (2014) | $950.00 | Cash | PDC ↗ |
| Aug 2, 2014 | Tim Sheldon (2014) | $950.00 | Cash | PDC ↗ |
| Aug 1, 2014 | Doug Ericksen (2014) | $950.00 | Cash | PDC ↗ |
| Aug 1, 2014 | Doug Ericksen (2014) | $950.00 | Cash | PDC ↗ |
| Aug 1, 2014 | Joe Fain (2014) | $950.00 | Cash | PDC ↗ |
| Aug 1, 2014 | Joe Fain (2014) | $950.00 | Cash | PDC ↗ |
| Apr 18, 2011 | Gael Tarleton (2011) | $500.00 | Cash | PDC ↗ |
A contribution is not an accusation. These are campaign finance reports as filed with the Washington Public Disclosure Commission. They show who gave and how much. They don't show that anyone received anything in return.
Condition of release, from the PDC: this data constitutes a list of individuals and may not be used for commercial purposes (RCW 42.56.070(8)). How this data works · Report a mistake