NARAL PRO-CHOICE WA PAC
Political action committees
These figures cover state campaign money reported to the PDC. Gifts to federal campaigns aren't counted.
$41K
Given to state officials on this site (PDC)
37
Officials funded
100
Contributions
Oct 5, 2022
Latest gift
Who it gave to
| Official | Office | Total | Gifts | Election years |
|---|---|---|---|---|
| Dow Constantine D | Former State Senator, District 34 | $4,425 | 9 | 2009–2021 |
| Chris Kilduff D | Former State Representative, District 28 | $3,744 | 11 | 2014–2018 |
| Alicia Rule D | State Representative, District 42 | $2,753 | 8 | 2020–2022 |
| Bob Ferguson D | Governor | $2,264 | 6 | 2012–2016 |
| Monica Jurado Stonier D | State Representative, District 49 | $1,900 | 2 | 2014 |
| Christopher Vance R | Former State Representative, District 31 | $1,900 | 2 | 2022 |
| T'wina Nobles D | State Senator, District 28 | $1,598 | 7 | 2020 |
| Joe Timmons D | State Representative, District 42 | $1,416 | 3 | 2022 |
| Patty Kuderer D | Insurance Commissioner | $1,400 | 3 | 2016–2018 |
| Clyde Shavers D | State Representative, District 10 | $1,400 | 2 | 2022 |
| Sharlett Mena D | State Representative, District 29 | $1,155 | 2 | 2022 |
| Melanie Morgan D | State Representative, District 29 | $1,150 | 2 | 2018 |
| Marcie Maxwell D | Former State Representative, District 41 | $1,150 | 3 | 2010–2012 |
| Jeanne Kohl-Welles D | Former State Senator, District 36 | $1,091 | 3 | 2010–2015 |
| Debra Entenman D | State Representative, District 47 | $1,068 | 4 | 2018 |
| Rodney Tom D | Former State Senator, District 48 | $1,050 | 2 | 2010 |
| Jamila Taylor D | State Representative, District 30 | $1,040 | 3 | 2020 |
| Jesse Johnson D | Former State Representative, District 30 | $1,000 | 2 | 2020 |
| Mary Margaret Haugen D | Former State Senator, District 10 | $900 | 2 | 2012 |
| Larry Seaquist D | Former State Representative, District 26 | $900 | 2 | 2010–2014 |
| Mark Mullet D | Former State Senator, District 5 | $873 | 3 | 2012 |
| Dan Bronoske D | State Representative, District 28 | $850 | 2 | 2020 |
| Claudia Kauffman D | State Senator, District 47 | $800 | 1 | 2010 |
| Tim Probst D | Former State Representative, District 17 | $750 | 1 | 2016 |
| Kirsten Harris-Talley D | Former State Representative, District 37 | $600 | 2 | 2020 |
| Mike Pellicciotti D | State Treasurer | $500 | 2 | 2016–2018 |
| Brendan Williams D | Former State Representative, District 22 | $500 | 1 | 2012 |
| Kristine Reeves D | State Representative, District 30 | $500 | 1 | 2018 |
| Mona Das D | Former State Senator, District 47 | $500 | 1 | 2018 |
| Steven C. González | Justice, Washington Supreme Court | $400 | 1 | 2012 |
| Brianna Thomas D | State Representative, District 34 | $380 | 1 | 2015 |
| Eileen Cody D | Former State Representative, District 34 | $300 | 1 | 2014 |
| Laurie Jinkins D | State Representative, District 27 | $300 | 1 | 2014 |
| My-Linh Thai D | State Representative, District 41 | $250 | 1 | 2018 |
| Christine Rolfes D | Former State Senator, District 23 | $100 | 1 | 2012 |
| Pat Sullivan D | Former State Representative, District 47 | $100 | 1 | 2012 |
| Sherry Appleton D | Former State Representative, District 23 | $100 | 1 | 2012 |
Latest contributions
| Date | To | Amount | Type | Report |
|---|---|---|---|---|
| Oct 5, 2022 | Alicia Rule (2022) | $900.00 | Cash | PDC ↗ |
| Oct 5, 2022 | Sharlett Mena (2022) | $250.00 | Cash | PDC ↗ |
| Oct 2, 2022 | Clyde Shavers (2022) | $900.00 | Cash | PDC ↗ |
| Oct 1, 2022 | Christopher Vance (2022) | $900.00 | Cash | PDC ↗ |
| Sep 30, 2022 | Joe Timmons (2022) | $900.00 | Cash | PDC ↗ |
| Sep 10, 2022 | Alicia Rule (2022) | $16.34 | In-kind | PDC ↗ |
| Sep 10, 2022 | Joe Timmons (2022) | $16.34 | In-kind | PDC ↗ |
| Aug 2, 2022 | Alicia Rule (2022) | $250.00 | Cash | PDC ↗ |
| Jul 30, 2022 | Clyde Shavers (2022) | $500.00 | Cash | PDC ↗ |
| Jul 28, 2022 | Joe Timmons (2022) | $500.00 | Cash | PDC ↗ |
| Jul 26, 2022 | Christopher Vance (2022) | $1,000.00 | Cash | PDC ↗ |
| Jul 25, 2022 | Sharlett Mena (2022) | $905.00 | Cash | PDC ↗ |
| Jul 13, 2022 | Alicia Rule (2022) | $175.00 | In-kind | PDC ↗ |
| Oct 6, 2020 | Alicia Rule (2020) | $56.00 | In-kind | PDC ↗ |
| Oct 5, 2020 | Alicia Rule (2020) | $700.00 | Cash | PDC ↗ |
| Sep 29, 2020 | Dan Bronoske (2020) | $250.00 | Cash | PDC ↗ |
| Sep 28, 2020 | Jesse Johnson (2020) | $500.00 | Cash | PDC ↗ |
| Sep 25, 2020 | Jamila Taylor (2020) | $500.00 | Cash | PDC ↗ |
| Sep 25, 2020 | T'wina Nobles (2020) | $800.00 | Cash | PDC ↗ |
| Sep 25, 2020 | Kirsten Harris-Talley (2020) | $300.00 | Cash | PDC ↗ |
| Sep 9, 2020 | T'wina Nobles (2020) | $39.60 | In-kind | PDC ↗ |
| Jul 31, 2020 | Jamila Taylor (2020) | $39.60 | In-kind | PDC ↗ |
| Jul 24, 2020 | Dan Bronoske (2020) | $600.00 | Cash | PDC ↗ |
| Jul 24, 2020 | T'wina Nobles (2020) | $600.00 | Cash | PDC ↗ |
| Jul 23, 2020 | Alicia Rule (2020) | $600.00 | Cash | PDC ↗ |
| Jul 21, 2020 | Alicia Rule (2020) | $56.00 | In-kind | PDC ↗ |
| Jul 20, 2020 | Jesse Johnson (2020) | $500.00 | Cash | PDC ↗ |
| Jul 18, 2020 | T'wina Nobles (2020) | $39.60 | In-kind | PDC ↗ |
| Jul 18, 2020 | T'wina Nobles (2020) | $39.60 | In-kind | PDC ↗ |
| Jul 17, 2020 | Kirsten Harris-Talley (2020) | $300.00 | Cash | PDC ↗ |
| Jul 15, 2020 | Jamila Taylor (2020) | $500.00 | Cash | PDC ↗ |
| Jun 30, 2020 | T'wina Nobles (2020) | $39.60 | In-kind | PDC ↗ |
| Jun 23, 2020 | T'wina Nobles (2020) | $39.60 | In-kind | PDC ↗ |
| Oct 18, 2018 | Mona Das (2018) | $500.00 | Cash | PDC ↗ |
| Oct 18, 2018 | Patty Kuderer (2018) | $500.00 | Cash | PDC ↗ |
| Oct 17, 2018 | Debra Entenman (2018) | $250.00 | Cash | PDC ↗ |
| Oct 17, 2018 | Debra Entenman (2018) | $250.00 | Cash | PDC ↗ |
| Oct 17, 2018 | Chris Kilduff (2018) | $250.00 | Cash | PDC ↗ |
| Oct 12, 2018 | Melanie Morgan (2018) | $250.00 | Cash | PDC ↗ |
| Oct 7, 2018 | Debra Entenman (2018) | $68.42 | In-kind | PDC ↗ |
| Oct 6, 2018 | Chris Kilduff (2018) | $34.71 | In-kind | PDC ↗ |
| Sep 17, 2018 | My-Linh Thai (2018) | $250.00 | Cash | PDC ↗ |
| Aug 20, 2018 | Chris Kilduff (2018) | $2.26 | In-kind | PDC ↗ |
| Aug 9, 2018 | Mike Pellicciotti (2018) | $250.00 | Cash | PDC ↗ |
| Aug 1, 2018 | Chris Kilduff (2018) | $19.71 | In-kind | PDC ↗ |
| Jul 24, 2018 | Kristine Reeves (2018) | $500.00 | Cash | PDC ↗ |
| Jul 21, 2018 | Chris Kilduff (2018) | $37.14 | In-kind | PDC ↗ |
| Jul 21, 2018 | Chris Kilduff (2018) | $500.00 | Cash | PDC ↗ |
| Jul 16, 2018 | Debra Entenman (2018) | $500.00 | Cash | PDC ↗ |
| Jul 16, 2018 | Melanie Morgan (2018) | $900.00 | Cash | PDC ↗ |
A contribution is not an accusation. These are campaign finance reports as filed with the Washington Public Disclosure Commission. They show who gave and how much. They don't show that anyone received anything in return.
Condition of release, from the PDC: this data constitutes a list of individuals and may not be used for commercial purposes (RCW 42.56.070(8)). How this data works · Report a mistake