NASH CASCADIA VERDE, LLC

Businesses

These figures cover state campaign money reported to the PDC. Gifts to federal campaigns aren't counted.

$129K
Given to state officials on this site (PDC)
42
Officials funded
217
Contributions
Oct 19, 2026
Latest gift

Who it gave to

OfficialOfficeTotalGiftsElection years
Jake Fey D State Representative, District 27 $11,300 15 2014–2026
Drew Stokesbary R State Representative, District 31 $10,850 16 2014–2026
Andrew Barkis R State Representative, District 2 $9,300 11 2016–2026
Laurie Jinkins D State Representative, District 27 $7,950 12 2014–2026
Curtis King R State Senator, District 14 $6,700 14 2016–2028
J.T. Wilcox R Former State Representative, District 2 $5,600 12 2012–2025
Hans Zeiger R Former State Senator, District 25 $5,500 10 2012–2024
Kelly Chambers R Former State Representative, District 25 $5,400 7 2020–2024
Cyndy Jacobsen R State Representative, District 25 $5,200 6 2020–2026
Bruce Dammeier R Former State Senator, District 25 $4,900 7 2012–2020
Phil Fortunato R State Senator, District 31 $4,550 9 2016–2026
Steve Hobbs D Secretary of State $4,500 7 2016–2022
Chris Gildon R State Senator, District 25 $4,200 7 2020–2028
Eric Robertson R Former State Representative, District 31 $3,500 4 2020–2024
Dan Roach R Former State Representative, District 31 $3,100 5 2014–2023
Judy Clibborn D Former State Representative, District 41 $2,950 5 2014–2018
Joshua Penner R State Representative, District 31 $2,900 3 2020–2026
Steve O'Ban R Former State Senator, District 28 $2,750 6 2014–2020
Jim McCune R State Senator, District 2 $2,650 7 2016–2024
Marko Liias D State Senator, District 21 $2,400 5 2026
Michael Keaton R State Representative, District 25 $2,400 2 2024–2026
Dave Morell R Former State Representative, District 25 $2,000 3 2018–2022
John Lovick D State Senator, District 44 $2,000 3 2026
Melanie Stambaugh R Former State Representative, District 25 $2,000 4 2016–2018
Pam Roach R Former State Senator, District 31 $1,900 4 2014–2016
Randi Becker R Former State Senator, District 2 $1,850 6 2012–2020
Ed Orcutt R State Representative, District 20 $1,750 4 2014–2018
Jay Inslee D Former State Representative, District 14 $1,450 3 2016
Matt Marshall R State Representative, District 2 $1,200 1 2026
Morgan Irwin R Former State Representative, District 31 $1,000 1 2020
Dick Muri R Former State Representative, District 28 $1,000 4 2014–2016
Connie Ladenburg D Former State Representative, District 29 $1,000 2 2016
Pat McCarthy D State Auditor $500 1 2016
Mark Hargrove R Former State Representative, District 47 $500 1 2014
Linda Kochmar R Former State Representative, District 30 $500 2 2014–2016
Dawn Morrell D Former State Representative, District 25 $500 2 2014
Tracey Eide D Former State Senator, District 30 $500 1 2014
Joe Fain R Former State Senator, District 47 $500 1 2018
Graham Hunt R Former State Representative, District 2 $250 1 2014
Chris Kilduff D Former State Representative, District 28 $250 1 2016
Cathy Dahlquist R Former State Representative, District 31 $100 1 2012
Gary Alexander R Former State Representative, District 2 $100 1 2012

Latest contributions

DateToAmountTypeReport
Oct 19, 2026 Drew Stokesbary (2026) $1,200.00 Cash PDC ↗
Sep 21, 2026 Joshua Penner (2026) $1,200.00 Cash PDC ↗
Dec 12, 2025 Marko Liias (2026) $200.00 Cash PDC ↗
Dec 12, 2025 Laurie Jinkins (2026) $1,200.00 Cash PDC ↗
Dec 12, 2025 Marko Liias (2026) $200.00 Cash PDC ↗
Dec 9, 2025 Chris Gildon (2028) $600.00 Cash PDC ↗
Dec 9, 2025 Jake Fey (2026) $1,200.00 Cash PDC ↗
Dec 5, 2025 Michael Keaton (2026) $1,200.00 Cash PDC ↗
Dec 4, 2025 Matt Marshall (2026) $1,200.00 Cash PDC ↗
Dec 1, 2025 Phil Fortunato (2026) $200.00 Cash PDC ↗
Dec 1, 2025 Phil Fortunato (2026) $200.00 Cash PDC ↗
Dec 1, 2025 Phil Fortunato (2026) $200.00 Cash PDC ↗
Nov 26, 2025 John Lovick (2026) $600.00 Cash PDC ↗
Oct 29, 2025 Joshua Penner (2026) $1,200.00 Cash PDC ↗
Oct 23, 2025 Drew Stokesbary (2026) $1,200.00 Cash PDC ↗
Oct 1, 2025 Cyndy Jacobsen (2026) $1,200.00 Cash PDC ↗
Sep 26, 2025 Andrew Barkis (2026) $1,200.00 Cash PDC ↗
Sep 26, 2025 Andrew Barkis (2026) $1,200.00 Cash PDC ↗
Jul 25, 2025 Curtis King (2028) $600.00 Cash PDC ↗
Jan 28, 2025 J.T. Wilcox (2025) $1,000.00 Cash PDC ↗
Aug 14, 2024 Marko Liias (2026) $800.00 Cash PDC ↗
Aug 14, 2024 Marko Liias (2026) $200.00 Cash PDC ↗
Aug 6, 2024 Laurie Jinkins (2024) $800.00 Cash PDC ↗
Aug 6, 2024 Laurie Jinkins (2024) $200.00 Cash PDC ↗
Aug 5, 2024 Jim McCune (2024) $900.00 Cash PDC ↗
Aug 5, 2024 Drew Stokesbary (2024) $200.00 Cash PDC ↗
Aug 5, 2024 Drew Stokesbary (2024) $800.00 Cash PDC ↗
Aug 2, 2024 John Lovick (2026) $200.00 Cash PDC ↗
Aug 2, 2024 John Lovick (2026) $1,200.00 Cash PDC ↗
Jul 31, 2024 Kelly Chambers (2024) $1,200.00 Cash PDC ↗
Jul 31, 2024 Kelly Chambers (2024) $200.00 Cash PDC ↗
Jul 30, 2024 Michael Keaton (2024) $1,200.00 Cash PDC ↗
Jul 29, 2024 Cyndy Jacobsen (2024) $800.00 Cash PDC ↗
Jul 29, 2024 Cyndy Jacobsen (2024) $200.00 Cash PDC ↗
Jul 26, 2024 Jake Fey (2024) $1,000.00 Cash PDC ↗
Jul 23, 2024 Phil Fortunato (2024) $1,200.00 Cash PDC ↗
Jul 16, 2024 Andrew Barkis (2024) $200.00 Cash PDC ↗
Jul 16, 2024 Andrew Barkis (2024) $1,200.00 Cash PDC ↗
Jul 16, 2024 Jake Fey (2024) $200.00 In-kind PDC ↗
Jul 11, 2024 Chris Gildon (2024) $200.00 Cash PDC ↗
Jul 11, 2024 Chris Gildon (2024) $400.00 Cash PDC ↗
Jun 28, 2024 Curtis King (2024) $600.00 Cash PDC ↗
Dec 8, 2023 J.T. Wilcox (2024) $1,000.00 Cash PDC ↗
Dec 8, 2023 Phil Fortunato (2026) $1,000.00 Cash PDC ↗
Dec 8, 2023 Laurie Jinkins (2024) $1,000.00 Cash PDC ↗
Dec 8, 2023 Jake Fey (2024) $1,000.00 Cash PDC ↗
Dec 8, 2023 J.T. Wilcox (2024) -$1,000.00 Cash PDC ↗
Dec 7, 2023 Chris Gildon (2024) $500.00 Cash PDC ↗
Dec 6, 2023 Drew Stokesbary (2024) $1,000.00 Cash PDC ↗
Dec 4, 2023 Eric Robertson (2024) $1,000.00 Cash PDC ↗

A contribution is not an accusation. These are campaign finance reports as filed with the Washington Public Disclosure Commission. They show who gave and how much. They don't show that anyone received anything in return.

Condition of release, from the PDC: this data constitutes a list of individuals and may not be used for commercial purposes (RCW 42.56.070(8)). How this data works · Report a mistake