NORTHWEST SPORTFISHING INDUSTRY WA PAC

Political action committees

These figures cover state campaign money reported to the PDC. Gifts to federal campaigns aren't counted.

$54K
Given to state officials on this site (PDC)
40
Officials funded
66
Contributions
Oct 16, 2020
Latest gift

Who it gave to

OfficialOfficeTotalGiftsElection years
Dan Kristiansen R Former State Representative, District 39 $4,400 5 2012–2016
Kirk Pearson R Former State Senator, District 39 $3,800 3 2012–2016
Jim Honeyford R Former State Senator, District 15 $2,950 3 2014–2018
Marko Liias D State Senator, District 21 $2,950 3 2014–2018
June Robinson D State Senator, District 38 $2,000 3 2018–2020
John Braun R State Senator, District 20 $2,000 2 2016–2020
Liz Pike R Former State Representative, District 18 $2,000 2 2016
Christine Rolfes D Former State Senator, District 23 $2,000 2 2016
Ann Rivers R Former State Senator, District 18 $2,000 2 2016
Andy Hill R Former State Senator, District 45 $1,900 2 2014
Pam Roach R Former State Senator, District 31 $1,900 3 2014
Sharon Nelson D Former State Senator, District 34 $1,900 2 2014
Judy Warnick R State Senator, District 13 $1,450 2 2012–2014
Paul Harris R State Senator, District 17 $1,450 2 2012–2014
Chris Reykdal Superintendent of Public Instruction $1,400 2 2012–2014
Derek Stanford D State Senator, District 1 $1,000 1 2018
Joe Fitzgibbon D State Representative, District 34 $1,000 1 2018
Jim Moeller D Former State Representative, District 49 $1,000 2 2012–2014
Larry Springer D State Representative, District 45 $1,000 1 2018
Bruce Chandler R Former State Representative, District 15 $1,000 1 2016
Karen Keiser D Former State Senator, District 33 $950 1 2014
Steve O'Ban R Former State Senator, District 28 $950 1 2014
Brian Dansel R Former State Senator, District 7 $950 2 2014
Jamie Pedersen D State Senator, District 43 $950 1 2014
Michael Baumgartner R U.S. Representative, WA-5 $950 1 2014
Ross Hunter D Former State Representative, District 48 $950 1 2014
Brad Owen D Former State Senator, District 35 $900 1 2012
Linda Evans Parlette R Former State Senator, District 12 $900 1 2012
Steve Litzow R Former State Senator, District 41 $900 1 2012
Cathy Dahlquist R Former State Representative, District 31 $900 1 2012
John Smith R Former State Senator, District 7 $900 1 2013
Sharon Wylie D State Representative, District 49 $750 2 2012–2014
Ed Murray D Former State Senator, District 43 $700 1 2013
Norma Smith R Former State Representative, District 10 $500 1 2014
Timm Ormsby D State Representative, District 3 $500 1 2016
Joel McEntire R State Representative, District 19 $500 1 2020
Mike Carrell R Former State Senator, District 28 $500 1 2012
Annette Cleveland D State Senator, District 49 $500 1 2012
J.T. Wilcox R Former State Representative, District 2 $500 1 2016
Drew Hansen D State Senator, District 23 $250 1 2012

Latest contributions

DateToAmountTypeReport
Oct 16, 2020 June Robinson (2020) $500.00 Cash PDC ↗
Sep 28, 2020 Joel McEntire (2020) $500.00 Cash PDC ↗
Sep 14, 2020 June Robinson (2020) $500.00 Cash PDC ↗
Aug 7, 2020 John Braun (2020) $1,000.00 Cash PDC ↗
Sep 25, 2018 June Robinson (2018) $1,000.00 Cash PDC ↗
Sep 18, 2018 Larry Springer (2018) $1,000.00 Cash PDC ↗
Aug 6, 2018 Jim Honeyford (2018) $1,000.00 Cash PDC ↗
Aug 6, 2018 Jim Honeyford (2018) $1,000.00 Cash PDC ↗
Aug 6, 2018 Marko Liias (2018) $1,000.00 Cash PDC ↗
Aug 6, 2018 Marko Liias (2018) $1,000.00 Cash PDC ↗
Aug 1, 2018 Joe Fitzgibbon (2018) $1,000.00 Cash PDC ↗
Jul 31, 2018 Derek Stanford (2018) $1,000.00 Cash PDC ↗
Nov 4, 2016 Timm Ormsby (2016) $500.00 Cash PDC ↗
Oct 12, 2016 J.T. Wilcox (2016) $500.00 Cash PDC ↗
Sep 21, 2016 Bruce Chandler (2016) $1,000.00 Cash PDC ↗
Jul 30, 2016 Christine Rolfes (2016) $1,000.00 Cash PDC ↗
Jul 30, 2016 Christine Rolfes (2016) $1,000.00 Cash PDC ↗
Jul 29, 2016 Ann Rivers (2016) $1,000.00 Cash PDC ↗
Jul 29, 2016 Ann Rivers (2016) $1,000.00 Cash PDC ↗
Jul 25, 2016 Liz Pike (2016) $1,000.00 Cash PDC ↗
Jul 25, 2016 Liz Pike (2016) $1,000.00 Cash PDC ↗
Jul 23, 2016 Dan Kristiansen (2016) $1,000.00 Cash PDC ↗
Jul 23, 2016 Dan Kristiansen (2016) $1,000.00 Cash PDC ↗
Jul 21, 2016 John Braun (2016) $1,000.00 Cash PDC ↗
Oct 14, 2014 Norma Smith (2014) $500.00 Cash PDC ↗
Sep 25, 2014 Ross Hunter (2014) $950.00 Cash PDC ↗
Sep 11, 2014 Jamie Pedersen (2014) $950.00 Cash PDC ↗
Aug 12, 2014 Michael Baumgartner (2014) $950.00 Cash PDC ↗
Aug 8, 2014 Jim Honeyford (2014) $950.00 Cash PDC ↗
Aug 4, 2014 Sharon Nelson (2014) $950.00 Cash PDC ↗
Aug 4, 2014 Sharon Nelson (2014) $950.00 Cash PDC ↗
Aug 4, 2014 Judy Warnick (2014) $950.00 Cash PDC ↗
Aug 2, 2014 Dan Kristiansen (2014) $950.00 Cash PDC ↗
Aug 2, 2014 Dan Kristiansen (2014) $950.00 Cash PDC ↗
Aug 1, 2014 Marko Liias (2014) $950.00 Cash PDC ↗
Aug 1, 2014 Chris Reykdal (2014) $500.00 Cash PDC ↗
Jul 31, 2014 Pam Roach (2014) $450.00 Cash PDC ↗
Jul 31, 2014 Pam Roach (2014) $950.00 Cash PDC ↗
Jul 28, 2014 Paul Harris (2014) $950.00 Cash PDC ↗
Jul 28, 2014 Jim Moeller (2014) $500.00 Cash PDC ↗
Jul 28, 2014 Sharon Wylie (2014) $500.00 Cash PDC ↗
Jul 26, 2014 Karen Keiser (2014) $950.00 Cash PDC ↗
Jul 22, 2014 Steve O'Ban (2014) $950.00 Cash PDC ↗
Jul 16, 2014 Kirk Pearson (2012) $1,900.00 Cash PDC ↗
Jul 16, 2014 Kirk Pearson (2016) $950.00 Cash PDC ↗
Jul 16, 2014 Kirk Pearson (2016) $950.00 Cash PDC ↗
Jul 15, 2014 Brian Dansel (2014) $475.00 Cash PDC ↗
Jul 15, 2014 Brian Dansel (2014) $475.00 Cash PDC ↗
Jun 5, 2014 Andy Hill (2014) $950.00 Cash PDC ↗
Jun 5, 2014 Andy Hill (2014) $950.00 Cash PDC ↗

A contribution is not an accusation. These are campaign finance reports as filed with the Washington Public Disclosure Commission. They show who gave and how much. They don't show that anyone received anything in return.

Condition of release, from the PDC: this data constitutes a list of individuals and may not be used for commercial purposes (RCW 42.56.070(8)). How this data works · Report a mistake