NORTHWEST SPORTISHING INDUSTRY WA PAC

Political action committees

These figures cover state campaign money reported to the PDC. Gifts to federal campaigns aren't counted.

$8,500
Given to state officials on this site (PDC)
7
Officials funded
10
Contributions
Aug 20, 2018
Latest gift

Who it gave to

OfficialOfficeTotalGiftsElection years
Mark Schoesler R State Senator, District 9 $2,000 2 2016
Jesse Salomon D State Senator, District 32 $2,000 2 2018
Joe Schmick R State Representative, District 9 $1,500 2 2016–2018
Judy Warnick R State Senator, District 13 $1,000 1 2018
Andy Billig D Former State Senator, District 3 $1,000 1 2016
Paul Harris R State Senator, District 17 $500 1 2016
Jay Rodne R Former State Representative, District 5 $500 1 2016

Latest contributions

DateToAmountTypeReport
Aug 20, 2018 Judy Warnick (2018) $1,000.00 Cash PDC ↗
Jul 31, 2018 Jesse Salomon (2018) $1,000.00 Cash PDC ↗
Jul 31, 2018 Jesse Salomon (2018) $1,000.00 Cash PDC ↗
Jul 30, 2018 Joe Schmick (2018) $1,000.00 Cash PDC ↗
Oct 19, 2016 Jay Rodne (2016) $500.00 Cash PDC ↗
Oct 6, 2016 Andy Billig (2016) $1,000.00 Cash PDC ↗
Sep 22, 2016 Paul Harris (2016) $500.00 Cash PDC ↗
Sep 21, 2016 Joe Schmick (2016) $500.00 Cash PDC ↗
Sep 12, 2016 Mark Schoesler (2016) $1,000.00 Cash PDC ↗
Jul 21, 2016 Mark Schoesler (2016) $1,000.00 Cash PDC ↗

A contribution is not an accusation. These are campaign finance reports as filed with the Washington Public Disclosure Commission. They show who gave and how much. They don't show that anyone received anything in return.

Condition of release, from the PDC: this data constitutes a list of individuals and may not be used for commercial purposes (RCW 42.56.070(8)). How this data works · Report a mistake