NORTHWEST TRIBAL PAC
Political action committees
These figures cover state campaign money reported to the PDC. Gifts to federal campaigns aren't counted.
$3,950
Given to state officials on this site (PDC)
3
Officials funded
3
Contributions
Oct 16, 2020
Latest gift
Where this committee's own money comes from
NORTHWEST TRIBAL PAC is registered with the PDC as a political committee. It reports receiving $70,880 on record, including $580 from individuals in 13 contributions. Its largest organizational funders:
| Funder | Type | Gave this committee |
|---|---|---|
| LUMMI INDIAN BUSINESS COUNCIL | Businesses | $28,300 |
| NOOKSACK INDIAN TRIBE | Other organizations | $21,000 |
| SWINOMISH TRIBAL COMMUNITY | Political action committees | $8,000 |
| LUMMI COMMERCIAL COMPANY | Political action committees | $5,000 |
| WA CONSERVATION VOTERS ACTION FUND | Political action committees | $5,000 |
| SUQUAMISH INDIAN TRIBE | Political action committees | $3,000 |
Who it gave to
| Official | Office | Total | Gifts | Election years |
|---|---|---|---|---|
| Cyrus Habib D | Former State Senator, District 48 | $2,000 | 1 | 2016 |
| Sharon Shewmake D | State Senator, District 42 | $1,000 | 1 | 2020 |
| Kristine Lytton D | Former State Representative, District 40 | $950 | 1 | 2014 |
Latest contributions
| Date | To | Amount | Type | Report |
|---|---|---|---|---|
| Oct 16, 2020 | Sharon Shewmake (2020) | $1,000.00 | Cash | PDC ↗ |
| Dec 9, 2016 | Cyrus Habib (2016) | $2,000.00 | Cash | PDC ↗ |
| Oct 10, 2014 | Kristine Lytton (2014) | $950.00 | Cash | PDC ↗ |
A contribution is not an accusation. These are campaign finance reports as filed with the Washington Public Disclosure Commission. They show who gave and how much. They don't show that anyone received anything in return.
Condition of release, from the PDC: this data constitutes a list of individuals and may not be used for commercial purposes (RCW 42.56.070(8)). How this data works · Report a mistake