OPPORTUNITY PAC
Political action committees
These figures cover state campaign money reported to the PDC. Gifts to federal campaigns aren't counted.
$14K
Given to state officials on this site (PDC)
8
Officials funded
14
Contributions
Oct 8, 2021
Latest gift
Where this committee's own money comes from
Opportunity PAC is registered with the PDC as a political committee. It reports receiving $401,314 on record, including $242,964 from individuals in 1,161 contributions. Its largest organizational funders:
| Funder | Type | Gave this committee |
|---|---|---|
| WASHINGTON EDUCATION ASSOCIATION PAC | Businesses | $45,004 |
| Others, who may be individuals | Individuals | $22,000 |
| JUSTICE FOR ALL PAC | Political action committees | $17,500 |
| SEIU 775 QUALITY CARE COMMITTEE | Unions | $15,000 |
| WASHINGTON BEVERAGE ASSOCIATION PAC | Political action committees | $5,000 |
| WASHINGTON FEDERATION OF STATE EMPLOYEES SSF | Political action committees | $5,000 |
| PUYALLUP TRIBES OF WASHINGTON | Political action committees | $5,000 |
| UFCW UNION LOCAL 367 PAC FUND | Unions | $5,000 |
| WASHINGTON CONSERVATION VOTERS ACTION FUND | Political action committees | $5,000 |
| VOTER ACTION PAC | Political action committees | $5,000 |
| PLANNED PARENTHOOD VOTES! WA PAC | Political action committees | $3,500 |
| PUGET SOUND PILOTS PAC | Political action committees | $3,500 |
| M-PAC | Businesses | $2,500 |
| WASHINGTON STATE COUNCIL OF FIREFIGHTERS | Unions | $2,500 |
| WASHINGTON TEAMSTERS LEGISLATIVE LEAGUE | Unions | $2,500 |
| BLUE WAVE POLITICAL PARTNERS, LLC | Businesses | $2,090 |
| AMAZON | Businesses | $1,000 |
| IBEW LOCAL 77 PAC | Unions | $1,000 |
| DENNY HECK FOR CONGRESS | Other organizations | $1,000 |
| WASHINGTON VALUES PAC | Political action committees | $1,000 |
| LISA BROWN FOR CONGRESS | Other organizations | $1,000 |
| WASHINGTON HOUSING ALLIANCE ACTION FUND PAC | Political action committees | $1,000 |
| UPPER LEFT STRATEGIES | Businesses | $546 |
| SAN JUAN COUNTY DEMOCRATIC CENTRAL COMMITTEE | Political parties | $501 |
| LATINO PAC | Political action committees | $500 |
Who it gave to
| Official | Office | Total | Gifts | Election years |
|---|---|---|---|---|
| Debra Entenman D | State Representative, District 47 | $2,000 | 2 | 2020 |
| Melanie Morgan D | State Representative, District 29 | $2,000 | 2 | 2020 |
| Jamila Taylor D | State Representative, District 30 | $2,000 | 2 | 2020 |
| Kirsten Harris-Talley D | Former State Representative, District 37 | $2,000 | 2 | 2020 |
| April Berg D | State Representative, District 44 | $2,000 | 2 | 2020 |
| T'wina Nobles D | State Senator, District 28 | $2,000 | 2 | 2020 |
| G. Helen Whitener | Justice, Washington Supreme Court | $1,000 | 1 | 2020 |
| Brandy Donaghy D | State Representative, District 44 | $500 | 1 | 2021 |
Latest contributions
| Date | To | Amount | Type | Report |
|---|---|---|---|---|
| Oct 8, 2021 | Brandy Donaghy (2021) | $500.00 | Cash | PDC ↗ |
| Jul 10, 2020 | Melanie Morgan (2020) | $1,000.00 | Cash | PDC ↗ |
| Jul 10, 2020 | Melanie Morgan (2020) | $1,000.00 | Cash | PDC ↗ |
| Jul 9, 2020 | Debra Entenman (2020) | $1,000.00 | Cash | PDC ↗ |
| Jul 9, 2020 | Debra Entenman (2020) | $1,000.00 | Cash | PDC ↗ |
| Jun 26, 2020 | G. Helen Whitener (2020) | $1,000.00 | Cash | PDC ↗ |
| Jun 20, 2020 | Jamila Taylor (2020) | $1,000.00 | Cash | PDC ↗ |
| Jun 20, 2020 | Jamila Taylor (2020) | $1,000.00 | Cash | PDC ↗ |
| Jun 18, 2020 | T'wina Nobles (2020) | $1,000.00 | Cash | PDC ↗ |
| Jun 18, 2020 | T'wina Nobles (2020) | $1,000.00 | Cash | PDC ↗ |
| Jun 18, 2020 | Kirsten Harris-Talley (2020) | $1,000.00 | Cash | PDC ↗ |
| Jun 18, 2020 | Kirsten Harris-Talley (2020) | $1,000.00 | Cash | PDC ↗ |
| Jun 18, 2020 | April Berg (2020) | $1,000.00 | Cash | PDC ↗ |
| Jun 18, 2020 | April Berg (2020) | $1,000.00 | Cash | PDC ↗ |
A contribution is not an accusation. These are campaign finance reports as filed with the Washington Public Disclosure Commission. They show who gave and how much. They don't show that anyone received anything in return.
Condition of release, from the PDC: this data constitutes a list of individuals and may not be used for commercial purposes (RCW 42.56.070(8)). How this data works · Report a mistake