PACIFIC NW REGIONAL COUNCIL OF CARPENTERS SSF
Unions
These figures cover state campaign money reported to the PDC. Gifts to federal campaigns aren't counted.
$165K
Given to state officials on this site (PDC)
87
Officials funded
288
Contributions
Aug 31, 2023
Latest gift
Who it gave to
| Official | Office | Total | Gifts | Election years |
|---|---|---|---|---|
| Bill Ramos D | Former State Senator, District 5 | $7,000 | 9 | 2018–2024 |
| Monica Jurado Stonier D | State Representative, District 49 | $6,930 | 15 | 2010–2020 |
| Larry Springer D | State Representative, District 45 | $6,900 | 12 | 2012–2022 |
| June Robinson D | State Senator, District 38 | $6,250 | 9 | 2016–2022 |
| Javier Valdez D | State Senator, District 46 | $6,000 | 7 | 2018–2022 |
| Dow Constantine D | Former State Senator, District 34 | $5,900 | 9 | 2013–2025 |
| Pat Sullivan D | Former State Representative, District 47 | $5,800 | 11 | 2010–2020 |
| Gerry Pollet D | State Representative, District 46 | $4,950 | 10 | 2014–2020 |
| Tim Probst D | Former State Representative, District 17 | $4,400 | 8 | 2010–2016 |
| Nicole Macri D | State Representative, District 43 | $4,300 | 7 | 2016–2020 |
| Eileen Cody D | Former State Representative, District 34 | $4,200 | 7 | 2016–2020 |
| Jay Inslee D | Former State Representative, District 14 | $3,800 | 2 | 2012–2020 |
| John McCoy D | Former State Senator, District 38 | $3,750 | 6 | 2010–2018 |
| Zack Hudgins D | Former State Representative, District 11 | $3,600 | 6 | 2018–2020 |
| Jim Moeller D | Former State Representative, District 49 | $3,430 | 7 | 2010–2014 |
| Sharon Wylie D | State Representative, District 49 | $3,280 | 6 | 2011–2014 |
| Jared Mead D | Former State Representative, District 44 | $3,000 | 3 | 2018–2021 |
| Mike Sells D | Former State Representative, District 38 | $3,000 | 6 | 2012–2014 |
| Liz Berry D | State Representative, District 36 | $3,000 | 3 | 2020–2022 |
| Jake Fey D | State Representative, District 27 | $2,500 | 5 | 2009–2014 |
| Bob Hasegawa D | State Senator, District 11 | $2,400 | 3 | 2010 |
| Andy Billig D | Former State Senator, District 3 | $2,300 | 3 | 2010–2012 |
| Strom Peterson D | State Representative, District 21 | $2,250 | 6 | 2014–2016 |
| Gael Tarleton D | Former State Representative, District 36 | $2,100 | 3 | 2012–2014 |
| Steve Bergquist D | State Representative, District 11 | $2,050 | 5 | 2012–2014 |
| Debra Entenman D | State Representative, District 47 | $2,000 | 2 | 2022 |
| Tana Senn D | Former State Representative, District 41 | $2,000 | 2 | 2022 |
| Jacquelin Maycumber R | Former State Representative, District 7 | $2,000 | 2 | 2020 |
| T'wina Nobles D | State Senator, District 28 | $2,000 | 3 | 2020 |
| Sharon Shewmake D | State Senator, District 42 | $2,000 | 2 | 2020 |
| Tami Green D | Former State Representative, District 28 | $1,900 | 4 | 2010–2012 |
| Claudia Kauffman D | State Senator, District 47 | $1,900 | 3 | 2010 |
| Brad Owen D | Former State Senator, District 35 | $1,800 | 2 | 2012 |
| Pam Roach R | Former State Senator, District 31 | $1,800 | 2 | 2014 |
| Derek Stanford D | State Senator, District 1 | $1,800 | 6 | 2010–2014 |
| Steve Conway D | State Senator, District 29 | $1,800 | 4 | 2010–2014 |
| Jeannie Darneille D | Former State Senator, District 27 | $1,800 | 2 | 2012 |
| Geoff Simpson D | Former State Representative, District 47 | $1,600 | 2 | 2010 |
| Judy Clibborn D | Former State Representative, District 41 | $1,600 | 4 | 2012–2014 |
| Randy Gordon D | Former State Senator, District 41 | $1,600 | 2 | 2010 |
| Jeff Holy R | State Senator, District 6 | $1,500 | 2 | 2022 |
| Timm Ormsby D | State Representative, District 3 | $1,500 | 3 | 2012–2014 |
| Jessyn Farrell D | Former State Representative, District 46 | $1,450 | 3 | 2012–2014 |
| Marilyn Strickland D | U.S. Representative, WA-10 | $1,400 | 3 | 2009–2013 |
| Sherry Appleton D | Former State Representative, District 23 | $1,400 | 2 | 2010–2012 |
| Sharon Nelson D | Former State Senator, District 34 | $1,300 | 5 | 2010–2014 |
| Brian Blake D | Former State Representative, District 19 | $1,200 | 3 | 2012–2014 |
| Marcus Riccelli D | State Senator, District 3 | $1,200 | 3 | 2014 |
| Marko Liias D | State Senator, District 21 | $1,200 | 4 | 2014 |
| Drew Hansen D | State Senator, District 23 | $1,200 | 2 | 2012–2014 |
| Emily Wicks D | Former State Representative, District 38 | $1,100 | 2 | 2020 |
| Adison Richards D | State Representative, District 26 | $1,000 | 1 | 2022 |
| Dennis Dellwo D | Former State Representative, District 3 | $1,000 | 2 | 2012 |
| Lillian Ortiz-Self D | State Representative, District 21 | $950 | 1 | 2014 |
| Brian Hatfield D | Former State Senator, District 19 | $900 | 1 | 2012 |
| Matt Boehnke R | State Senator, District 8 | $900 | 1 | 2013 |
| Mary Helen Roberts D | Former State Representative, District 21 | $900 | 3 | 2010–2012 |
| Dean Takko D | Former State Senator, District 19 | $900 | 1 | 2012 |
| Matt Manweller R | Former State Representative, District 13 | $900 | 1 | 2012 |
| Christine Rolfes D | Former State Senator, District 23 | $900 | 1 | 2012 |
| Tina Orwall D | State Senator, District 33 | $800 | 1 | 2010 |
| Kathy Haigh D | Former State Representative, District 35 | $800 | 1 | 2010 |
| Connie Ladenburg D | Former State Representative, District 29 | $800 | 2 | 2010 |
| Sheryl Gordon McCloud | Justice, Washington Supreme Court | $800 | 2 | 2012 |
| Marilyn Rasmussen D | Former State Senator, District 2 | $800 | 1 | 2010 |
| Ross Hunter D | Former State Representative, District 48 | $700 | 2 | 2014 |
| Annette Cleveland D | State Senator, District 49 | $630 | 1 | 2012 |
| Curtis King R | State Senator, District 14 | $500 | 1 | 2016 |
| Suzette Cooke R | Former State Representative, District 47 | $500 | 1 | 2009 |
| Ruth Kagi D | Former State Representative, District 32 | $450 | 2 | 2014 |
| Jeanne Kohl-Welles D | Former State Senator, District 36 | $429 | 2 | 2014 |
| Chris Reykdal | Superintendent of Public Instruction | $400 | 2 | 2014 |
| Nick Harper D | Former State Senator, District 38 | $300 | 1 | 2014 |
| Jim Jacks D | Former State Representative, District 49 | $300 | 1 | 2010 |
| Laurie Jinkins D | State Representative, District 27 | $300 | 1 | 2010 |
| Jamie Pedersen D | State Senator, District 43 | $300 | 1 | 2014 |
| John Braun R | State Senator, District 20 | $300 | 1 | 2016 |
| Roger Freeman D | Former State Representative, District 30 | $300 | 1 | 2012 |
| Sharon Tomiko Santos D | State Representative, District 37 | $300 | 2 | 2014 |
| John Lovick D | State Senator, District 44 | $300 | 1 | 2011 |
| Phyllis Gutierrez Kenney D | Former State Representative, District 46 | $300 | 1 | 2010 |
| Jesse Salomon D | State Senator, District 32 | $300 | 1 | 2011 |
| Melanie Stambaugh R | Former State Representative, District 25 | $250 | 1 | 2016 |
| Lisa Brown D | Former State Senator, District 3 | $250 | 1 | 2012 |
| Joe Schmick R | State Representative, District 9 | $238 | 1 | 2010 |
| Norm Johnson R | Former State Representative, District 14 | $200 | 1 | 2016 |
| Reuven Carlyle D | Former State Senator, District 36 | $171 | 1 | 2014 |
Latest contributions
| Date | To | Amount | Type | Report |
|---|---|---|---|---|
| Aug 31, 2023 | Bill Ramos (2024) | $1,000.00 | Cash | PDC ↗ |
| May 19, 2023 | Dow Constantine (2025) | $1,200.00 | Cash | PDC ↗ |
| May 19, 2023 | Dow Constantine (2025) | -$1,200.00 | Cash | PDC ↗ |
| May 19, 2023 | Dow Constantine (2025) | $1,200.00 | Cash | PDC ↗ |
| Oct 30, 2022 | June Robinson (2022) | $1,000.00 | Cash | PDC ↗ |
| Oct 21, 2022 | Larry Springer (2022) | $1,000.00 | Cash | PDC ↗ |
| Oct 20, 2022 | Debra Entenman (2022) | $1,000.00 | Cash | PDC ↗ |
| Oct 19, 2022 | Adison Richards (2022) | $1,000.00 | Cash | PDC ↗ |
| Oct 19, 2022 | Tana Senn (2022) | $1,000.00 | Cash | PDC ↗ |
| Oct 18, 2022 | Jeff Holy (2022) | $500.00 | Cash | PDC ↗ |
| Oct 17, 2022 | Bill Ramos (2022) | $1,000.00 | Cash | PDC ↗ |
| Oct 10, 2022 | Javier Valdez (2022) | $1,000.00 | Cash | PDC ↗ |
| Jul 26, 2022 | June Robinson (2022) | $1,000.00 | Cash | PDC ↗ |
| Jul 26, 2022 | Jeff Holy (2022) | $1,000.00 | Cash | PDC ↗ |
| Jul 23, 2022 | Larry Springer (2022) | $1,000.00 | Cash | PDC ↗ |
| Jul 21, 2022 | Debra Entenman (2022) | $1,000.00 | Cash | PDC ↗ |
| Jul 17, 2022 | Tana Senn (2022) | $1,000.00 | Cash | PDC ↗ |
| Jul 16, 2022 | Liz Berry (2022) | $1,000.00 | Cash | PDC ↗ |
| Jul 16, 2022 | Liz Berry (2022) | $1,000.00 | Cash | PDC ↗ |
| Jul 15, 2022 | Bill Ramos (2022) | $1,000.00 | Cash | PDC ↗ |
| Jul 14, 2022 | Javier Valdez (2022) | $1,000.00 | Cash | PDC ↗ |
| Aug 3, 2021 | Jared Mead (2021) | $1,000.00 | Cash | PDC ↗ |
| Nov 18, 2020 | Larry Springer (2020) | $1,000.00 | Cash | PDC ↗ |
| Nov 5, 2020 | Liz Berry (2020) | $1,000.00 | Cash | PDC ↗ |
| Nov 3, 2020 | T'wina Nobles (2020) | $400.00 | Cash | PDC ↗ |
| Oct 23, 2020 | Emily Wicks (2020) | $100.00 | Cash | PDC ↗ |
| Oct 23, 2020 | T'wina Nobles (2020) | $600.00 | Cash | PDC ↗ |
| Sep 28, 2020 | Jay Inslee (2020) | $2,000.00 | Cash | PDC ↗ |
| Aug 14, 2020 | Jacquelin Maycumber (2020) | $1,000.00 | Cash | PDC ↗ |
| Aug 4, 2020 | Eileen Cody (2020) | $900.00 | Cash | PDC ↗ |
| Aug 4, 2020 | Eileen Cody (2020) | $1,000.00 | Cash | PDC ↗ |
| Aug 4, 2020 | June Robinson (2020) | $1,000.00 | Cash | PDC ↗ |
| Aug 4, 2020 | Eileen Cody (2020) | $100.00 | Cash | PDC ↗ |
| Aug 4, 2020 | June Robinson (2020) | $1,000.00 | Cash | PDC ↗ |
| Aug 4, 2020 | Pat Sullivan (2020) | $200.00 | Cash | PDC ↗ |
| Aug 4, 2020 | Larry Springer (2020) | $1,000.00 | Cash | PDC ↗ |
| Aug 1, 2020 | Pat Sullivan (2020) | $800.00 | Cash | PDC ↗ |
| Aug 1, 2020 | Monica Jurado Stonier (2020) | $1,000.00 | Cash | PDC ↗ |
| Aug 1, 2020 | Zack Hudgins (2020) | $1,000.00 | Cash | PDC ↗ |
| Aug 1, 2020 | T'wina Nobles (2020) | $1,000.00 | Cash | PDC ↗ |
| Aug 1, 2020 | Emily Wicks (2020) | $1,000.00 | Cash | PDC ↗ |
| Aug 1, 2020 | Zack Hudgins (2020) | $1,000.00 | Cash | PDC ↗ |
| Aug 1, 2020 | Pat Sullivan (2020) | $1,000.00 | Cash | PDC ↗ |
| Jul 31, 2020 | Javier Valdez (2020) | $1,000.00 | Cash | PDC ↗ |
| Jul 31, 2020 | Javier Valdez (2020) | $1,000.00 | Cash | PDC ↗ |
| Jul 31, 2020 | Bill Ramos (2020) | $1,000.00 | Cash | PDC ↗ |
| Jul 31, 2020 | Gerry Pollet (2020) | $1,000.00 | Cash | PDC ↗ |
| Jul 31, 2020 | Gerry Pollet (2020) | $1,000.00 | Cash | PDC ↗ |
| Jul 31, 2020 | Bill Ramos (2020) | $1,000.00 | Cash | PDC ↗ |
| Jul 30, 2020 | Nicole Macri (2020) | $1,000.00 | Cash | PDC ↗ |
A contribution is not an accusation. These are campaign finance reports as filed with the Washington Public Disclosure Commission. They show who gave and how much. They don't show that anyone received anything in return.
Condition of release, from the PDC: this data constitutes a list of individuals and may not be used for commercial purposes (RCW 42.56.070(8)). How this data works · Report a mistake