QUINAULT INDIAN NATION

Political action committees

These figures cover state campaign money reported to the PDC. Gifts to federal campaigns aren't counted.

$96K
Given to state officials on this site (PDC)
78
Officials funded
155
Contributions
Oct 28, 2026
Latest gift

Who it gave to

OfficialOfficeTotalGiftsElection years
Jay Inslee D Former State Representative, District 14 $8,900 7 2012–2020
Bob Ferguson D Governor $6,600 5 2012–2024
Mike Chapman D State Senator, District 24 $4,550 7 2016–2024
Mark Mullet D Former State Senator, District 5 $3,400 5 2016–2024
Steve Tharinger D State Representative, District 24 $2,700 5 2018–2024
Mike Steele R State Representative, District 12 $2,600 4 2022–2026
Lisa Callan D State Representative, District 5 $2,500 4 2022–2026
J.T. Wilcox R Former State Representative, District 2 $2,250 3 2016–2018
Peter Abbarno R State Representative, District 20 $2,200 4 2022–2024
Laurie Jinkins D State Representative, District 27 $2,150 3 2020–2024
Mari Leavitt D State Representative, District 28 $2,000 4 2016–2022
Raquel Montoya-Lewis Justice, Washington Supreme Court $2,000 1 2020
Brian Blake D Former State Representative, District 19 $2,000 3 2018–2020
Kathleen Drew D Former State Senator, District 5 $1,800 1 2012
Joe Fitzgibbon D State Representative, District 34 $1,800 2 2022–2024
T'wina Nobles D State Senator, District 28 $1,800 2 2020–2024
Dave Upthegrove D Commissioner of Public Lands $1,800 2 2024
Patty Kuderer D Insurance Commissioner $1,750 3 2018–2022
Shelley Kloba D State Representative, District 1 $1,700 3 2022–2026
John Braun R State Senator, District 20 $1,650 2 2024
Jim Walsh R State Representative, District 19 $1,500 5 2018–2022
Derek Stanford D State Senator, District 1 $1,450 3 2020–2024
Stephanie McClintock R State Representative, District 18 $1,400 2 2024–2026
Kevin Van De Wege D Former State Senator, District 24 $1,350 3 2020–2024
Drew Stokesbary R State Representative, District 31 $1,350 2 2022–2024
Gerry Pollet D State Representative, District 46 $1,300 2 2022–2026
Mike Pellicciotti D State Treasurer $1,250 2 2016–2018
Manka Dhingra D State Senator, District 45 $1,200 1 2024
Andy Billig D Former State Senator, District 3 $1,200 1 2024
John Lovick D State Senator, District 44 $1,100 2 2016–2018
Kristine Reeves D State Representative, District 30 $1,100 2 2016–2026
David Hackney D State Representative, District 11 $1,000 2 2022
Lisa Wellman D State Senator, District 41 $1,000 1 2016
Adam Bernbaum D State Representative, District 24 $1,000 2 2024–2026
Chris Stearns D State Representative, District 47 $1,000 2 2022
Reuven Carlyle D Former State Senator, District 36 $1,000 1 2022
David Sawyer D Former State Representative, District 29 $1,000 1 2016
Claudia Kauffman D State Senator, District 47 $1,000 2 2022
Dean Takko D Former State Senator, District 19 $1,000 1 2020
Yasmin Trudeau D State Senator, District 27 $950 2 2022–2024
Javier Valdez D State Senator, District 46 $900 2 2022–2026
Greg Cheney R Former State Representative, District 18 $800 1 2024
Chris Gildon R State Senator, District 25 $800 1 2024
Ann Rivers R Former State Senator, District 18 $800 1 2024
Jim Honeyford R Former State Senator, District 15 $750 2 2018–2022
Claire Wilson D State Senator, District 30 $650 3 2018–2022
Sharlett Mena D State Representative, District 29 $600 1 2026
Kevin Waters R State Representative, District 17 $600 1 2026
Jamila Taylor D State Representative, District 30 $600 1 2026
Sharon Tomiko Santos D State Representative, District 37 $600 1 2026
Jake Fey D State Representative, District 27 $500 1 2022
Curtis King R State Senator, District 14 $500 1 2024
Marko Liias D State Senator, District 21 $500 1 2022
Steve Bergquist D State Representative, District 11 $500 1 2022
Gael Tarleton D Former State Representative, District 36 $500 1 2020
Andrew Barkis R State Representative, District 2 $500 1 2022
Beth Doglio D State Representative, District 22 $500 1 2022
Bill Ramos D Former State Senator, District 5 $500 2 2018–2022
Dave Paul D State Representative, District 10 $500 1 2022
Alex Ramel D State Representative, District 40 $500 1 2022
Melanie Morgan D State Representative, District 29 $400 1 2026
Lillian Ortiz-Self D State Representative, District 21 $400 1 2026
Debra Lekanoff D State Representative, District 40 $350 2 2018–2020
Emily Randall D U.S. Representative, WA-6 $350 2 2018–2022
Cindy Ryu D State Representative, District 32 $300 2 2022–2026
Mona Das D Former State Senator, District 47 $250 1 2022
John McCoy D Former State Senator, District 38 $250 1 2018
Judy Warnick R State Senator, District 13 $250 1 2022
Sharon Wylie D State Representative, District 49 $250 1 2022
Strom Peterson D State Representative, District 21 $250 1 2020
Zach Hall D State Representative, District 5 $200 1 2026
Greg Nance D State Representative, District 23 $200 1 2026
Drew MacEwen R State Senator, District 35 $150 1 2022
Mary Fosse D State Representative, District 38 $150 1 2022
Gina Mosbrucker R Former State Representative, District 14 $150 1 2022
Mary Dye R State Representative, District 9 $150 1 2022
April Berg D State Representative, District 44 $150 1 2022
Julio Cortes D State Representative, District 38 $150 1 2022

Latest contributions

DateToAmountTypeReport
Oct 28, 2026 Cindy Ryu (2026) $150.00 Cash PDC ↗
Oct 9, 2026 Jamila Taylor (2026) $600.00 Cash PDC ↗
Sep 18, 2026 Zach Hall (2026) $200.00 Cash PDC ↗
Sep 17, 2026 Javier Valdez (2026) $400.00 Cash PDC ↗
Sep 16, 2026 Lillian Ortiz-Self (2026) $400.00 Cash PDC ↗
Sep 16, 2026 Adam Bernbaum (2026) $400.00 Cash PDC ↗
Sep 14, 2026 Sharon Tomiko Santos (2026) $600.00 Cash PDC ↗
Sep 14, 2026 Kevin Waters (2026) $600.00 Cash PDC ↗
Sep 11, 2026 Lisa Callan (2026) $800.00 Cash PDC ↗
Sep 10, 2026 Kristine Reeves (2026) $600.00 Cash PDC ↗
Sep 10, 2026 Stephanie McClintock (2026) $600.00 Cash PDC ↗
Sep 10, 2026 Mike Steele (2026) $800.00 Cash PDC ↗
Sep 9, 2026 Sharlett Mena (2026) $600.00 Cash PDC ↗
Sep 8, 2026 Gerry Pollet (2026) $800.00 Cash PDC ↗
Sep 8, 2026 Shelley Kloba (2026) $400.00 Cash PDC ↗
Sep 8, 2026 Greg Nance (2026) $200.00 Cash PDC ↗
Sep 8, 2026 Melanie Morgan (2026) $400.00 Cash PDC ↗
Oct 2, 2024 Laurie Jinkins (2024) $450.00 Cash PDC ↗
Oct 2, 2024 Steve Tharinger (2024) $450.00 Cash PDC ↗
Sep 23, 2024 Mike Chapman (2024) $600.00 Cash PDC ↗
Sep 19, 2024 Dave Upthegrove (2024) $1,200.00 Cash PDC ↗
Sep 17, 2024 Adam Bernbaum (2024) $600.00 Cash PDC ↗
Sep 16, 2024 John Braun (2024) $450.00 Cash PDC ↗
Aug 6, 2024 T'wina Nobles (2024) $800.00 Cash PDC ↗
Aug 6, 2024 Stephanie McClintock (2024) $800.00 Cash PDC ↗
Aug 6, 2024 Yasmin Trudeau (2024) $800.00 Cash PDC ↗
Aug 5, 2024 Mark Mullet (2024) $1,400.00 Cash PDC ↗
Aug 5, 2024 Mark Mullet (2024) $1,000.00 Cash PDC ↗
Aug 5, 2024 Mark Mullet (2024) -$1,000.00 Cash PDC ↗
Aug 1, 2024 Mike Chapman (2024) $1,200.00 Cash PDC ↗
Jul 30, 2024 Lisa Callan (2024) $400.00 Cash PDC ↗
Jul 29, 2024 Dave Upthegrove (2024) $600.00 Cash PDC ↗
Jul 29, 2024 Greg Cheney (2024) $800.00 Cash PDC ↗
Jul 29, 2024 Peter Abbarno (2024) $400.00 Cash PDC ↗
Jul 29, 2024 Manka Dhingra (2024) $1,200.00 Cash PDC ↗
Jul 29, 2024 Derek Stanford (2024) $400.00 Cash PDC ↗
Jul 29, 2024 Shelley Kloba (2024) $800.00 Cash PDC ↗
Jul 27, 2024 Kevin Van De Wege (2024) $600.00 Cash PDC ↗
Jul 26, 2024 Chris Gildon (2024) $800.00 Cash PDC ↗
Nov 9, 2023 Laurie Jinkins (2024) $1,200.00 Cash PDC ↗
Nov 9, 2023 Mark Mullet (2024) $1,000.00 Cash PDC ↗
Nov 8, 2023 Joe Fitzgibbon (2024) $800.00 Cash PDC ↗
Nov 1, 2023 Mike Steele (2024) $800.00 Cash PDC ↗
Oct 31, 2023 Derek Stanford (2024) $800.00 Cash PDC ↗
Oct 30, 2023 John Braun (2024) $1,200.00 Cash PDC ↗
Oct 28, 2023 Drew Stokesbary (2024) $1,200.00 Cash PDC ↗
Oct 28, 2023 Ann Rivers (2024) $800.00 Cash PDC ↗
Oct 28, 2023 Lisa Callan (2024) $800.00 Cash PDC ↗
Oct 26, 2023 Andy Billig (2024) $1,200.00 Cash PDC ↗
Oct 24, 2023 Peter Abbarno (2024) $800.00 Cash PDC ↗

A contribution is not an accusation. These are campaign finance reports as filed with the Washington Public Disclosure Commission. They show who gave and how much. They don't show that anyone received anything in return.

Condition of release, from the PDC: this data constitutes a list of individuals and may not be used for commercial purposes (RCW 42.56.070(8)). How this data works · Report a mistake