STAND FOR CHILDREN PAC WA

Political action committees

These figures cover state campaign money reported to the PDC. Gifts to federal campaigns aren't counted.

$37K
Given to state officials on this site (PDC)
19
Officials funded
44
Contributions
Aug 5, 2025
Latest gift

Who it gave to

OfficialOfficeTotalGiftsElection years
Larry Springer D State Representative, District 45 $5,950 6 2014–2020
Eric Pettigrew D Former State Representative, District 37 $4,900 5 2014–2020
Kristine Lytton D Former State Representative, District 40 $3,500 4 2010–2014
Frank Chopp D Former State Representative, District 43 $2,800 3 2010–2018
Chad Magendanz R Former State Representative, District 5 $2,150 3 2014–2025
Sharon Brown R Former State Senator, District 8 $1,950 2 2014–2018
David Frockt D Former State Senator, District 46 $1,750 2 2010–2014
Pat Sullivan D Former State Representative, District 47 $1,600 2 2010
Rodney Tom D Former State Senator, District 48 $1,600 2 2010
Tim Probst D Former State Representative, District 17 $1,600 2 2010
Marcie Maxwell D Former State Representative, District 41 $1,600 2 2010
Reuven Carlyle D Former State Senator, District 36 $1,600 2 2010
Steve Litzow R Former State Senator, District 41 $1,600 2 2010
Andy Billig D Former State Senator, District 3 $800 1 2010
Bruce Dammeier R Former State Senator, District 25 $800 1 2010
Scott White D Former State Senator, District 46 $800 1 2010
Eric Oemig D Former State Senator, District 45 $800 1 2010
Ross Hunter D Former State Representative, District 48 $800 1 2010
Joe Fain R Former State Senator, District 47 $100 2 2014

Latest contributions

DateToAmountTypeReport
Aug 5, 2025 Chad Magendanz (2025) $250.00 Cash PDC ↗
Aug 4, 2020 Larry Springer (2020) $1,000.00 Cash PDC ↗
Aug 4, 2020 Larry Springer (2020) $1,000.00 Cash PDC ↗
Oct 17, 2019 Eric Pettigrew (2020) $1,000.00 Cash PDC ↗
Oct 11, 2018 Sharon Brown (2018) $1,000.00 Cash PDC ↗
Jul 25, 2018 Eric Pettigrew (2018) $1,000.00 Cash PDC ↗
Jul 25, 2018 Eric Pettigrew (2018) $1,000.00 Cash PDC ↗
Jul 25, 2018 Larry Springer (2018) $1,000.00 Cash PDC ↗
Jul 25, 2018 Larry Springer (2018) $1,000.00 Cash PDC ↗
Jul 20, 2018 Frank Chopp (2018) $1,000.00 Cash PDC ↗
Jul 20, 2018 Frank Chopp (2018) $1,000.00 Cash PDC ↗
Jun 23, 2016 Larry Springer (2016) $1,000.00 Cash PDC ↗
Apr 13, 2016 Eric Pettigrew (2016) $950.00 Cash PDC ↗
Oct 28, 2014 Joe Fain (2014) $50.00 Cash PDC ↗
Oct 20, 2014 Eric Pettigrew (2014) $950.00 Cash PDC ↗
Oct 16, 2014 Larry Springer (2014) $950.00 Cash PDC ↗
Oct 10, 2014 David Frockt (2014) $950.00 Cash PDC ↗
Oct 6, 2014 Chad Magendanz (2014) $950.00 Cash PDC ↗
Oct 5, 2014 Sharon Brown (2014) $950.00 Cash PDC ↗
Sep 29, 2014 Kristine Lytton (2014) $950.00 Cash PDC ↗
Aug 4, 2014 Kristine Lytton (2014) $950.00 Cash PDC ↗
Aug 3, 2014 Joe Fain (2014) $50.00 Cash PDC ↗
Aug 1, 2014 Chad Magendanz (2014) $950.00 Cash PDC ↗
Oct 5, 2010 Rodney Tom (2010) $800.00 Cash PDC ↗
Oct 4, 2010 Marcie Maxwell (2010) $800.00 Cash PDC ↗
Oct 2, 2010 Pat Sullivan (2010) $800.00 Cash PDC ↗
Sep 30, 2010 Tim Probst (2010) $800.00 Cash PDC ↗
Aug 13, 2010 Reuven Carlyle (2010) $800.00 Cash PDC ↗
Aug 13, 2010 Reuven Carlyle (2010) $800.00 Cash PDC ↗
Jul 21, 2010 David Frockt (2010) $800.00 Cash PDC ↗
Jul 20, 2010 Scott White (2010) $800.00 Cash PDC ↗
Jul 15, 2010 Bruce Dammeier (2010) $800.00 Cash PDC ↗
Jul 15, 2010 Steve Litzow (2010) $800.00 Cash PDC ↗
Jul 15, 2010 Steve Litzow (2010) $800.00 Cash PDC ↗
Jul 12, 2010 Andy Billig (2010) $800.00 Cash PDC ↗
Jul 12, 2010 Pat Sullivan (2010) $800.00 Cash PDC ↗
Jul 10, 2010 Rodney Tom (2010) $800.00 Cash PDC ↗
Jul 9, 2010 Frank Chopp (2010) $800.00 Cash PDC ↗
Jul 8, 2010 Ross Hunter (2010) $800.00 Cash PDC ↗
Jul 8, 2010 Kristine Lytton (2010) $800.00 Cash PDC ↗
Jul 8, 2010 Kristine Lytton (2010) $800.00 Cash PDC ↗
Jul 8, 2010 Marcie Maxwell (2010) $800.00 Cash PDC ↗
Jul 8, 2010 Eric Oemig (2010) $800.00 Cash PDC ↗
Jul 2, 2010 Tim Probst (2010) $800.00 Cash PDC ↗

A contribution is not an accusation. These are campaign finance reports as filed with the Washington Public Disclosure Commission. They show who gave and how much. They don't show that anyone received anything in return.

Condition of release, from the PDC: this data constitutes a list of individuals and may not be used for commercial purposes (RCW 42.56.070(8)). How this data works · Report a mistake