THE TULALIP TRIBES OF WASHINGTON

Political action committees

These figures cover state campaign money reported to the PDC. Gifts to federal campaigns aren't counted.

$248K
Given to state officials on this site (PDC)
89
Officials funded
256
Contributions
Sep 25, 2026
Latest gift

Who it gave to

OfficialOfficeTotalGiftsElection years
Drew Stokesbary R State Representative, District 31 $9,800 9 2016–2026
June Robinson D State Senator, District 38 $8,900 11 2016–2026
Mary Fosse D State Representative, District 38 $8,800 9 2021–2026
Laurie Jinkins D State Representative, District 27 $8,800 8 2020–2026
Mike Chapman D State Senator, District 24 $7,800 7 2020–2028
Derek Stanford D State Senator, District 1 $6,800 9 2020–2028
Bob Hasegawa D State Senator, District 11 $6,550 6 2016–2028
Jake Fey D State Representative, District 27 $6,350 6 2020–2026
Joe Fitzgibbon D State Representative, District 34 $6,350 6 2020–2026
Steve Hobbs D Secretary of State $6,050 6 2010–2018
John McCoy D Former State Senator, District 38 $5,400 6 2010–2018
Strom Peterson D State Representative, District 21 $5,400 5 2016–2023
Kristine Reeves D State Representative, District 30 $4,800 4 2024–2026
Sharon Tomiko Santos D State Representative, District 37 $4,550 4 2014–2026
Mia Gregerson D State Representative, District 33 $4,400 4 2020–2026
Claudia Kauffman D State Senator, District 47 $4,400 4 2022–2026
Marko Liias D State Senator, District 21 $4,400 4 2018–2026
Christine Rolfes D Former State Senator, District 23 $4,000 6 2020–2024
Denny Heck D Lieutenant Governor $4,000 2 2020
Mike Sells D Former State Representative, District 38 $4,000 4 2016–2020
Frank Chopp D Former State Representative, District 43 $3,900 4 2014–2020
Bob Ferguson D Governor $3,800 3 2012–2020
Yasmin Trudeau D State Senator, District 27 $3,600 3 2024–2028
Greg Nance D State Representative, District 23 $3,600 3 2024–2026
Steve Bergquist D State Representative, District 11 $3,600 3 2024–2026
Claire Wilson D State Senator, District 30 $3,450 5 2018–2026
John Braun R State Senator, District 20 $3,400 3 2016–2024
Lisa Wellman D State Senator, District 41 $3,000 3 2016–2024
Brad Hawkins R Former State Senator, District 12 $3,000 3 2020–2024
Timm Ormsby D State Representative, District 3 $3,000 3 2016–2022
Pam Roach R Former State Senator, District 31 $2,800 3 2010–2018
Jared Mead D Former State Representative, District 44 $2,500 3 2018–2021
Nick Harper D Former State Senator, District 38 $2,500 3 2010–2014
Lisa Callan D State Representative, District 5 $2,400 2 2026
Jamie Pedersen D State Senator, District 43 $2,400 2 2026
Alicia Rule D State Representative, District 42 $2,400 2 2024
Mike Volz R State Representative, District 6 $2,400 2 2024
Liz Berry D State Representative, District 36 $2,400 2 2024–2026
Lauren Davis D State Representative, District 32 $2,400 2 2024–2026
Nicole Macri D State Representative, District 43 $2,400 2 2026
Lillian Ortiz-Self D State Representative, District 21 $2,400 2 2026
Beth Doglio D State Representative, District 22 $2,400 2 2026
Julio Cortes D State Representative, District 38 $2,400 2 2026
Brian Sullivan D Former State Representative, District 21 $2,400 3 2015–2023
Judy Warnick R State Senator, District 13 $2,200 2 2022–2026
J.T. Wilcox R Former State Representative, District 2 $2,200 6 2016–2025
Sharon Wylie D State Representative, District 49 $2,200 2 2016–2024
Dave Paul D State Representative, District 10 $2,200 2 2020–2026
David Sawyer D Former State Representative, District 29 $2,000 2 2016
April Berg D State Representative, District 44 $2,000 2 2022
Rebecca Saldaña D State Senator, District 37 $2,000 2 2022
Ann Rivers R Former State Senator, District 18 $2,000 2 2020
Dow Constantine D Former State Senator, District 34 $2,000 2 2021
Dan Kristiansen R Former State Representative, District 39 $1,950 3 2016
Sherry Appleton D Former State Representative, District 23 $1,950 2 2014–2016
Sharon Nelson D Former State Senator, District 34 $1,900 2 2014–2018
Rosemary McAuliffe D Former State Senator, District 1 $1,800 2 2016
Andy Billig D Former State Senator, District 3 $1,750 2 2020–2024
Shelley Kloba D State Representative, District 1 $1,750 2 2020–2022
Luis Moscoso D Former State Representative, District 1 $1,600 2 2010
Sam Hunt D Former State Senator, District 22 $1,500 2 2016–2024
Noel Frame D State Senator, District 36 $1,200 1 2026
Janice Zahn D State Representative, District 41 $1,200 1 2026
Alex Ramel D State Representative, District 40 $1,200 1 2026
Ron Muzzall R State Senator, District 10 $1,200 1 2028
Nikki Torres R State Senator, District 15 $1,200 5 2026
Chris Gildon R State Senator, District 25 $1,200 1 2024
Brianna Thomas D State Representative, District 34 $1,200 1 2026
David Hackney D State Representative, District 11 $1,000 1 2022
Maralyn Chase D Former State Senator, District 32 $1,000 1 2018
John Lovick D State Senator, District 44 $1,000 1 2016
Hans Zeiger R Former State Senator, District 25 $1,000 1 2016
Kirk Pearson R Former State Senator, District 39 $1,000 1 2016
Kevin Ranker D Former State Senator, District 40 $1,000 1 2016
Steve Tharinger D State Representative, District 24 $1,000 1 2016
Jesse Young R Former State Representative, District 26 $1,000 1 2020
Guy Palumbo D Former State Senator, District 1 $1,000 1 2016
Davina Duerr D State Representative, District 1 $1,000 1 2022
Mark Schoesler R State Senator, District 9 $950 1 2016
Bruce Dammeier R Former State Senator, District 25 $900 1 2012
Carol Gregory D Former State Representative, District 30 $800 1 2010
Cathy Dahlquist R Former State Representative, District 31 $800 1 2010
Steve Litzow R Former State Senator, District 41 $800 1 2010
Steve Conway D State Senator, District 29 $750 1 2022
Pat Sullivan D Former State Representative, District 47 $750 1 2020
Sam Low R State Representative, District 39 $500 1 2021
Amy Walen D State Representative, District 48 $250 1 2018
Mona Das D Former State Senator, District 47 $250 1 2018
Bill Ramos D Former State Senator, District 5 $250 1 2018

Latest contributions

DateToAmountTypeReport
Sep 25, 2026 Mike Chapman (2028) $1,200.00 Cash PDC ↗
Sep 25, 2026 Mike Chapman (2028) $1,200.00 Cash PDC ↗
Aug 5, 2026 Julio Cortes (2026) $1,200.00 Cash PDC ↗
Aug 4, 2026 Bob Hasegawa (2028) $1,200.00 Cash PDC ↗
Aug 4, 2026 Joe Fitzgibbon (2026) $1,200.00 Cash PDC ↗
Aug 4, 2026 Drew Stokesbary (2026) $1,200.00 Cash PDC ↗
Aug 4, 2026 Lillian Ortiz-Self (2026) $1,200.00 Cash PDC ↗
Aug 4, 2026 Kristine Reeves (2026) $1,200.00 Cash PDC ↗
Aug 4, 2026 Jamie Pedersen (2026) $1,200.00 Cash PDC ↗
Aug 4, 2026 Sharon Tomiko Santos (2026) $1,200.00 Cash PDC ↗
Aug 4, 2026 Laurie Jinkins (2026) $1,200.00 Cash PDC ↗
Aug 4, 2026 Laurie Jinkins (2026) $1,200.00 Cash PDC ↗
Aug 4, 2026 Nicole Macri (2026) $1,200.00 Cash PDC ↗
Aug 4, 2026 Nicole Macri (2026) $1,200.00 Cash PDC ↗
Aug 4, 2026 Noel Frame (2026) $1,200.00 Cash PDC ↗
Aug 4, 2026 Drew Stokesbary (2026) $1,200.00 Cash PDC ↗
Aug 4, 2026 Lillian Ortiz-Self (2026) $1,200.00 Cash PDC ↗
Aug 4, 2026 Kristine Reeves (2026) $1,200.00 Cash PDC ↗
Aug 4, 2026 Liz Berry (2026) $1,200.00 Cash PDC ↗
Aug 4, 2026 Jake Fey (2026) $1,200.00 Cash PDC ↗
Aug 4, 2026 Lauren Davis (2026) $1,200.00 Cash PDC ↗
Aug 4, 2026 Bob Hasegawa (2028) $1,200.00 Cash PDC ↗
Aug 4, 2026 Mary Fosse (2026) $1,200.00 Cash PDC ↗
Aug 4, 2026 Jamie Pedersen (2026) $1,200.00 Cash PDC ↗
Aug 4, 2026 Alex Ramel (2026) $1,200.00 Cash PDC ↗
Aug 4, 2026 Mia Gregerson (2026) $1,200.00 Cash PDC ↗
Aug 4, 2026 Mia Gregerson (2026) $1,200.00 Cash PDC ↗
Aug 4, 2026 Derek Stanford (2028) $1,200.00 Cash PDC ↗
Aug 4, 2026 Derek Stanford (2028) $1,200.00 Cash PDC ↗
Aug 4, 2026 Brianna Thomas (2026) $1,200.00 Cash PDC ↗
Aug 4, 2026 Yasmin Trudeau (2028) $1,200.00 Cash PDC ↗
Aug 3, 2026 Beth Doglio (2026) $1,200.00 Cash PDC ↗
Aug 3, 2026 Marko Liias (2026) $1,200.00 Cash PDC ↗
Aug 3, 2026 Janice Zahn (2026) $1,200.00 Cash PDC ↗
Aug 3, 2026 Steve Bergquist (2026) $1,200.00 Cash PDC ↗
Aug 3, 2026 Steve Bergquist (2026) $1,200.00 Cash PDC ↗
Aug 3, 2026 Dave Paul (2026) $1,200.00 Cash PDC ↗
Aug 3, 2026 Lisa Callan (2026) $1,200.00 Cash PDC ↗
Aug 3, 2026 Lisa Callan (2026) $1,200.00 Cash PDC ↗
Aug 3, 2026 Beth Doglio (2026) $1,200.00 Cash PDC ↗
Jul 29, 2026 Greg Nance (2026) $1,200.00 Cash PDC ↗
May 21, 2026 Julio Cortes (2026) $1,200.00 Cash PDC ↗
May 19, 2026 Mary Fosse (2026) $1,200.00 Cash PDC ↗
May 18, 2026 Nikki Torres (2026) $1,200.00 Cash PDC ↗
Dec 12, 2025 Nikki Torres (2026) -$1,200.00 Cash PDC ↗
Dec 12, 2025 June Robinson (2026) $1,200.00 Cash PDC ↗
Dec 12, 2025 Nikki Torres (2026) $1,200.00 Cash PDC ↗
Dec 12, 2025 June Robinson (2026) -$1,200.00 Cash PDC ↗
Dec 11, 2025 Mary Fosse (2026) -$1,200.00 Cash PDC ↗
Dec 11, 2025 Mary Fosse (2026) $1,200.00 Cash PDC ↗

A contribution is not an accusation. These are campaign finance reports as filed with the Washington Public Disclosure Commission. They show who gave and how much. They don't show that anyone received anything in return.

Condition of release, from the PDC: this data constitutes a list of individuals and may not be used for commercial purposes (RCW 42.56.070(8)). How this data works · Report a mistake