UAW REGION 5 WESTERN STATES PAC

Political action committees

These figures cover state campaign money reported to the PDC. Gifts to federal campaigns aren't counted.

$48K
Given to state officials on this site (PDC)
33
Officials funded
60
Contributions
Sep 4, 2024
Latest gift

Who it gave to

OfficialOfficeTotalGiftsElection years
Jay Inslee D Former State Representative, District 14 $6,600 5 2012–2020
Larry Seaquist D Former State Representative, District 26 $3,750 5 2010–2016
Hans Dunshee D Former State Representative, District 44 $2,750 3 2012–2014
Cyrus Habib D Former State Senator, District 48 $2,500 2 2014–2016
Nathan Schlicher D Former State Senator, District 26 $2,300 3 2013–2014
Bob Ferguson D Governor $2,000 2 2016–2020
Pramila Jayapal D U.S. Representative, WA-7 $1,900 2 2014
Tim Probst D Former State Representative, District 17 $1,800 2 2010–2016
Shaun Scott D State Representative, District 43 $1,700 2 2024
Rebecca Saldaña D State Senator, District 37 $1,500 2 2017–2018
Gerry Pollet D State Representative, District 46 $1,400 3 2012–2016
Noel Frame D State Senator, District 36 $1,400 2 2012–2016
Maralyn Chase D Former State Senator, District 32 $1,300 2 2010–2014
Frank Chopp D Former State Representative, District 43 $1,300 2 2010–2014
Joe Fitzgibbon D State Representative, District 34 $1,300 2 2010–2014
Jeanne Kohl-Welles D Former State Senator, District 36 $1,000 1 2019
Patty Kuderer D Insurance Commissioner $1,000 1 2018
Kristine Reeves D State Representative, District 30 $1,000 1 2016
Mike Pellicciotti D State Treasurer $1,000 1 2016
Gael Tarleton D Former State Representative, District 36 $1,000 3 2014
Lisa Wellman D State Senator, District 41 $1,000 1 2016
Marcus Riccelli D State Senator, District 3 $1,000 2 2012–2014
Karen Keiser D Former State Senator, District 33 $950 1 2014
Rosemary McAuliffe D Former State Senator, District 1 $900 1 2016
Carol Gregory D Former State Representative, District 30 $800 1 2010
Nick Harper D Former State Senator, District 38 $800 1 2010
Tom Campbell R Former State Representative, District 2 $800 1 2010
Marko Liias D State Senator, District 21 $800 1 2010
Ed Murray D Former State Senator, District 43 $800 1 2014
Ross Hunter D Former State Representative, District 48 $500 1 2014
Kathleen Drew D Former State Senator, District 5 $500 1 2012
Sherry Appleton D Former State Representative, District 23 $500 1 2012
Jeannie Darneille D Former State Senator, District 27 $500 1 2012

Latest contributions

DateToAmountTypeReport
Sep 4, 2024 Shaun Scott (2024) $1,200.00 Cash PDC ↗
Jun 14, 2024 Shaun Scott (2024) $500.00 Cash PDC ↗
Dec 23, 2019 Bob Ferguson (2020) $1,000.00 Cash PDC ↗
Dec 13, 2019 Jay Inslee (2020) $500.00 Cash PDC ↗
Oct 28, 2019 Jeanne Kohl-Welles (2019) $1,000.00 Cash PDC ↗
Nov 5, 2018 Patty Kuderer (2018) $1,000.00 Cash PDC ↗
Oct 23, 2018 Rebecca Saldaña (2018) $500.00 Cash PDC ↗
Nov 15, 2017 Rebecca Saldaña (2017) $1,000.00 Cash PDC ↗
Nov 2, 2016 Gerry Pollet (2016) $500.00 Cash PDC ↗
Oct 31, 2016 Bob Ferguson (2016) $1,000.00 Cash PDC ↗
Oct 31, 2016 Noel Frame (2016) $500.00 Cash PDC ↗
Oct 28, 2016 Jay Inslee (2016) $2,000.00 Cash PDC ↗
Oct 13, 2016 Lisa Wellman (2016) $1,000.00 Cash PDC ↗
Oct 11, 2016 Larry Seaquist (2016) $1,000.00 Cash PDC ↗
Oct 10, 2016 Tim Probst (2016) $1,000.00 Cash PDC ↗
Oct 9, 2016 Kristine Reeves (2016) $1,000.00 Cash PDC ↗
Oct 8, 2016 Mike Pellicciotti (2016) $1,000.00 Cash PDC ↗
Oct 7, 2016 Cyrus Habib (2016) $2,000.00 Cash PDC ↗
Nov 6, 2014 Ross Hunter (2014) $500.00 Cash PDC ↗
Nov 5, 2014 Hans Dunshee (2014) $950.00 Cash PDC ↗
Nov 5, 2014 Karen Keiser (2014) $950.00 Cash PDC ↗
Nov 4, 2014 Joe Fitzgibbon (2014) $500.00 Cash PDC ↗
Nov 4, 2014 Pramila Jayapal (2014) $950.00 Cash PDC ↗
Nov 3, 2014 Marcus Riccelli (2014) $500.00 Cash PDC ↗
Nov 1, 2014 Maralyn Chase (2014) $500.00 Cash PDC ↗
Oct 31, 2014 Frank Chopp (2014) $500.00 Cash PDC ↗
Oct 31, 2014 Nathan Schlicher (2014) $500.00 Cash PDC ↗
Aug 22, 2014 Larry Seaquist (2014) $950.00 Cash PDC ↗
Aug 5, 2014 Pramila Jayapal (2014) $950.00 Cash PDC ↗
Aug 5, 2014 Gael Tarleton (2014) $450.00 Cash PDC ↗
Aug 5, 2014 Gael Tarleton (2014) $50.00 Cash PDC ↗
Aug 4, 2014 Cyrus Habib (2014) $500.00 Cash PDC ↗
Dec 10, 2013 Jay Inslee (2016) $500.00 Cash PDC ↗
Nov 6, 2013 Rosemary McAuliffe (2016) $900.00 Cash PDC ↗
Oct 25, 2013 Nathan Schlicher (2013) $900.00 Cash PDC ↗
Aug 5, 2013 Nathan Schlicher (2013) $900.00 Cash PDC ↗
Jan 9, 2013 Gael Tarleton (2014) $500.00 Cash PDC ↗
Nov 5, 2012 Gerry Pollet (2012) $400.00 Cash PDC ↗
Nov 5, 2012 Larry Seaquist (2012) $900.00 Cash PDC ↗
Nov 1, 2012 Hans Dunshee (2012) $900.00 Cash PDC ↗
Nov 1, 2012 Gerry Pollet (2012) $500.00 Cash PDC ↗
Oct 31, 2012 Sherry Appleton (2012) $500.00 Cash PDC ↗
Oct 29, 2012 Jeannie Darneille (2012) $500.00 Cash PDC ↗
Oct 27, 2012 Kathleen Drew (2012) $500.00 Cash PDC ↗
Oct 27, 2012 Marcus Riccelli (2012) $500.00 Cash PDC ↗
Oct 25, 2012 Noel Frame (2012) $900.00 Cash PDC ↗
Sep 13, 2012 Jay Inslee (2012) $1,800.00 Cash PDC ↗
Aug 7, 2012 Larry Seaquist (2012) $500.00 Cash PDC ↗
Aug 4, 2012 Hans Dunshee (2012) $900.00 Cash PDC ↗
Aug 3, 2012 Jay Inslee (2012) $1,800.00 Cash PDC ↗

A contribution is not an accusation. These are campaign finance reports as filed with the Washington Public Disclosure Commission. They show who gave and how much. They don't show that anyone received anything in return.

Condition of release, from the PDC: this data constitutes a list of individuals and may not be used for commercial purposes (RCW 42.56.070(8)). How this data works · Report a mistake