UNITED PSYCHOLOGISTS PAC
Political action committees
These figures cover state campaign money reported to the PDC. Gifts to federal campaigns aren't counted.
$35K
Given to state officials on this site (PDC)
63
Officials funded
114
Contributions
Oct 28, 2026
Latest gift
Where this committee's own money comes from
UNITED PSYCHOLOGISTS POLITICAL ACTION COMMITTEE (UPPAC) is registered with the PDC as a political committee. It reports receiving $51,522 on record, including $41,491 from individuals in 327 contributions. Its largest organizational funders:
| Funder | Type | Gave this committee |
|---|---|---|
| WSPA | Other organizations | $9,681 |
| ALLIANCE COUNSELING | Businesses | $350 |
Who it gave to
| Official | Office | Total | Gifts | Election years |
|---|---|---|---|---|
| Eileen Cody D | Former State Representative, District 34 | $1,700 | 4 | 2010–2016 |
| Frank Chopp D | Former State Representative, District 43 | $1,700 | 4 | 2010–2016 |
| Marko Liias D | State Senator, District 21 | $1,650 | 6 | 2010–2018 |
| Jamie Pedersen D | State Senator, District 43 | $1,500 | 4 | 2010–2018 |
| Laurie Jinkins D | State Representative, District 27 | $1,400 | 5 | 2010–2016 |
| Jim Moeller D | Former State Representative, District 49 | $1,050 | 3 | 2010–2014 |
| Manka Dhingra D | State Senator, District 45 | $1,000 | 3 | 2022–2024 |
| Kelli Linville D | Former State Representative, District 42 | $1,000 | 3 | 2010 |
| Ruth Kagi D | Former State Representative, District 32 | $1,000 | 3 | 2010–2014 |
| Jay Inslee D | Former State Representative, District 14 | $1,000 | 2 | 2012 |
| Karen Keiser D | Former State Senator, District 33 | $1,000 | 2 | 2010–2014 |
| Hans Dunshee D | Former State Representative, District 44 | $950 | 3 | 2010–2014 |
| Eric Pettigrew D | Former State Representative, District 37 | $900 | 4 | 2010–2016 |
| Ross Hunter D | Former State Representative, District 48 | $800 | 2 | 2010–2014 |
| Joe Timmons D | State Representative, District 42 | $750 | 1 | 2024 |
| Luis Moscoso D | Former State Representative, District 1 | $750 | 3 | 2010–2014 |
| Sharon Nelson D | Former State Senator, District 34 | $750 | 2 | 2010–2014 |
| Nathan Schlicher D | Former State Senator, District 26 | $750 | 2 | 2013–2014 |
| Larry Seaquist D | Former State Representative, District 26 | $700 | 3 | 2010–2014 |
| Tracey Eide D | Former State Senator, District 30 | $600 | 2 | 2010 |
| Sherry Appleton D | Former State Representative, District 23 | $600 | 3 | 2010–2014 |
| Jeanne Kohl-Welles D | Former State Senator, District 36 | $500 | 2 | 2010–2014 |
| Rosemary McAuliffe D | Former State Senator, District 1 | $500 | 1 | 2012 |
| Lisa Brown D | Former State Senator, District 3 | $500 | 1 | 2012 |
| Mary Lou Dickerson D | Former State Representative, District 36 | $500 | 1 | 2010 |
| Ed Murray D | Former State Senator, District 43 | $500 | 1 | 2010 |
| Sharon Tomiko Santos D | State Representative, District 37 | $500 | 2 | 2010–2012 |
| Jeannie Darneille D | Former State Senator, District 27 | $500 | 1 | 2012 |
| Larry Springer D | State Representative, District 45 | $500 | 2 | 2010–2012 |
| Marcus Riccelli D | State Senator, District 3 | $500 | 3 | 2012–2016 |
| Cyrus Habib D | Former State Senator, District 48 | $500 | 1 | 2014 |
| Jamila Taylor D | State Representative, District 30 | $500 | 1 | 2022 |
| Christine Rolfes D | Former State Senator, District 23 | $450 | 2 | 2010–2012 |
| Alicia Rule D | State Representative, District 42 | $400 | 1 | 2026 |
| Tina Orwall D | State Senator, District 33 | $400 | 2 | 2010–2012 |
| Judy Clibborn D | Former State Representative, District 41 | $400 | 2 | 2010–2016 |
| Marcie Maxwell D | Former State Representative, District 41 | $300 | 1 | 2010 |
| Derek Kilmer D | Former State Senator, District 26 | $300 | 1 | 2010 |
| Chris Marr D | Former State Senator, District 6 | $300 | 1 | 2010 |
| Deb Eddy D | Former State Representative, District 48 | $300 | 1 | 2010 |
| Adam Kline D | Former State Senator, District 37 | $300 | 1 | 2010 |
| Claudia Kauffman D | State Senator, District 47 | $300 | 1 | 2010 |
| John Driscoll D | Former State Representative, District 6 | $300 | 1 | 2010 |
| Rodney Tom D | Former State Senator, District 48 | $300 | 1 | 2010 |
| Maralyn Chase D | Former State Senator, District 32 | $250 | 1 | 2010 |
| Bill Hinkle R | Former State Representative, District 13 | $250 | 1 | 2010 |
| Reuven Carlyle D | Former State Senator, District 36 | $250 | 1 | 2010 |
| Monica Jurado Stonier D | State Representative, District 49 | $250 | 1 | 2014 |
| Steve Conway D | State Senator, District 29 | $250 | 1 | 2010 |
| Tom Campbell R | Former State Representative, District 2 | $250 | 1 | 2010 |
| Mark Miloscia R | Former State Senator, District 30 | $250 | 1 | 2010 |
| Kevin Van De Wege D | Former State Senator, District 24 | $250 | 1 | 2010 |
| Tim Probst D | Former State Representative, District 17 | $250 | 1 | 2012 |
| Jay Rodne R | Former State Representative, District 5 | $200 | 1 | 2010 |
| Dave Upthegrove D | Commissioner of Public Lands | $200 | 1 | 2010 |
| Roger Goodman D | State Representative, District 45 | $200 | 1 | 2010 |
| Craig Pridemore D | Former State Senator, District 49 | $200 | 1 | 2012 |
| Timm Ormsby D | State Representative, District 3 | $200 | 1 | 2010 |
| Cindy Ryu D | State Representative, District 32 | $200 | 1 | 2012 |
| Mary Margaret Haugen D | Former State Senator, District 10 | $200 | 1 | 2012 |
| Brady Walkinshaw D | Former State Representative, District 43 | $200 | 1 | 2014 |
| Linda Evans Parlette R | Former State Senator, District 12 | $200 | 1 | 2012 |
| Pat Sullivan D | Former State Representative, District 47 | $100 | 1 | 2016 |
Latest contributions
| Date | To | Amount | Type | Report |
|---|---|---|---|---|
| Oct 28, 2026 | Alicia Rule (2026) | $400.00 | Cash | PDC ↗ |
| Aug 15, 2024 | Joe Timmons (2024) | $750.00 | Cash | PDC ↗ |
| May 12, 2023 | Manka Dhingra (2024) | $250.00 | Cash | PDC ↗ |
| Oct 21, 2022 | Manka Dhingra (2022) | $250.00 | Cash | PDC ↗ |
| Oct 3, 2022 | Jamila Taylor (2022) | $500.00 | Cash | PDC ↗ |
| Oct 14, 2021 | Manka Dhingra (2022) | $500.00 | Cash | PDC ↗ |
| Oct 29, 2018 | Marko Liias (2018) | $200.00 | Cash | PDC ↗ |
| Oct 25, 2018 | Jamie Pedersen (2018) | $200.00 | Cash | PDC ↗ |
| Oct 25, 2016 | Eric Pettigrew (2016) | $100.00 | Cash | PDC ↗ |
| Oct 20, 2016 | Frank Chopp (2016) | $200.00 | Cash | PDC ↗ |
| Sep 16, 2016 | Pat Sullivan (2016) | $100.00 | Cash | PDC ↗ |
| Sep 6, 2016 | Laurie Jinkins (2016) | $100.00 | Cash | PDC ↗ |
| Sep 2, 2016 | Judy Clibborn (2016) | $100.00 | Cash | PDC ↗ |
| Sep 1, 2016 | Eileen Cody (2016) | $200.00 | Cash | PDC ↗ |
| Jul 27, 2016 | Marcus Riccelli (2016) | $100.00 | Cash | PDC ↗ |
| Oct 9, 2014 | Larry Seaquist (2014) | $250.00 | Cash | PDC ↗ |
| Oct 9, 2014 | Eric Pettigrew (2014) | $200.00 | Cash | PDC ↗ |
| Oct 6, 2014 | Hans Dunshee (2014) | $250.00 | Cash | PDC ↗ |
| Oct 3, 2014 | Luis Moscoso (2014) | $250.00 | Cash | PDC ↗ |
| Sep 29, 2014 | Nathan Schlicher (2014) | $250.00 | Cash | PDC ↗ |
| Sep 22, 2014 | Monica Jurado Stonier (2014) | $250.00 | Cash | PDC ↗ |
| Sep 18, 2014 | Ruth Kagi (2014) | $500.00 | Cash | PDC ↗ |
| Sep 16, 2014 | Brady Walkinshaw (2014) | $200.00 | Cash | PDC ↗ |
| Aug 22, 2014 | Jeanne Kohl-Welles (2014) | $250.00 | Cash | PDC ↗ |
| Aug 20, 2014 | Ross Hunter (2014) | $300.00 | Cash | PDC ↗ |
| Aug 14, 2014 | Karen Keiser (2014) | $500.00 | Cash | PDC ↗ |
| Jul 31, 2014 | Jamie Pedersen (2014) | $500.00 | Cash | PDC ↗ |
| Jul 30, 2014 | Laurie Jinkins (2014) | $500.00 | Cash | PDC ↗ |
| Jul 26, 2014 | Marko Liias (2014) | $500.00 | Cash | PDC ↗ |
| Jul 26, 2014 | Sherry Appleton (2014) | $200.00 | Cash | PDC ↗ |
| Jul 25, 2014 | Jim Moeller (2014) | $250.00 | Cash | PDC ↗ |
| Jul 22, 2014 | Eileen Cody (2014) | $500.00 | Cash | PDC ↗ |
| Jul 21, 2014 | Cyrus Habib (2014) | $500.00 | Cash | PDC ↗ |
| Jul 16, 2014 | Frank Chopp (2014) | $500.00 | Cash | PDC ↗ |
| Jul 14, 2014 | Sharon Nelson (2014) | $500.00 | Cash | PDC ↗ |
| Dec 13, 2013 | Marko Liias (2014) | $200.00 | Cash | PDC ↗ |
| Nov 19, 2013 | Nathan Schlicher (2013) | $500.00 | Cash | PDC ↗ |
| Oct 18, 2012 | Marcus Riccelli (2012) | $200.00 | Cash | PDC ↗ |
| Oct 12, 2012 | Jay Inslee (2012) | $500.00 | Cash | PDC ↗ |
| Oct 11, 2012 | Tim Probst (2012) | $250.00 | Cash | PDC ↗ |
| Aug 5, 2012 | Ruth Kagi (2012) | $200.00 | Cash | PDC ↗ |
| Aug 4, 2012 | Larry Seaquist (2012) | $200.00 | Cash | PDC ↗ |
| Aug 3, 2012 | Larry Springer (2012) | $300.00 | Cash | PDC ↗ |
| Aug 3, 2012 | Eric Pettigrew (2012) | $300.00 | Cash | PDC ↗ |
| Aug 3, 2012 | Luis Moscoso (2012) | $200.00 | Cash | PDC ↗ |
| Aug 3, 2012 | Marko Liias (2012) | $200.00 | Cash | PDC ↗ |
| Aug 2, 2012 | Sharon Tomiko Santos (2012) | $200.00 | Cash | PDC ↗ |
| Aug 1, 2012 | Christine Rolfes (2012) | $200.00 | Cash | PDC ↗ |
| Aug 1, 2012 | Hans Dunshee (2012) | $500.00 | Cash | PDC ↗ |
| Aug 1, 2012 | Sherry Appleton (2012) | $200.00 | Cash | PDC ↗ |
A contribution is not an accusation. These are campaign finance reports as filed with the Washington Public Disclosure Commission. They show who gave and how much. They don't show that anyone received anything in return.
Condition of release, from the PDC: this data constitutes a list of individuals and may not be used for commercial purposes (RCW 42.56.070(8)). How this data works · Report a mistake