UNITED SUBCONTRACTORS ASSOCIATION

Political action committees

These figures cover state campaign money reported to the PDC. Gifts to federal campaigns aren't counted.

$29K
Given to state officials on this site (PDC)
35
Officials funded
61
Contributions
Oct 31, 2016
Latest gift

Who it gave to

OfficialOfficeTotalGiftsElection years
Steve O'Ban R Former State Senator, District 28 $3,700 7 2010–2016
Dick Muri R Former State Representative, District 28 $2,000 3 2014–2016
Steve Litzow R Former State Senator, District 41 $1,900 2 2012–2016
Chad Magendanz R Former State Representative, District 5 $1,800 3 2012–2016
Teri Hickel R Former State Representative, District 30 $1,600 4 2016
Linda Kochmar R Former State Representative, District 30 $1,600 3 2012–2016
Hans Zeiger R Former State Senator, District 25 $1,300 2 2012–2016
Hans Dunshee D Former State Representative, District 44 $1,100 2 2012–2014
Kathy Haigh D Former State Representative, District 35 $1,100 3 2012–2014
Joe Fain R Former State Senator, District 47 $1,000 3 2010
Don Benton R Former State Senator, District 17 $1,000 2 2012
Tim Sheldon D Former State Senator, District 35 $950 1 2014
Bruce Dammeier R Former State Senator, District 25 $900 1 2012
Mark Harmsworth R Former State Representative, District 44 $800 2 2014–2016
Pam Roach R Former State Senator, District 31 $700 2 2010–2018
Vincent Buys R Former State Representative, District 42 $500 1 2010
Jeff Baxter R Former State Senator, District 4 $500 1 2011
John Koster R Former State Representative, District 39 $500 1 2016
Jim Kastama D Former State Senator, District 25 $500 1 2012
Doug Ericksen R Former State Senator, District 42 $500 1 2010
Derek Kilmer D Former State Senator, District 26 $500 1 2014
Dean Takko D Former State Senator, District 19 $500 1 2016
J.T. Wilcox R Former State Representative, District 2 $500 2 2010
Norma Smith R Former State Representative, District 10 $400 1 2016
Mark Hargrove R Former State Representative, District 47 $400 1 2014
Drew Stokesbary R State Representative, District 31 $400 1 2014
Luanne Van Werven R Former State Representative, District 42 $400 1 2014
Michelle Valdez R State Representative, District 26 $400 1 2014
Matt Manweller R Former State Representative, District 13 $300 1 2012
Jim Hargrove D Former State Senator, District 24 $300 1 2012
John Ahern R Former State Representative, District 6 $300 1 2010
Gary Alexander R Former State Representative, District 2 $300 1 2012
Bob Morton R Former State Senator, District 7 $200 1 2010
Maralyn Chase D Former State Senator, District 32 $200 1 2010
Frank Chopp D Former State Representative, District 43 $150 1 2016

Latest contributions

DateToAmountTypeReport
Oct 31, 2016 Linda Kochmar (2016) $350.00 Cash PDC ↗
Oct 27, 2016 Teri Hickel (2016) $350.00 Cash PDC ↗
Sep 21, 2016 Frank Chopp (2016) $150.00 Cash PDC ↗
Aug 8, 2016 Pam Roach (2018) $200.00 Cash PDC ↗
Jul 23, 2016 Mark Harmsworth (2016) $500.00 Cash PDC ↗
Jul 22, 2016 Teri Hickel (2016) $250.00 Cash PDC ↗
Jul 22, 2016 Teri Hickel (2016) $500.00 Cash PDC ↗
Jul 22, 2016 John Koster (2016) $500.00 Cash PDC ↗
Jul 22, 2016 Chad Magendanz (2016) $1,000.00 Cash PDC ↗
Jul 22, 2016 Hans Zeiger (2016) $1,000.00 Cash PDC ↗
Jul 21, 2016 Linda Kochmar (2016) $750.00 Cash PDC ↗
Jul 21, 2016 Steve O'Ban (2016) $500.00 Cash PDC ↗
Jul 21, 2016 Steve O'Ban (2016) $500.00 Cash PDC ↗
Jul 20, 2016 Dick Muri (2016) $500.00 Cash PDC ↗
Jul 19, 2016 Dean Takko (2016) $500.00 Cash PDC ↗
Jul 7, 2016 Norma Smith (2016) $400.00 Cash PDC ↗
Jun 27, 2016 Steve Litzow (2016) $1,000.00 Cash PDC ↗
May 16, 2016 Teri Hickel (2016) $500.00 Cash PDC ↗
Sep 15, 2014 Hans Dunshee (2014) $600.00 Cash PDC ↗
Aug 2, 2014 Mark Hargrove (2014) $400.00 Cash PDC ↗
Aug 1, 2014 Michelle Valdez (2014) $400.00 Cash PDC ↗
Aug 1, 2014 Luanne Van Werven (2014) $400.00 Cash PDC ↗
Jul 18, 2014 Mark Harmsworth (2014) $300.00 Cash PDC ↗
Jul 16, 2014 Tim Sheldon (2014) $950.00 Cash PDC ↗
Jul 15, 2014 Drew Stokesbary (2014) $400.00 Cash PDC ↗
Jun 25, 2014 Steve O'Ban (2014) $50.00 Cash PDC ↗
Jun 25, 2014 Steve O'Ban (2014) $350.00 Cash PDC ↗
May 2, 2014 Kathy Haigh (2014) $300.00 Cash PDC ↗
Dec 13, 2013 Dick Muri (2014) $600.00 Cash PDC ↗
Dec 13, 2013 Steve O'Ban (2014) $600.00 Cash PDC ↗
Oct 10, 2013 Dick Muri (2014) $900.00 Cash PDC ↗
Oct 9, 2013 Steve O'Ban (2014) $900.00 Cash PDC ↗
Oct 3, 2012 Kathy Haigh (2012) $300.00 Cash PDC ↗
Sep 29, 2012 Chad Magendanz (2012) $500.00 Cash PDC ↗
Sep 27, 2012 Linda Kochmar (2012) $500.00 Cash PDC ↗
Sep 20, 2012 Don Benton (2012) $500.00 Cash PDC ↗
Sep 11, 2012 Hans Dunshee (2012) $500.00 Cash PDC ↗
Jul 27, 2012 Jim Kastama (2012) $500.00 Cash PDC ↗
Jul 20, 2012 Kathy Haigh (2012) $500.00 Cash PDC ↗
Jul 17, 2012 Don Benton (2012) $500.00 Cash PDC ↗
Jul 17, 2012 Bruce Dammeier (2012) $900.00 Cash PDC ↗
Jul 16, 2012 Gary Alexander (2012) $300.00 Cash PDC ↗
Jul 16, 2012 Matt Manweller (2012) $300.00 Cash PDC ↗
Jul 13, 2012 Steve Litzow (2012) $900.00 Cash PDC ↗
Jul 13, 2012 Hans Zeiger (2012) $300.00 Cash PDC ↗
Jul 12, 2012 Chad Magendanz (2012) $300.00 Cash PDC ↗
Nov 4, 2011 Jeff Baxter (2011) $500.00 Cash PDC ↗
Sep 28, 2011 Jim Hargrove (2012) $300.00 Cash PDC ↗
Sep 27, 2011 Derek Kilmer (2014) $500.00 Cash PDC ↗
Dec 6, 2010 Joe Fain (2010) $300.00 Cash PDC ↗

A contribution is not an accusation. These are campaign finance reports as filed with the Washington Public Disclosure Commission. They show who gave and how much. They don't show that anyone received anything in return.

Condition of release, from the PDC: this data constitutes a list of individuals and may not be used for commercial purposes (RCW 42.56.070(8)). How this data works · Report a mistake