WA BEER & WINE WHOLESALERS PAC
Political action committees
These figures cover state campaign money reported to the PDC. Gifts to federal campaigns aren't counted.
$96K
Given to state officials on this site (PDC)
80
Officials funded
127
Contributions
Oct 13, 2015
Latest gift
Who it gave to
| Official | Office | Total | Gifts | Election years |
|---|---|---|---|---|
| Ed Orcutt R | State Representative, District 20 | $3,700 | 4 | 2012–2014 |
| Richard DeBolt R | Former State Representative, District 20 | $3,700 | 4 | 2012–2014 |
| Cathy Dahlquist R | Former State Representative, District 31 | $3,600 | 4 | 2012–2014 |
| Bruce Chandler R | Former State Representative, District 15 | $2,800 | 3 | 2012–2014 |
| Brian Blake D | Former State Representative, District 19 | $2,400 | 3 | 2012–2014 |
| Terry Nealey R | Former State Representative, District 16 | $2,400 | 3 | 2012–2014 |
| J.T. Wilcox R | Former State Representative, District 2 | $1,900 | 3 | 2012–2014 |
| Frank Chopp D | Former State Representative, District 43 | $1,900 | 2 | 2014 |
| Joe Fain R | Former State Senator, District 47 | $1,900 | 3 | 2014 |
| Joel Kretz R | Former State Representative, District 7 | $1,800 | 2 | 2012 |
| Bruce Dammeier R | Former State Senator, District 25 | $1,800 | 2 | 2012 |
| Gary Alexander R | Former State Representative, District 2 | $1,800 | 2 | 2012 |
| Steve Litzow R | Former State Senator, District 41 | $1,800 | 2 | 2012 |
| Mark Schoesler R | State Senator, District 9 | $1,800 | 2 | 2012 |
| Ann Rivers R | Former State Senator, District 18 | $1,800 | 2 | 2012 |
| Sam Hunt D | Former State Senator, District 22 | $1,800 | 2 | 2012 |
| Mike Armstrong R | Former State Representative, District 12 | $1,800 | 2 | 2012 |
| Kirk Pearson R | Former State Senator, District 39 | $1,800 | 2 | 2012 |
| Bob Ferguson D | Governor | $1,800 | 1 | 2012 |
| Jake Fey D | State Representative, District 27 | $1,800 | 2 | 2012 |
| Dan Kristiansen R | Former State Representative, District 39 | $1,800 | 2 | 2012 |
| Barbara Bailey R | Former State Senator, District 10 | $1,800 | 2 | 2012 |
| Mike Padden R | Former State Senator, District 4 | $1,800 | 2 | 2012 |
| Don Benton R | Former State Senator, District 17 | $1,800 | 2 | 2012 |
| Mike Carrell R | Former State Senator, District 28 | $1,800 | 2 | 2012 |
| Charles Ross R | Former State Representative, District 14 | $1,800 | 2 | 2012 |
| Dan Swecker R | Former State Senator, District 20 | $1,800 | 2 | 2012 |
| Curtis King R | State Senator, District 14 | $1,800 | 2 | 2012 |
| Randi Becker R | Former State Senator, District 2 | $1,800 | 2 | 2012 |
| Norm Johnson R | Former State Representative, District 14 | $1,450 | 2 | 2012–2014 |
| Larry Haler R | Former State Representative, District 8 | $1,400 | 2 | 2012–2014 |
| Sherry Appleton D | Former State Representative, District 23 | $1,400 | 2 | 2012–2014 |
| Hans Zeiger R | Former State Senator, District 25 | $1,000 | 2 | 2012–2014 |
| Jay Inslee D | Former State Representative, District 14 | $1,000 | 1 | 2012 |
| Christopher Hurst D | Former State Representative, District 31 | $1,000 | 2 | 2012 |
| Gael Tarleton D | Former State Representative, District 36 | $1,000 | 2 | 2014–2016 |
| Hans Dunshee D | Former State Representative, District 44 | $950 | 1 | 2014 |
| Jamie Pedersen D | State Senator, District 43 | $950 | 1 | 2014 |
| Jan Angel R | Former State Senator, District 26 | $900 | 1 | 2012 |
| Maureen Walsh R | Former State Senator, District 16 | $900 | 1 | 2012 |
| Larry Seaquist D | Former State Representative, District 26 | $900 | 1 | 2012 |
| Pat Sullivan D | Former State Representative, District 47 | $900 | 1 | 2012 |
| Jim Hargrove D | Former State Senator, District 24 | $900 | 1 | 2012 |
| Larry Springer D | State Representative, District 45 | $900 | 1 | 2012 |
| Kevin Parker R | Former State Representative, District 6 | $900 | 1 | 2012 |
| Linda Evans Parlette R | Former State Senator, District 12 | $900 | 1 | 2012 |
| Joe Schmick R | State Representative, District 9 | $900 | 1 | 2012 |
| Elizabeth Scott R | Former State Representative, District 39 | $900 | 2 | 2012 |
| John McCoy D | Former State Senator, District 38 | $900 | 1 | 2012 |
| Linda Kochmar R | Former State Representative, District 30 | $900 | 1 | 2012 |
| Troy Kelley D | Former State Representative, District 28 | $800 | 1 | 2012 |
| David Frockt D | Former State Senator, District 46 | $500 | 1 | 2012 |
| Brian Hatfield D | Former State Senator, District 19 | $500 | 1 | 2012 |
| Eileen Cody D | Former State Representative, District 34 | $500 | 1 | 2012 |
| Larry Crouse R | Former State Representative, District 4 | $500 | 1 | 2012 |
| Jeff Morris D | Former State Representative, District 40 | $500 | 1 | 2012 |
| Kathy Haigh D | Former State Representative, District 35 | $500 | 1 | 2012 |
| Steve Kirby D | Former State Representative, District 29 | $500 | 1 | 2012 |
| Judy Clibborn D | Former State Representative, District 41 | $500 | 1 | 2012 |
| Zack Hudgins D | Former State Representative, District 11 | $500 | 1 | 2012 |
| Eric Pettigrew D | Former State Representative, District 37 | $500 | 1 | 2012 |
| Dean Takko D | Former State Senator, District 19 | $500 | 1 | 2012 |
| Shelly Short R | State Senator, District 7 | $500 | 1 | 2012 |
| Christine Rolfes D | Former State Senator, District 23 | $500 | 1 | 2012 |
| Judy Warnick R | State Senator, District 13 | $500 | 1 | 2012 |
| Norma Smith R | Former State Representative, District 10 | $500 | 1 | 2012 |
| Brad Klippert R | Former State Representative, District 8 | $500 | 1 | 2012 |
| Mike Hope R | Former State Representative, District 44 | $500 | 1 | 2012 |
| David Taylor R | Former State Representative, District 15 | $500 | 1 | 2012 |
| Susan Fagan R | Former State Representative, District 9 | $500 | 1 | 2012 |
| Katrina Asay R | Former State Representative, District 30 | $500 | 1 | 2012 |
| Paul Harris R | State Senator, District 17 | $500 | 1 | 2012 |
| Jason Overstreet R | Former State Representative, District 42 | $500 | 1 | 2012 |
| Vincent Buys R | Former State Representative, District 42 | $500 | 1 | 2012 |
| Mark Hargrove R | Former State Representative, District 47 | $500 | 1 | 2012 |
| Steve O'Ban R | Former State Senator, District 28 | $500 | 1 | 2012 |
| Dave Hayes R | Former State Representative, District 10 | $500 | 1 | 2012 |
| Chad Magendanz R | Former State Representative, District 5 | $500 | 1 | 2014 |
| Jeff Holy R | State Senator, District 6 | $500 | 1 | 2012 |
| Mike Hewitt R | Former State Senator, District 16 | $200 | 2 | 2012 |
Latest contributions
| Date | To | Amount | Type | Report |
|---|---|---|---|---|
| Oct 13, 2015 | Gael Tarleton (2016) | $500.00 | Cash | PDC ↗ |
| Oct 14, 2014 | Richard DeBolt (2014) | $950.00 | Cash | PDC ↗ |
| Oct 13, 2014 | Jamie Pedersen (2014) | $950.00 | Cash | PDC ↗ |
| Oct 11, 2014 | Larry Haler (2014) | $500.00 | Cash | PDC ↗ |
| Oct 11, 2014 | Hans Zeiger (2014) | $500.00 | Cash | PDC ↗ |
| Oct 10, 2014 | Ed Orcutt (2014) | $950.00 | Cash | PDC ↗ |
| Aug 11, 2014 | Frank Chopp (2014) | $950.00 | Cash | PDC ↗ |
| Aug 5, 2014 | Hans Dunshee (2014) | $950.00 | Cash | PDC ↗ |
| Aug 4, 2014 | Norm Johnson (2014) | $950.00 | Cash | PDC ↗ |
| Aug 1, 2014 | Bruce Chandler (2014) | $950.00 | Cash | PDC ↗ |
| Aug 1, 2014 | Bruce Chandler (2014) | $950.00 | Cash | PDC ↗ |
| Jul 30, 2014 | Sherry Appleton (2014) | $500.00 | Cash | PDC ↗ |
| Jul 29, 2014 | Brian Blake (2014) | $950.00 | Cash | PDC ↗ |
| Jul 29, 2014 | Brian Blake (2014) | $950.00 | Cash | PDC ↗ |
| Jul 27, 2014 | Joe Fain (2014) | $50.00 | Cash | PDC ↗ |
| Jul 27, 2014 | Joe Fain (2014) | $950.00 | Cash | PDC ↗ |
| Jul 25, 2014 | Richard DeBolt (2014) | $950.00 | Cash | PDC ↗ |
| Jul 25, 2014 | Terry Nealey (2014) | $950.00 | Cash | PDC ↗ |
| Jul 25, 2014 | Ed Orcutt (2014) | $950.00 | Cash | PDC ↗ |
| Jul 25, 2014 | Terry Nealey (2014) | $950.00 | Cash | PDC ↗ |
| Jul 24, 2014 | Frank Chopp (2014) | $950.00 | Cash | PDC ↗ |
| Jun 3, 2014 | Cathy Dahlquist (2014) | $900.00 | Cash | PDC ↗ |
| Dec 10, 2013 | Cathy Dahlquist (2014) | $900.00 | Cash | PDC ↗ |
| Dec 9, 2013 | J.T. Wilcox (2014) | $900.00 | Cash | PDC ↗ |
| Oct 15, 2013 | Joe Fain (2014) | $900.00 | Cash | PDC ↗ |
| Jan 12, 2013 | Elizabeth Scott (2012) | $400.00 | Cash | PDC ↗ |
| Jan 11, 2013 | Gael Tarleton (2014) | $500.00 | Cash | PDC ↗ |
| Jan 9, 2013 | Chad Magendanz (2014) | $500.00 | Cash | PDC ↗ |
| Dec 26, 2012 | Bob Ferguson (2012) | $1,800.00 | Cash | PDC ↗ |
| Nov 28, 2012 | Jay Inslee (2012) | $1,000.00 | Cash | PDC ↗ |
| Nov 20, 2012 | Richard DeBolt (2012) | $900.00 | Cash | PDC ↗ |
| Nov 6, 2012 | Mark Hargrove (2012) | $500.00 | Cash | PDC ↗ |
| Nov 6, 2012 | Larry Springer (2012) | $900.00 | Cash | PDC ↗ |
| Nov 6, 2012 | Eileen Cody (2012) | $500.00 | Cash | PDC ↗ |
| Nov 6, 2012 | Elizabeth Scott (2012) | $500.00 | Cash | PDC ↗ |
| Nov 6, 2012 | Eric Pettigrew (2012) | $500.00 | Cash | PDC ↗ |
| Nov 5, 2012 | David Frockt (2012) | $500.00 | Cash | PDC ↗ |
| Nov 2, 2012 | Steve O'Ban (2012) | $500.00 | Cash | PDC ↗ |
| Nov 2, 2012 | Cathy Dahlquist (2012) | $900.00 | Cash | PDC ↗ |
| Nov 1, 2012 | Sherry Appleton (2012) | $900.00 | Cash | PDC ↗ |
| Nov 1, 2012 | Gary Alexander (2012) | $900.00 | Cash | PDC ↗ |
| Nov 1, 2012 | Dave Hayes (2012) | $500.00 | Cash | PDC ↗ |
| Nov 1, 2012 | Zack Hudgins (2012) | $500.00 | Cash | PDC ↗ |
| Oct 31, 2012 | Mark Schoesler (2012) | $900.00 | Cash | PDC ↗ |
| Oct 31, 2012 | Linda Evans Parlette (2012) | $900.00 | Cash | PDC ↗ |
| Oct 29, 2012 | Pat Sullivan (2012) | $900.00 | Cash | PDC ↗ |
| Oct 29, 2012 | Steve Kirby (2012) | $500.00 | Cash | PDC ↗ |
| Oct 29, 2012 | Vincent Buys (2012) | $500.00 | Cash | PDC ↗ |
| Oct 29, 2012 | Judy Clibborn (2012) | $500.00 | Cash | PDC ↗ |
| Oct 27, 2012 | Barbara Bailey (2012) | $900.00 | Cash | PDC ↗ |
A contribution is not an accusation. These are campaign finance reports as filed with the Washington Public Disclosure Commission. They show who gave and how much. They don't show that anyone received anything in return.
Condition of release, from the PDC: this data constitutes a list of individuals and may not be used for commercial purposes (RCW 42.56.070(8)). How this data works · Report a mistake