Washington Bus PAC

Political action committees

These figures cover state campaign money reported to the PDC. Gifts to federal campaigns aren't counted.

$7,600
Given to state officials on this site (PDC)
15
Officials funded
35
Contributions
Oct 20, 2024
Latest gift

Who it gave to

OfficialOfficeTotalGiftsElection years
Nick Brown D Attorney General $1,191 5 2024
Chris Reykdal Superintendent of Public Instruction $1,116 3 2024
Emily Randall D U.S. Representative, WA-6 $1,065 5 2022
Lisa Brown D Former State Senator, District 3 $792 2 2023
T'wina Nobles D State Senator, District 28 $592 4 2024
Noel Frame D State Senator, District 36 $545 2 2012
Pramila Jayapal D U.S. Representative, WA-7 $516 2 2014
Chris Kilduff D Former State Representative, District 28 $476 3 2014
Cyrus Habib D Former State Senator, District 48 $373 1 2012
Nathan Schlicher D Former State Senator, District 26 $227 1 2013
Sharlett Mena D State Representative, District 29 $194 1 2022
Andy Billig D Former State Senator, District 3 $164 1 2012
Debra Entenman D State Representative, District 47 $164 1 2022
Claudia Kauffman D State Senator, District 47 $164 3 2022
Marcus Riccelli D State Senator, District 3 $23 1 2012

Latest contributions

DateToAmountTypeReport
Oct 20, 2024 Nick Brown (2024) $414.39 In-kind PDC ↗
Oct 19, 2024 Nick Brown (2024) $278.96 In-kind PDC ↗
Oct 18, 2024 Chris Reykdal (2024) $69.04 In-kind PDC ↗
Oct 18, 2024 Chris Reykdal (2024) $954.23 In-kind PDC ↗
Oct 18, 2024 Nick Brown (2024) $69.04 In-kind PDC ↗
Oct 18, 2024 Nick Brown (2024) $260.78 In-kind PDC ↗
Oct 12, 2024 T'wina Nobles (2024) $390.92 In-kind PDC ↗
Oct 5, 2024 T'wina Nobles (2024) $130.32 In-kind PDC ↗
Oct 5, 2024 T'wina Nobles (2024) $39.78 In-kind PDC ↗
Sep 30, 2024 T'wina Nobles (2024) $30.90 In-kind PDC ↗
Sep 30, 2024 Nick Brown (2024) $168.12 In-kind PDC ↗
Sep 28, 2024 Chris Reykdal (2024) $92.64 In-kind PDC ↗
Nov 5, 2023 Lisa Brown (2023) $752.11 In-kind PDC ↗
Oct 16, 2023 Lisa Brown (2023) $39.72 In-kind PDC ↗
Oct 17, 2022 Sharlett Mena (2022) $193.51 In-kind PDC ↗
Oct 15, 2022 Claudia Kauffman (2022) $0.65 In-kind PDC ↗
Oct 15, 2022 Claudia Kauffman (2022) $22.84 In-kind PDC ↗
Oct 15, 2022 Claudia Kauffman (2022) $140.09 In-kind PDC ↗
Oct 8, 2022 Emily Randall (2022) $3.33 In-kind PDC ↗
Oct 8, 2022 Emily Randall (2022) $28.35 In-kind PDC ↗
Oct 8, 2022 Emily Randall (2022) $643.79 In-kind PDC ↗
Sep 30, 2022 Debra Entenman (2022) $163.58 In-kind PDC ↗
Jul 28, 2022 Emily Randall (2022) $125.42 In-kind PDC ↗
Jul 18, 2022 Emily Randall (2022) $264.20 In-kind PDC ↗
Oct 13, 2014 Chris Kilduff (2014) $144.12 In-kind PDC ↗
Aug 31, 2014 Chris Kilduff (2014) $178.88 In-kind PDC ↗
Aug 5, 2014 Pramila Jayapal (2014) $377.79 In-kind PDC ↗
Jul 29, 2014 Pramila Jayapal (2014) $138.25 In-kind PDC ↗
Jul 28, 2014 Chris Kilduff (2014) $152.91 In-kind PDC ↗
Sep 25, 2013 Nathan Schlicher (2013) $226.83 In-kind PDC ↗
Nov 3, 2012 Noel Frame (2012) $272.68 In-kind PDC ↗
Oct 18, 2012 Noel Frame (2012) $272.29 In-kind PDC ↗
Sep 25, 2012 Marcus Riccelli (2012) $22.82 Cash PDC ↗
Sep 20, 2012 Cyrus Habib (2012) $372.85 In-kind PDC ↗
Sep 8, 2012 Andy Billig (2012) $164.28 In-kind PDC ↗

A contribution is not an accusation. These are campaign finance reports as filed with the Washington Public Disclosure Commission. They show who gave and how much. They don't show that anyone received anything in return.

Condition of release, from the PDC: this data constitutes a list of individuals and may not be used for commercial purposes (RCW 42.56.070(8)). How this data works · Report a mistake