WA Conservation Action Votes
Political action committees
These figures cover state campaign money reported to the PDC. Gifts to federal campaigns aren't counted.
$16K
Given to state officials on this site (PDC)
17
Officials funded
22
Contributions
Oct 24, 2026
Latest gift
Where this committee's own money comes from
WASHINGTON CONSERVATION ACTION VOTES is registered with the PDC as a political committee. It reports receiving $8,803,026 on record, including $4,534,082 from individuals in 4,206 contributions. Its largest organizational funders:
| Funder | Type | Gave this committee |
|---|---|---|
| LEAGUE OF CONSERVATION VOTERS | Other organizations | $1,646,500 |
| NEXTGEN CLIMATE ACTION COMM - WASHINGTON SPONSORED BY TOM STEYER | Political action committees | $750,000 |
| LCV Victory Fund | Other organizations | $310,000 |
| NEXTGEN CLIMATE ACTION COMMITTEE | Political action committees | $275,000 |
| GREEN ADVOCACY PROJECT | Other organizations | $248,400 |
| OREGON GIVING BACK FUND | Other organizations | $235,000 |
| BIG ORGANIZING ACTION FUND | Political action committees | $145,000 |
| Together for Progress 2024 | Political action committees | $100,000 |
| LEAGUE OF CONSERVATION VOTERS VICTORY FUND | Political action committees | $100,000 |
| WASHINGTON CONSERVATION VOTERS | Businesses | $71,893 |
| CONSERVATION STRATEGIES | Businesses | $45,000 |
| SF Impact LLC | Other organizations | $35,000 |
| Clean and Prosperous America PAC | Political action committees | $28,550 |
| FUSE Votes | Businesses | $25,100 |
| ACLU of Washington | Businesses | $25,000 |
| WA ST DEMO CENT COMM | Political parties | $21,000 |
| Invest in Washington | Businesses | $20,000 |
| League of Conservation Voters (LCV) Victory Fund | Other organizations | $20,000 |
| WA Conservation Action | Other organizations | $18,296 |
| UPTHEPAC | Political action committees | $15,720 |
| LCV POLITICAL ENGAGEMENT FUND | Political action committees | $15,000 |
| Progressive Alliance of Washington | Businesses | $14,500 |
| United Food and Commercial Workers | Businesses | $10,000 |
| Civic Ventures | Businesses | $10,000 |
| RONALD SHER BUSINESS | Businesses | $10,000 |
| BIKE PAC | Political action committees | $6,700 |
| Voter Action | Political action committees | $5,000 |
| WA Federation of State Employees (WFSE) SSF | Political action committees | $5,000 |
| WA State Council of Firefighters Support Team (FAST PAC) | Political action committees | $5,000 |
| SEATTLE CHILDRENS | Businesses | $5,000 |
Who it gave to
| Official | Office | Total | Gifts | Election years |
|---|---|---|---|---|
| Victoria Hunt D | State Senator, District 5 | $1,950 | 2 | 2025 |
| Deborah Krishnadasan D | State Senator, District 26 | $1,876 | 3 | 2025 |
| Vandana Slatter D | State Senator, District 48 | $1,300 | 3 | 2025–2026 |
| Bob Ferguson D | Governor | $1,250 | 1 | 2028 |
| Joe Fitzgibbon D | State Representative, District 34 | $1,200 | 1 | 2026 |
| June Robinson D | State Senator, District 38 | $1,200 | 1 | 2026 |
| Sharlett Mena D | State Representative, District 29 | $1,200 | 1 | 2026 |
| Lisa Callan D | State Representative, District 5 | $1,200 | 1 | 2026 |
| Edwin Obras D | State Representative, District 33 | $750 | 1 | 2025 |
| Chipalo Street D | State Representative, District 37 | $600 | 1 | 2026 |
| Noel Frame D | State Senator, District 36 | $600 | 1 | 2026 |
| Laurie Jinkins D | State Representative, District 27 | $600 | 1 | 2026 |
| Jake Fey D | State Representative, District 27 | $600 | 1 | 2026 |
| April Berg D | State Representative, District 44 | $600 | 1 | 2026 |
| Joe Timmons D | State Representative, District 42 | $300 | 1 | 2026 |
| Osman Salahuddin D | State Representative, District 48 | $250 | 1 | 2023 |
| Janice Zahn D | State Representative, District 41 | $250 | 1 | 2023 |
Latest contributions
| Date | To | Amount | Type | Report |
|---|---|---|---|---|
| Oct 24, 2026 | Joe Timmons (2026) | $300.00 | Cash | PDC ↗ |
| Oct 24, 2026 | Chipalo Street (2026) | $600.00 | Cash | PDC ↗ |
| Jul 30, 2026 | Jake Fey (2026) | $600.00 | Cash | PDC ↗ |
| Jul 30, 2026 | Laurie Jinkins (2026) | $600.00 | Cash | PDC ↗ |
| Jul 17, 2026 | June Robinson (2026) | $1,200.00 | Cash | PDC ↗ |
| Jul 15, 2026 | Vandana Slatter (2026) | $600.00 | Cash | PDC ↗ |
| Jul 15, 2026 | Sharlett Mena (2026) | $1,200.00 | Cash | PDC ↗ |
| Jul 14, 2026 | April Berg (2026) | $600.00 | Cash | PDC ↗ |
| Jul 7, 2026 | Noel Frame (2026) | $600.00 | Cash | PDC ↗ |
| Jul 7, 2026 | Joe Fitzgibbon (2026) | $1,200.00 | Cash | PDC ↗ |
| Jul 2, 2026 | Lisa Callan (2026) | $1,200.00 | Cash | PDC ↗ |
| Dec 9, 2025 | Bob Ferguson (2028) | $1,250.00 | Cash | PDC ↗ |
| Nov 4, 2025 | Deborah Krishnadasan (2025) | $500.00 | Cash | PDC ↗ |
| Oct 29, 2025 | Vandana Slatter (2025) | $750.00 | Cash | PDC ↗ |
| Oct 29, 2025 | Vandana Slatter (2025) | -$50.00 | Cash | PDC ↗ |
| Oct 29, 2025 | Victoria Hunt (2025) | $750.00 | Cash | PDC ↗ |
| Oct 18, 2025 | Deborah Krishnadasan (2025) | $176.28 | In-kind | PDC ↗ |
| Jul 10, 2025 | Deborah Krishnadasan (2025) | $1,200.00 | Cash | PDC ↗ |
| Jul 10, 2025 | Edwin Obras (2025) | $750.00 | Cash | PDC ↗ |
| Jul 10, 2025 | Victoria Hunt (2025) | $1,200.00 | Cash | PDC ↗ |
| Oct 28, 2023 | Janice Zahn (2023) | $250.00 | Cash | PDC ↗ |
| Oct 6, 2023 | Osman Salahuddin (2023) | $250.00 | Cash | PDC ↗ |
A contribution is not an accusation. These are campaign finance reports as filed with the Washington Public Disclosure Commission. They show who gave and how much. They don't show that anyone received anything in return.
Condition of release, from the PDC: this data constitutes a list of individuals and may not be used for commercial purposes (RCW 42.56.070(8)). How this data works · Report a mistake