WASHINGTON DENTURISTS POLITICAL
Political action committees
These figures cover state campaign money reported to the PDC. Gifts to federal campaigns aren't counted.
$54K
Given to state officials on this site (PDC)
59
Officials funded
119
Contributions
Jun 25, 2023
Latest gift
Who it gave to
| Official | Office | Total | Gifts | Election years |
|---|---|---|---|---|
| Paul Harris R | State Senator, District 17 | $3,250 | 7 | 2010–2022 |
| Eileen Cody D | Former State Representative, District 34 | $3,200 | 7 | 2010–2020 |
| Joe Schmick R | State Representative, District 9 | $2,500 | 6 | 2014–2022 |
| Kevin Van De Wege D | Former State Senator, District 24 | $2,300 | 5 | 2012–2024 |
| Eric Pettigrew D | Former State Representative, District 37 | $2,000 | 4 | 2010–2012 |
| Karen Keiser D | Former State Senator, District 33 | $1,950 | 4 | 2010–2022 |
| Michelle Valdez R | State Representative, District 26 | $1,800 | 4 | 2016–2022 |
| Randi Becker R | Former State Senator, District 2 | $1,500 | 3 | 2012–2016 |
| Steve Litzow R | Former State Senator, District 41 | $1,500 | 3 | 2010–2012 |
| Judy Clibborn D | Former State Representative, District 41 | $1,300 | 3 | 2012–2016 |
| Mia Gregerson D | State Representative, District 33 | $1,250 | 3 | 2018–2022 |
| Nicole Macri D | State Representative, District 43 | $1,250 | 3 | 2018–2022 |
| Annette Cleveland D | State Senator, District 49 | $1,050 | 3 | 2016–2020 |
| Jim Moeller D | Former State Representative, District 49 | $1,000 | 2 | 2012 |
| Linda Evans Parlette R | Former State Senator, District 12 | $1,000 | 2 | 2012 |
| Joe Fain R | Former State Senator, District 47 | $1,000 | 2 | 2010–2018 |
| Sherry Appleton D | Former State Representative, District 23 | $1,000 | 2 | 2012 |
| Jeannie Darneille D | Former State Senator, District 27 | $1,000 | 2 | 2012 |
| Jason Overstreet R | Former State Representative, District 42 | $1,000 | 2 | 2012 |
| Kelly Chambers R | Former State Representative, District 25 | $1,000 | 2 | 2018–2020 |
| Tami Green D | Former State Representative, District 28 | $950 | 2 | 2012–2014 |
| Larry Seaquist D | Former State Representative, District 26 | $950 | 2 | 2010–2014 |
| Steve Hobbs D | Secretary of State | $950 | 2 | 2010–2014 |
| Richard DeBolt R | Former State Representative, District 20 | $800 | 2 | 2016–2018 |
| Ann Rivers R | Former State Senator, District 18 | $800 | 2 | 2016–2020 |
| Shelly Short R | State Senator, District 7 | $800 | 2 | 2016–2018 |
| Marcus Riccelli D | State Senator, District 3 | $800 | 3 | 2016–2018 |
| Jacquelin Maycumber R | Former State Representative, District 7 | $750 | 2 | 2018–2020 |
| J.T. Wilcox R | Former State Representative, District 2 | $750 | 2 | 2020–2022 |
| Monica Jurado Stonier D | State Representative, District 49 | $750 | 2 | 2018–2020 |
| Jay Inslee D | Former State Representative, District 14 | $500 | 1 | 2012 |
| John Driscoll D | Former State Representative, District 6 | $500 | 1 | 2010 |
| Susan Fagan R | Former State Representative, District 9 | $500 | 1 | 2010 |
| Joe Fitzgibbon D | State Representative, District 34 | $500 | 1 | 2010 |
| Judy Warnick R | State Senator, District 13 | $500 | 1 | 2018 |
| Cathy Dahlquist R | Former State Representative, District 31 | $500 | 1 | 2010 |
| Nick Harper D | Former State Senator, District 38 | $500 | 1 | 2010 |
| Tracey Eide D | Former State Senator, District 30 | $500 | 1 | 2010 |
| Pam Roach R | Former State Senator, District 31 | $500 | 1 | 2014 |
| Marko Liias D | State Senator, District 21 | $500 | 1 | 2010 |
| Michael Baumgartner R | U.S. Representative, WA-5 | $500 | 1 | 2010 |
| Katrina Asay R | Former State Representative, District 30 | $500 | 1 | 2010 |
| Alex Ybarra R | State Representative, District 13 | $500 | 1 | 2022 |
| Bill Hinkle R | Former State Representative, District 13 | $500 | 1 | 2010 |
| Dale Brandland R | Former State Senator, District 42 | $500 | 1 | 2010 |
| Steve Tharinger D | State Representative, District 24 | $500 | 1 | 2018 |
| Laurie Jinkins D | State Representative, District 27 | $500 | 1 | 2010 |
| Mike Armstrong R | Former State Representative, District 12 | $500 | 1 | 2010 |
| Mark Hargrove R | Former State Representative, District 47 | $500 | 1 | 2010 |
| Steve O'Ban R | Former State Senator, District 28 | $500 | 1 | 2020 |
| Ron Muzzall R | State Senator, District 10 | $500 | 1 | 2020 |
| Mark Miloscia R | Former State Senator, District 30 | $500 | 1 | 2018 |
| Ed Murray D | Former State Senator, District 43 | $500 | 1 | 2010 |
| June Robinson D | State Senator, District 38 | $500 | 1 | 2022 |
| Pat Sullivan D | Former State Representative, District 47 | $500 | 1 | 2010 |
| Paul Graves R | Former State Representative, District 5 | $500 | 1 | 2018 |
| Graham Hunt R | Former State Representative, District 2 | $450 | 1 | 2014 |
| Norm Johnson R | Former State Representative, District 14 | $450 | 1 | 2014 |
| Jay Rodne R | Former State Representative, District 5 | $300 | 1 | 2016 |
Latest contributions
| Date | To | Amount | Type | Report |
|---|---|---|---|---|
| Jun 25, 2023 | Kevin Van De Wege (2024) | $500.00 | Cash | PDC ↗ |
| Nov 14, 2022 | June Robinson (2022) | $500.00 | Cash | PDC ↗ |
| Nov 12, 2022 | Michelle Valdez (2022) | $500.00 | Cash | PDC ↗ |
| Nov 3, 2022 | Karen Keiser (2022) | $500.00 | Cash | PDC ↗ |
| Nov 2, 2022 | Mia Gregerson (2022) | $500.00 | Cash | PDC ↗ |
| Nov 1, 2022 | Paul Harris (2022) | $500.00 | Cash | PDC ↗ |
| Oct 31, 2022 | J.T. Wilcox (2022) | $500.00 | Cash | PDC ↗ |
| Oct 30, 2022 | Nicole Macri (2022) | $500.00 | Cash | PDC ↗ |
| Oct 26, 2022 | Alex Ybarra (2022) | $500.00 | Cash | PDC ↗ |
| Oct 17, 2022 | Joe Schmick (2022) | $500.00 | Cash | PDC ↗ |
| Nov 18, 2020 | Eileen Cody (2020) | $250.00 | Cash | PDC ↗ |
| Nov 13, 2020 | Michelle Valdez (2020) | $500.00 | Cash | PDC ↗ |
| Nov 10, 2020 | Mia Gregerson (2020) | $250.00 | Cash | PDC ↗ |
| Nov 10, 2020 | Kevin Van De Wege (2020) | $500.00 | Cash | PDC ↗ |
| Nov 7, 2020 | J.T. Wilcox (2020) | $250.00 | Cash | PDC ↗ |
| Nov 5, 2020 | Nicole Macri (2020) | $250.00 | Cash | PDC ↗ |
| Nov 5, 2020 | Ron Muzzall (2020) | $500.00 | Cash | PDC ↗ |
| Nov 5, 2020 | Monica Jurado Stonier (2020) | $250.00 | Cash | PDC ↗ |
| Nov 3, 2020 | Steve O'Ban (2020) | $500.00 | Cash | PDC ↗ |
| Nov 2, 2020 | Ann Rivers (2020) | $500.00 | Cash | PDC ↗ |
| Nov 2, 2020 | Annette Cleveland (2020) | $250.00 | Cash | PDC ↗ |
| Oct 30, 2020 | Jacquelin Maycumber (2020) | $250.00 | Cash | PDC ↗ |
| Oct 29, 2020 | Kelly Chambers (2020) | $500.00 | Cash | PDC ↗ |
| Oct 19, 2020 | Joe Schmick (2020) | $250.00 | Cash | PDC ↗ |
| Sep 20, 2018 | Richard DeBolt (2018) | $500.00 | Cash | PDC ↗ |
| Sep 18, 2018 | Karen Keiser (2018) | $500.00 | Cash | PDC ↗ |
| Sep 11, 2018 | Kelly Chambers (2018) | $500.00 | Cash | PDC ↗ |
| Sep 11, 2018 | Eileen Cody (2018) | $500.00 | Cash | PDC ↗ |
| Sep 10, 2018 | Judy Warnick (2018) | $500.00 | Cash | PDC ↗ |
| Sep 10, 2018 | Marcus Riccelli (2018) | $500.00 | Cash | PDC ↗ |
| Sep 8, 2018 | Mia Gregerson (2018) | $500.00 | Cash | PDC ↗ |
| Sep 7, 2018 | Annette Cleveland (2020) | $500.00 | Cash | PDC ↗ |
| Sep 7, 2018 | Joe Fain (2018) | $500.00 | Cash | PDC ↗ |
| Sep 7, 2018 | Monica Jurado Stonier (2018) | $500.00 | Cash | PDC ↗ |
| Sep 6, 2018 | Steve Tharinger (2018) | $500.00 | Cash | PDC ↗ |
| Sep 6, 2018 | Mark Miloscia (2018) | $500.00 | Cash | PDC ↗ |
| Sep 5, 2018 | Paul Graves (2018) | $500.00 | Cash | PDC ↗ |
| Sep 5, 2018 | Paul Harris (2018) | $500.00 | Cash | PDC ↗ |
| Sep 4, 2018 | Nicole Macri (2018) | $500.00 | Cash | PDC ↗ |
| Sep 4, 2018 | Michelle Valdez (2018) | $500.00 | Cash | PDC ↗ |
| Aug 28, 2018 | Jacquelin Maycumber (2018) | $500.00 | Cash | PDC ↗ |
| Aug 28, 2018 | Shelly Short (2018) | $500.00 | Cash | PDC ↗ |
| Aug 12, 2018 | Joe Schmick (2018) | $500.00 | Cash | PDC ↗ |
| Oct 12, 2016 | Eileen Cody (2016) | $500.00 | Cash | PDC ↗ |
| Oct 11, 2016 | Shelly Short (2016) | $300.00 | Cash | PDC ↗ |
| Sep 26, 2016 | Judy Clibborn (2016) | $300.00 | Cash | PDC ↗ |
| Sep 26, 2016 | Ann Rivers (2016) | $300.00 | Cash | PDC ↗ |
| Sep 24, 2016 | Randi Becker (2016) | $500.00 | Cash | PDC ↗ |
| Sep 22, 2016 | Richard DeBolt (2016) | $300.00 | Cash | PDC ↗ |
| Sep 22, 2016 | Michelle Valdez (2016) | $300.00 | Cash | PDC ↗ |
A contribution is not an accusation. These are campaign finance reports as filed with the Washington Public Disclosure Commission. They show who gave and how much. They don't show that anyone received anything in return.
Condition of release, from the PDC: this data constitutes a list of individuals and may not be used for commercial purposes (RCW 42.56.070(8)). How this data works · Report a mistake