WA EDUCATION ASSN
Political action committees
These figures cover state campaign money reported to the PDC. Gifts to federal campaigns aren't counted.
$154K
Given to state officials on this site (PDC)
47
Officials funded
149
Contributions
Oct 15, 2026
Latest gift
Who it gave to
| Official | Office | Total | Gifts | Election years |
|---|---|---|---|---|
| John Lovick D | State Senator, District 44 | $11,650 | 12 | 2011–2022 |
| Steve Hobbs D | Secretary of State | $9,800 | 5 | 2018–2024 |
| Mike Kreidler D | Former State Senator, District 22 | $7,600 | 4 | 2012–2020 |
| Gerry Pollet D | State Representative, District 46 | $6,800 | 6 | 2022–2026 |
| Julio Cortes D | State Representative, District 38 | $6,800 | 6 | 2022–2026 |
| Manka Dhingra D | State Senator, District 45 | $6,400 | 6 | 2017–2026 |
| Javier Valdez D | State Senator, District 46 | $6,000 | 6 | 2018–2022 |
| Lauren Davis D | State Representative, District 32 | $6,000 | 6 | 2018–2022 |
| Sam Hunt D | Former State Senator, District 22 | $5,500 | 6 | 2010–2020 |
| Melanie Morgan D | State Representative, District 29 | $5,400 | 5 | 2020–2024 |
| Jake Fey D | State Representative, District 27 | $5,150 | 6 | 2010–2018 |
| Steve Tharinger D | State Representative, District 24 | $4,900 | 6 | 2010–2016 |
| Chris Reykdal | Superintendent of Public Instruction | $4,800 | 3 | 2010–2020 |
| Tami Green D | Former State Representative, District 28 | $4,400 | 5 | 2010–2014 |
| Jamila Taylor D | State Representative, District 30 | $4,400 | 4 | 2022–2024 |
| Brian Dansel R | Former State Senator, District 7 | $3,700 | 6 | 2013–2014 |
| Maralyn Chase D | Former State Senator, District 32 | $3,700 | 4 | 2010–2018 |
| Lisa Parshley D | State Representative, District 22 | $3,600 | 3 | 2024–2026 |
| Monica Jurado Stonier D | State Representative, District 49 | $3,400 | 4 | 2010–2012 |
| Timm Ormsby D | State Representative, District 3 | $3,200 | 3 | 2010–2024 |
| Claire Wilson D | State Senator, District 30 | $3,200 | 3 | 2022–2026 |
| Bob Hasegawa D | State Senator, District 11 | $3,200 | 3 | 2020–2024 |
| Kathy Haigh D | Former State Representative, District 35 | $2,750 | 3 | 2012–2014 |
| Cyrus Habib D | Former State Senator, District 48 | $2,750 | 3 | 2012–2014 |
| Theodore J. Angelis | Justice, Washington Supreme Court | $2,400 | 1 | 2026 |
| Laurie Dolan D | Former State Representative, District 22 | $2,000 | 2 | 2020 |
| Sharon Shewmake D | State Senator, District 42 | $2,000 | 2 | 2022 |
| Mari Leavitt D | State Representative, District 28 | $2,000 | 2 | 2022 |
| Linda Kochmar R | Former State Representative, District 30 | $1,900 | 2 | 2014 |
| Tina Orwall D | State Senator, District 33 | $1,900 | 2 | 2014 |
| Steve Conway D | State Senator, District 29 | $1,750 | 2 | 2010–2014 |
| Christopher Hurst D | Former State Representative, District 31 | $1,600 | 2 | 2010 |
| Randy Gordon D | Former State Senator, District 41 | $1,600 | 2 | 2010 |
| Jessica Bateman D | State Senator, District 22 | $1,200 | 1 | 2024 |
| Adrian Cortes D | State Senator, District 18 | $1,000 | 1 | 2021 |
| My-Linh Thai D | State Representative, District 41 | $1,000 | 1 | 2017 |
| Gael Tarleton D | Former State Representative, District 36 | $950 | 1 | 2014 |
| Brad Hawkins R | Former State Senator, District 12 | $950 | 1 | 2014 |
| Sharon Wylie D | State Representative, District 49 | $950 | 1 | 2014 |
| Pam Roach R | Former State Senator, District 31 | $950 | 1 | 2014 |
| Susan Fagan R | Former State Representative, District 9 | $900 | 1 | 2012 |
| Adam Kline D | Former State Senator, District 37 | $800 | 1 | 2010 |
| Hans Dunshee D | Former State Representative, District 44 | $800 | 1 | 2010 |
| Sharon Tomiko Santos D | State Representative, District 37 | $800 | 1 | 2010 |
| Dave Upthegrove D | Commissioner of Public Lands | $800 | 1 | 2010 |
| Rosemary McAuliffe D | Former State Senator, District 1 | $500 | 1 | 2012 |
| Sherry Appleton D | Former State Representative, District 23 | $66 | 1 | 2018 |
Latest contributions
| Date | To | Amount | Type | Report |
|---|---|---|---|---|
| Oct 15, 2026 | Claire Wilson (2026) | $1,200.00 | Cash | PDC ↗ |
| Sep 19, 2026 | Lisa Parshley (2026) | $1,200.00 | Cash | PDC ↗ |
| Sep 14, 2026 | Julio Cortes (2026) | $1,200.00 | Cash | PDC ↗ |
| Sep 11, 2026 | Manka Dhingra (2026) | $1,200.00 | Cash | PDC ↗ |
| Sep 11, 2026 | Theodore J. Angelis (2026) | $2,400.00 | Cash | PDC ↗ |
| Sep 8, 2026 | Gerry Pollet (2026) | $1,200.00 | Cash | PDC ↗ |
| Jul 30, 2026 | Manka Dhingra (2026) | $1,200.00 | Cash | PDC ↗ |
| Jul 28, 2026 | Julio Cortes (2026) | $1,200.00 | Cash | PDC ↗ |
| Jul 27, 2026 | Gerry Pollet (2026) | $1,200.00 | Cash | PDC ↗ |
| Jul 25, 2026 | Lisa Parshley (2026) | $1,200.00 | Cash | PDC ↗ |
| Oct 1, 2024 | Jessica Bateman (2024) | $1,200.00 | Cash | PDC ↗ |
| Sep 24, 2024 | Bob Hasegawa (2024) | $1,200.00 | Cash | PDC ↗ |
| Sep 23, 2024 | Lisa Parshley (2024) | $1,200.00 | Cash | PDC ↗ |
| Jul 12, 2024 | Jamila Taylor (2024) | $1,200.00 | Cash | PDC ↗ |
| Jul 12, 2024 | Jamila Taylor (2024) | $1,200.00 | Cash | PDC ↗ |
| Jul 2, 2024 | Melanie Morgan (2024) | $1,200.00 | Cash | PDC ↗ |
| Jul 2, 2024 | Melanie Morgan (2024) | $1,200.00 | Cash | PDC ↗ |
| Jun 14, 2024 | Timm Ormsby (2024) | $1,200.00 | Cash | PDC ↗ |
| Jun 14, 2024 | Timm Ormsby (2024) | $1,200.00 | Cash | PDC ↗ |
| Jun 3, 2024 | Gerry Pollet (2024) | $1,200.00 | Cash | PDC ↗ |
| Jun 3, 2024 | Gerry Pollet (2024) | $1,200.00 | Cash | PDC ↗ |
| May 31, 2024 | Julio Cortes (2024) | $1,200.00 | Cash | PDC ↗ |
| May 31, 2024 | Julio Cortes (2024) | $1,200.00 | Cash | PDC ↗ |
| May 28, 2024 | Steve Hobbs (2024) | $2,400.00 | Cash | PDC ↗ |
| May 28, 2024 | Steve Hobbs (2024) | $2,400.00 | Cash | PDC ↗ |
| Oct 22, 2022 | Melanie Morgan (2022) | $1,000.00 | Cash | PDC ↗ |
| Jun 25, 2022 | Lauren Davis (2022) | $1,000.00 | Cash | PDC ↗ |
| Jun 24, 2022 | Claire Wilson (2022) | $1,000.00 | Cash | PDC ↗ |
| Jun 24, 2022 | Claire Wilson (2022) | $1,000.00 | Cash | PDC ↗ |
| Jun 20, 2022 | Jamila Taylor (2022) | $1,000.00 | Cash | PDC ↗ |
| Jun 20, 2022 | Jamila Taylor (2022) | $1,000.00 | Cash | PDC ↗ |
| Jun 20, 2022 | Javier Valdez (2022) | $1,000.00 | Cash | PDC ↗ |
| Jun 20, 2022 | Javier Valdez (2022) | $1,000.00 | Cash | PDC ↗ |
| Jun 14, 2022 | Steve Hobbs (2022) | $2,000.00 | Cash | PDC ↗ |
| Jun 14, 2022 | Gerry Pollet (2022) | $1,000.00 | Cash | PDC ↗ |
| Jun 14, 2022 | Gerry Pollet (2022) | $1,000.00 | Cash | PDC ↗ |
| Jun 14, 2022 | Steve Hobbs (2022) | $2,000.00 | Cash | PDC ↗ |
| Jun 13, 2022 | Sharon Shewmake (2022) | $1,000.00 | Cash | PDC ↗ |
| Jun 13, 2022 | Lauren Davis (2022) | $1,000.00 | Cash | PDC ↗ |
| Jun 13, 2022 | Sharon Shewmake (2022) | $1,000.00 | Cash | PDC ↗ |
| May 20, 2022 | Mari Leavitt (2022) | $1,000.00 | Cash | PDC ↗ |
| May 20, 2022 | Mari Leavitt (2022) | $1,000.00 | Cash | PDC ↗ |
| May 18, 2022 | Julio Cortes (2022) | $1,000.00 | Cash | PDC ↗ |
| May 18, 2022 | Julio Cortes (2022) | $1,000.00 | Cash | PDC ↗ |
| Apr 4, 2022 | John Lovick (2022) | $1,000.00 | Cash | PDC ↗ |
| Apr 4, 2022 | John Lovick (2022) | $1,000.00 | Cash | PDC ↗ |
| Aug 1, 2021 | Adrian Cortes (2021) | $1,000.00 | Cash | PDC ↗ |
| Jul 20, 2020 | Mike Kreidler (2020) | $2,000.00 | Cash | PDC ↗ |
| Jul 20, 2020 | Mike Kreidler (2020) | $2,000.00 | Cash | PDC ↗ |
| Jun 1, 2020 | Javier Valdez (2020) | $1,000.00 | Cash | PDC ↗ |
A contribution is not an accusation. These are campaign finance reports as filed with the Washington Public Disclosure Commission. They show who gave and how much. They don't show that anyone received anything in return.
Condition of release, from the PDC: this data constitutes a list of individuals and may not be used for commercial purposes (RCW 42.56.070(8)). How this data works · Report a mistake