WASHINGTON MACHINISTS COUNCIL
Unions
These figures cover state campaign money reported to the PDC. Gifts to federal campaigns aren't counted.
$134K
Given to state officials on this site (PDC)
80
Officials funded
158
Contributions
Oct 14, 2026
Latest gift
Who it gave to
| Official | Office | Total | Gifts | Election years |
|---|---|---|---|---|
| Bill Ramos D | Former State Senator, District 5 | $5,900 | 6 | 2018–2024 |
| Cyrus Habib D | Former State Senator, District 48 | $4,950 | 5 | 2014–2016 |
| Chris Reykdal | Superintendent of Public Instruction | $4,000 | 4 | 2010–2024 |
| Lisa Callan D | State Representative, District 5 | $3,900 | 4 | 2018–2026 |
| Gael Tarleton D | Former State Representative, District 36 | $3,600 | 3 | 2011–2020 |
| Deborah Krishnadasan D | State Senator, District 26 | $3,600 | 3 | 2025–2026 |
| Marko Liias D | State Senator, District 21 | $3,200 | 3 | 2010–2026 |
| Melanie Morgan D | State Representative, District 29 | $3,000 | 3 | 2018–2022 |
| Dave Upthegrove D | Commissioner of Public Lands | $2,900 | 3 | 2021–2024 |
| Brian Sullivan D | Former State Representative, District 21 | $2,900 | 3 | 2015–2019 |
| Joe Fitzgibbon D | State Representative, District 34 | $2,800 | 3 | 2010–2024 |
| Hans Dunshee D | Former State Representative, District 44 | $2,750 | 3 | 2010–2016 |
| Pat Sullivan D | Former State Representative, District 47 | $2,700 | 3 | 2010–2016 |
| Jesse Salomon D | State Senator, District 32 | $2,650 | 3 | 2022–2026 |
| Monica Jurado Stonier D | State Representative, District 49 | $2,650 | 3 | 2014–2026 |
| Luis Moscoso D | Former State Representative, District 1 | $2,600 | 3 | 2010–2016 |
| Dow Constantine D | Former State Senator, District 34 | $2,600 | 4 | 2009–2013 |
| Liz Berry D | State Representative, District 36 | $2,500 | 3 | 2020–2022 |
| Javier Valdez D | State Senator, District 46 | $2,450 | 4 | 2018–2026 |
| Nick Brown D | Attorney General | $2,400 | 2 | 2024 |
| Osman Salahuddin D | State Representative, District 48 | $2,400 | 2 | 2025 |
| Sharon Tomiko Santos D | State Representative, District 37 | $2,400 | 2 | 2024–2026 |
| Brandy Donaghy D | State Representative, District 44 | $2,200 | 2 | 2024–2026 |
| Joe Timmons D | State Representative, District 42 | $2,200 | 2 | 2022–2026 |
| Claire Wilson D | State Senator, District 30 | $2,200 | 2 | 2018–2026 |
| Lawrence Phillips D | Former State Representative, District 36 | $2,100 | 4 | 2009–2011 |
| Steve Conway D | State Senator, District 29 | $2,050 | 3 | 2010–2022 |
| Tim Probst D | Former State Representative, District 17 | $2,000 | 2 | 2016 |
| Alex Ramel D | State Representative, District 40 | $2,000 | 2 | 2022–2024 |
| Dave Paul D | State Representative, District 10 | $2,000 | 3 | 2018–2020 |
| Pat McCarthy D | State Auditor | $2,000 | 1 | 2016 |
| Denny Heck D | Lieutenant Governor | $2,000 | 1 | 2020 |
| Karen Keiser D | Former State Senator, District 33 | $1,800 | 2 | 2010–2018 |
| Dawn Morrell D | Former State Representative, District 25 | $1,750 | 2 | 2010–2014 |
| Jessica Bateman D | State Senator, District 22 | $1,750 | 3 | 2019–2024 |
| Jamie Pedersen D | State Senator, District 43 | $1,700 | 2 | 2022–2026 |
| Joe McDermott D | Former State Senator, District 34 | $1,600 | 2 | 2010–2011 |
| Aaron Reardon D | Former State Senator, District 38 | $1,600 | 2 | 2011 |
| Carol Gregory D | Former State Representative, District 30 | $1,600 | 2 | 2010 |
| Shelley Kloba D | State Representative, District 1 | $1,450 | 2 | 2024–2026 |
| Zack Hudgins D | Former State Representative, District 11 | $1,450 | 2 | 2015–2020 |
| Jared Mead D | Former State Representative, District 44 | $1,200 | 1 | 2025 |
| Manka Dhingra D | State Senator, District 45 | $1,200 | 1 | 2024 |
| John McCoy D | Former State Senator, District 38 | $1,000 | 1 | 2018 |
| Richard DeBolt R | Former State Representative, District 20 | $1,000 | 2 | 2016 |
| Kristine Reeves D | State Representative, District 30 | $1,000 | 1 | 2016 |
| Debra Entenman D | State Representative, District 47 | $1,000 | 1 | 2022 |
| Julia Reed D | State Representative, District 36 | $1,000 | 1 | 2024 |
| Julio Cortes D | State Representative, District 38 | $1,000 | 2 | 2022 |
| April Berg D | State Representative, District 44 | $1,000 | 2 | 2020 |
| Christopher Vance R | Former State Representative, District 31 | $1,000 | 1 | 2022 |
| Jamila Taylor D | State Representative, District 30 | $1,000 | 2 | 2020–2022 |
| Kirk Pearson R | Former State Senator, District 39 | $1,000 | 2 | 2012–2016 |
| Lisa Brown D | Former State Senator, District 3 | $1,000 | 1 | 2023 |
| Mark Miloscia R | Former State Senator, District 30 | $950 | 1 | 2014 |
| Larry Seaquist D | Former State Representative, District 26 | $950 | 1 | 2014 |
| Laurie Dolan D | Former State Representative, District 22 | $950 | 1 | 2016 |
| Kathy Haigh D | Former State Representative, District 35 | $950 | 1 | 2014 |
| Kevin Ranker D | Former State Senator, District 40 | $800 | 1 | 2012 |
| Derek Stanford D | State Senator, District 1 | $800 | 1 | 2010 |
| Claudia Kauffman D | State Senator, District 47 | $800 | 1 | 2010 |
| Laurie Jinkins D | State Representative, District 27 | $800 | 1 | 2010 |
| Lisa Parshley D | State Representative, District 22 | $750 | 2 | 2021–2024 |
| Marcus Riccelli D | State Senator, District 3 | $600 | 1 | 2024 |
| Timm Ormsby D | State Representative, District 3 | $600 | 1 | 2024 |
| Natasha Hill D | State Representative, District 3 | $600 | 1 | 2024 |
| Mark Hargrove R | Former State Representative, District 47 | $500 | 1 | 2016 |
| Paul Harris R | State Senator, District 17 | $500 | 1 | 2016 |
| Adrian Cortes D | State Senator, District 18 | $500 | 1 | 2024 |
| Mike Chapman D | State Senator, District 24 | $500 | 1 | 2016 |
| Dan Kristiansen R | Former State Representative, District 39 | $500 | 1 | 2016 |
| Adison Richards D | State Representative, District 26 | $500 | 1 | 2024 |
| Randolph Dorn D | Former State Representative, District 2 | $500 | 1 | 2012 |
| Tarra Simmons D | State Representative, District 23 | $500 | 1 | 2020 |
| Norma Smith R | Former State Representative, District 10 | $500 | 1 | 2016 |
| Gerry Pollet D | State Representative, District 46 | $500 | 1 | 2022 |
| Hans Zeiger R | Former State Senator, District 25 | $500 | 1 | 2016 |
| Joe Fain R | Former State Senator, District 47 | $500 | 1 | 2018 |
| Jake Fey D | State Representative, District 27 | $300 | 1 | 2016 |
| Lillian Ortiz-Self D | State Representative, District 21 | $250 | 1 | 2018 |
Latest contributions
| Date | To | Amount | Type | Report |
|---|---|---|---|---|
| Oct 14, 2026 | Brandy Donaghy (2026) | $1,200.00 | Cash | PDC ↗ |
| Oct 5, 2026 | Javier Valdez (2026) | $1,200.00 | Cash | PDC ↗ |
| Sep 26, 2026 | Joe Timmons (2026) | $1,200.00 | Cash | PDC ↗ |
| Sep 25, 2026 | Claire Wilson (2026) | $1,200.00 | Cash | PDC ↗ |
| Sep 24, 2026 | Lisa Callan (2026) | $1,200.00 | Cash | PDC ↗ |
| Sep 18, 2026 | Jamie Pedersen (2026) | $1,200.00 | Cash | PDC ↗ |
| Aug 31, 2026 | Jesse Salomon (2026) | $1,200.00 | Cash | PDC ↗ |
| Aug 28, 2026 | Sharon Tomiko Santos (2026) | $1,200.00 | Cash | PDC ↗ |
| Aug 19, 2026 | Deborah Krishnadasan (2026) | $1,200.00 | Cash | PDC ↗ |
| Aug 17, 2026 | Marko Liias (2026) | $1,200.00 | Cash | PDC ↗ |
| Jul 2, 2026 | Jesse Salomon (2026) | $1,200.00 | Cash | PDC ↗ |
| Jun 20, 2026 | Shelley Kloba (2026) | $1,200.00 | Cash | PDC ↗ |
| Oct 13, 2025 | Osman Salahuddin (2025) | $1,200.00 | Cash | PDC ↗ |
| Oct 13, 2025 | Deborah Krishnadasan (2025) | $1,200.00 | Cash | PDC ↗ |
| Jul 17, 2025 | Deborah Krishnadasan (2025) | $1,200.00 | Cash | PDC ↗ |
| Jul 15, 2025 | Marko Liias (2026) | $1,200.00 | Cash | PDC ↗ |
| Jul 15, 2025 | Jared Mead (2025) | $1,200.00 | Cash | PDC ↗ |
| Jul 14, 2025 | Osman Salahuddin (2025) | $1,200.00 | Cash | PDC ↗ |
| Oct 29, 2024 | Alex Ramel (2024) | $1,000.00 | Cash | PDC ↗ |
| Oct 24, 2024 | Bill Ramos (2024) | $1,200.00 | Cash | PDC ↗ |
| Oct 23, 2024 | Adrian Cortes (2024) | $500.00 | Cash | PDC ↗ |
| Oct 20, 2024 | Shelley Kloba (2024) | $250.00 | Cash | PDC ↗ |
| Oct 18, 2024 | Adison Richards (2024) | $500.00 | Cash | PDC ↗ |
| Oct 17, 2024 | Julia Reed (2024) | $1,000.00 | Cash | PDC ↗ |
| Oct 15, 2024 | Nick Brown (2024) | $1,200.00 | Cash | PDC ↗ |
| Oct 14, 2024 | Lisa Parshley (2024) | $500.00 | Cash | PDC ↗ |
| Oct 12, 2024 | Chris Reykdal (2024) | $1,200.00 | Cash | PDC ↗ |
| Oct 12, 2024 | Dave Upthegrove (2024) | $1,200.00 | Cash | PDC ↗ |
| Sep 6, 2024 | Timm Ormsby (2024) | $600.00 | Cash | PDC ↗ |
| Jul 28, 2024 | Brandy Donaghy (2024) | $1,000.00 | Cash | PDC ↗ |
| Jul 15, 2024 | Natasha Hill (2024) | $600.00 | Cash | PDC ↗ |
| Jul 12, 2024 | Joe Fitzgibbon (2024) | $1,200.00 | Cash | PDC ↗ |
| Jul 12, 2024 | Nick Brown (2024) | $1,200.00 | Cash | PDC ↗ |
| Jul 11, 2024 | Manka Dhingra (2024) | $1,200.00 | Cash | PDC ↗ |
| Jul 10, 2024 | Dave Upthegrove (2024) | $1,200.00 | Cash | PDC ↗ |
| Jul 10, 2024 | Sharon Tomiko Santos (2024) | $1,200.00 | Cash | PDC ↗ |
| Jul 10, 2024 | Lisa Callan (2024) | $1,200.00 | Cash | PDC ↗ |
| Jul 8, 2024 | Jessica Bateman (2024) | $1,000.00 | Cash | PDC ↗ |
| Jul 8, 2024 | Marcus Riccelli (2024) | $600.00 | Cash | PDC ↗ |
| Jul 5, 2024 | Bill Ramos (2024) | $1,200.00 | Cash | PDC ↗ |
| Jul 1, 2024 | Chris Reykdal (2024) | $1,200.00 | Cash | PDC ↗ |
| Oct 13, 2023 | Lisa Brown (2023) | $1,000.00 | Cash | PDC ↗ |
| Nov 4, 2022 | Melanie Morgan (2022) | $1,000.00 | Cash | PDC ↗ |
| Oct 24, 2022 | Javier Valdez (2022) | $500.00 | Cash | PDC ↗ |
| Oct 21, 2022 | Debra Entenman (2022) | $1,000.00 | Cash | PDC ↗ |
| Oct 19, 2022 | Christopher Vance (2022) | $1,000.00 | Cash | PDC ↗ |
| Oct 18, 2022 | Julio Cortes (2022) | $500.00 | Cash | PDC ↗ |
| Oct 17, 2022 | Joe Timmons (2022) | $1,000.00 | Cash | PDC ↗ |
| Oct 17, 2022 | Liz Berry (2022) | $1,000.00 | Cash | PDC ↗ |
| Aug 2, 2022 | Jamie Pedersen (2022) | $500.00 | Cash | PDC ↗ |
A contribution is not an accusation. These are campaign finance reports as filed with the Washington Public Disclosure Commission. They show who gave and how much. They don't show that anyone received anything in return.
Condition of release, from the PDC: this data constitutes a list of individuals and may not be used for commercial purposes (RCW 42.56.070(8)). How this data works · Report a mistake