WA Realtors PAC
These figures cover state campaign money reported to the PDC. Gifts to federal campaigns aren't counted.
Where this committee's own money comes from
WASHINGTON REALTORS POLITICAL ACTION COMMITTEE is registered with the PDC as a political committee. It reports receiving $20,652,550 on record, including $17,288,641 from individuals in 238,640 contributions. Its largest organizational funders:
| Funder | Type | Gave this committee |
|---|---|---|
| NATIONAL ASSOCIATION OF REALTORS | Businesses | $796,594 |
| ASSOCIATION OF WASHINGTON REALTORS | Businesses | $532,758 |
| Washington Realtors | Businesses | $441,265 |
| WA ASSN OF REALTORS | Businesses | $214,525 |
| N.A.R./RPAC | Political action committees | $186,275 |
| ASSOCIATION OF WA REALTORS | Businesses | $124,590 |
| SEATTLE-KING COUNTY ASSOCIATION OF REALTORS | Businesses | $108,846 |
| SPOKANE ASSOCIATION OF REALTORS | Businesses | $107,247 |
| SNOHOMISH COUNTY-CAMANO ASSOCIATION OF REALTORS | Businesses | $85,700 |
| CLARK COUNTY ASSOCIATION OF REALTORS | Businesses | $41,836 |
| WASHINGTON STATE COMMERCIAL ASSOCIATION OF REALTORS | Businesses | $41,000 |
| COMMERCIAL BROKERS ASSOCIATION | Other organizations | $33,275 |
| STAND FOR CHILDREN WASHINGTON PAC | Political action committees | $32,250 |
| TACOMA-PIERCE COUNTY ASSOCIATION OF REALTORS | Businesses | $31,175 |
| REALTORS QUALITY OF LIFE PAC | Political action committees | $30,618 |
| KITSAP COUNTY ASSOCIATION OF REALTORS | Businesses | $29,374 |
| ASSOCIATION OF WA BUSINESS PAC | Businesses | $25,000 |
| WSCAR | Businesses | $24,000 |
| Tri-City Association of REALTORS | Businesses | $17,805 |
| BIPARTISAN LEADERSHIP FUND | Political action committees | $16,500 |
| REGIONAL MULTIPLE LISTING SERVICE | Businesses | $15,600 |
| WINDERMERE - SANDPOINT | Businesses | $15,000 |
| THE GILPIN GROUP | Businesses | $13,000 |
| PROFESSIONAL REALTY SERVICES INT. INC. | Businesses | $10,000 |
| CBRE SEATTLE | Businesses | $10,000 |
| Commercial Brokers Advocacy Council of Washington | Businesses | $10,000 |
| Commercial Brokers Advocacy Council of WA | Businesses | $10,000 |
| WHITMAN COUNTY ASSOCIATION OF REALTORS | Businesses | $7,710 |
| KITSAP COUNTY AOR | Businesses | $7,675 |
| KITSAP COUNTY ASSOCIATON OF REALTORS | Businesses | $7,500 |
Who it gave to
| Official | Office | Total | Gifts | Election years |
|---|---|---|---|---|
| Nicole Macri D | State Representative, District 43 | $3,000 | 3 | 2020–2022 |
| Brandy Donaghy D | State Representative, District 44 | $2,400 | 2 | 2026 |
| Keith Wagoner R | State Senator, District 39 | $2,200 | 2 | 2026 |
| Steve Tharinger D | State Representative, District 24 | $2,000 | 2 | 2022 |
| Lisa Callan D | State Representative, District 5 | $2,000 | 2 | 2026 |
| Noel Frame D | State Senator, District 36 | $1,500 | 2 | 2026 |
| Kelly Chambers R | Former State Representative, District 25 | $1,200 | 1 | 2024 |
| Emily Alvarado D | State Senator, District 34 | $1,000 | 1 | 2022 |
| Jessica Bateman D | State Senator, District 22 | $1,000 | 1 | 2020 |
| Jeff Wilson R | State Senator, District 19 | $1,000 | 1 | 2020 |
| John Lovick D | State Senator, District 44 | $500 | 1 | 2020 |
| Liz Berry D | State Representative, District 36 | $250 | 1 | 2020 |
Latest contributions
| Date | To | Amount | Type | Report |
|---|---|---|---|---|
| Sep 2, 2026 | Keith Wagoner (2026) | $1,200.00 | Cash | PDC ↗ |
| Jul 27, 2026 | Keith Wagoner (2026) | $1,000.00 | Cash | PDC ↗ |
| Jul 24, 2026 | Noel Frame (2026) | $300.00 | Cash | PDC ↗ |
| Jul 24, 2026 | Noel Frame (2026) | $1,200.00 | Cash | PDC ↗ |
| Jun 13, 2026 | Lisa Callan (2026) | $800.00 | Cash | PDC ↗ |
| Jun 13, 2026 | Lisa Callan (2026) | $1,200.00 | Cash | PDC ↗ |
| Jun 10, 2026 | Brandy Donaghy (2026) | $1,200.00 | Cash | PDC ↗ |
| Jun 10, 2026 | Brandy Donaghy (2026) | $1,200.00 | Cash | PDC ↗ |
| Jul 18, 2024 | Kelly Chambers (2024) | $1,200.00 | Cash | PDC ↗ |
| Oct 25, 2022 | Emily Alvarado (2022) | $1,000.00 | Cash | PDC ↗ |
| Jun 28, 2022 | Steve Tharinger (2022) | $1,000.00 | Cash | PDC ↗ |
| Jun 28, 2022 | Steve Tharinger (2022) | $1,000.00 | Cash | PDC ↗ |
| Jun 27, 2022 | Nicole Macri (2022) | $1,000.00 | Cash | PDC ↗ |
| Jun 27, 2022 | Nicole Macri (2022) | $1,000.00 | Cash | PDC ↗ |
| Nov 2, 2020 | Jessica Bateman (2020) | $1,000.00 | Cash | PDC ↗ |
| Oct 26, 2020 | Jeff Wilson (2020) | $1,000.00 | Cash | PDC ↗ |
| Aug 25, 2020 | John Lovick (2020) | $500.00 | Cash | PDC ↗ |
| Jul 8, 2020 | Liz Berry (2020) | $250.00 | Cash | PDC ↗ |
| Jun 25, 2020 | Nicole Macri (2020) | $1,000.00 | Cash | PDC ↗ |
A contribution is not an accusation. These are campaign finance reports as filed with the Washington Public Disclosure Commission. They show who gave and how much. They don't show that anyone received anything in return.
Condition of release, from the PDC: this data constitutes a list of individuals and may not be used for commercial purposes (RCW 42.56.070(8)). How this data works · Report a mistake