WA REFUSE & RECYCLING ASSN WRRA-PAC
Political action committees
These figures cover state campaign money reported to the PDC. Gifts to federal campaigns aren't counted.
$92K
Given to state officials on this site (PDC)
57
Officials funded
139
Contributions
Oct 3, 2026
Latest gift
Who it gave to
| Official | Office | Total | Gifts | Election years |
|---|---|---|---|---|
| Jake Fey D | State Representative, District 27 | $10,150 | 10 | 2014–2024 |
| J.T. Wilcox R | Former State Representative, District 2 | $8,300 | 10 | 2010–2022 |
| David Taylor R | Former State Representative, District 15 | $3,800 | 6 | 2009–2018 |
| Amy Walen D | State Representative, District 48 | $3,600 | 3 | 2025–2026 |
| John Braun R | State Senator, District 20 | $3,000 | 4 | 2016–2020 |
| Dan Kristiansen R | Former State Representative, District 39 | $3,000 | 4 | 2016–2018 |
| Mark Schoesler R | State Senator, District 9 | $2,000 | 3 | 2016 |
| Shelly Short R | State Senator, District 7 | $2,000 | 4 | 2010–2012 |
| Ann Rivers R | Former State Senator, District 18 | $2,000 | 3 | 2016 |
| Larry Seaquist D | Former State Representative, District 26 | $1,950 | 3 | 2010–2014 |
| Ross Hunter D | Former State Representative, District 48 | $1,900 | 2 | 2014 |
| Chris Reykdal | Superintendent of Public Instruction | $1,900 | 2 | 2014 |
| Claudia Kauffman D | State Senator, District 47 | $1,600 | 3 | 2010 |
| Fred Finn D | Former State Representative, District 35 | $1,600 | 2 | 2010 |
| Maureen Walsh R | Former State Senator, District 16 | $1,600 | 2 | 2010 |
| Doug Ericksen R | Former State Senator, District 42 | $1,600 | 2 | 2010 |
| Geoff Simpson D | Former State Representative, District 47 | $1,600 | 2 | 2010 |
| Judy Clibborn D | Former State Representative, District 41 | $1,600 | 2 | 2010 |
| Joel Kretz R | Former State Representative, District 7 | $1,600 | 3 | 2010 |
| Chris Marr D | Former State Senator, District 6 | $1,600 | 3 | 2010 |
| Tracey Eide D | Former State Senator, District 30 | $1,600 | 3 | 2010 |
| Kelli Linville D | Former State Representative, District 42 | $1,600 | 2 | 2010 |
| Terry Nealey R | Former State Representative, District 16 | $1,550 | 2 | 2010–2014 |
| Judy Warnick R | State Senator, District 13 | $1,550 | 2 | 2010–2014 |
| Jim Moeller D | Former State Representative, District 49 | $1,500 | 3 | 2010–2014 |
| Jay Rodne R | Former State Representative, District 5 | $1,500 | 3 | 2010–2014 |
| Cyrus Habib D | Former State Senator, District 48 | $1,450 | 2 | 2014 |
| Kevin Van De Wege D | Former State Senator, District 24 | $1,450 | 2 | 2014–2020 |
| Jeff Morris D | Former State Representative, District 40 | $1,450 | 2 | 2014–2018 |
| Deb Eddy D | Former State Representative, District 48 | $1,300 | 2 | 2010 |
| Troy Kelley D | Former State Representative, District 28 | $1,200 | 3 | 2010 |
| Christine Rolfes D | Former State Senator, District 23 | $1,200 | 2 | 2010 |
| Mike Sells D | Former State Representative, District 38 | $1,100 | 2 | 2010–2014 |
| Hans Dunshee D | Former State Representative, District 44 | $1,000 | 2 | 2010 |
| Larry Springer D | State Representative, District 45 | $1,000 | 2 | 2010 |
| Bruce Dammeier R | Former State Senator, District 25 | $1,000 | 2 | 2010–2012 |
| Sharon Nelson D | Former State Senator, District 34 | $1,000 | 3 | 2014 |
| Steve Tharinger D | State Representative, District 24 | $950 | 1 | 2014 |
| Ruth Kagi D | Former State Representative, District 32 | $950 | 1 | 2014 |
| Jamie Pedersen D | State Senator, District 43 | $900 | 2 | 2010 |
| Adam Kline D | Former State Senator, District 37 | $900 | 2 | 2010 |
| Bob Morton R | Former State Senator, District 7 | $900 | 2 | 2010 |
| Charles Ross R | Former State Representative, District 14 | $900 | 2 | 2010 |
| Scott White D | Former State Senator, District 46 | $900 | 2 | 2010 |
| Derek Kilmer D | Former State Senator, District 26 | $800 | 2 | 2010 |
| Dean Takko D | Former State Senator, District 19 | $600 | 1 | 2010 |
| Eric Pettigrew D | Former State Representative, District 37 | $600 | 1 | 2010 |
| Bill Hinkle R | Former State Representative, District 13 | $600 | 1 | 2010 |
| Sam Hunt D | Former State Senator, District 22 | $600 | 1 | 2010 |
| Kathy Haigh D | Former State Representative, District 35 | $600 | 1 | 2010 |
| Janéa Holmquist Newbry R | Former State Senator, District 13 | $600 | 2 | 2010 |
| Timm Ormsby D | State Representative, District 3 | $600 | 1 | 2010 |
| Luis Moscoso D | Former State Representative, District 1 | $500 | 1 | 2014 |
| Liz Pike R | Former State Representative, District 18 | $500 | 1 | 2014 |
| Gary Alexander R | Former State Representative, District 2 | $400 | 1 | 2012 |
| Laura Grant D | Former State Representative, District 16 | $300 | 1 | 2009 |
| John McCoy D | Former State Senator, District 38 | $300 | 1 | 2010 |
Latest contributions
| Date | To | Amount | Type | Report |
|---|---|---|---|---|
| Oct 3, 2026 | Amy Walen (2026) | $1,200.00 | Cash | PDC ↗ |
| Dec 13, 2024 | Amy Walen (2025) | $1,200.00 | Cash | PDC ↗ |
| Dec 13, 2024 | Amy Walen (2025) | $1,200.00 | Cash | PDC ↗ |
| Oct 16, 2023 | Jake Fey (2024) | $1,200.00 | Cash | PDC ↗ |
| Jul 19, 2022 | Jake Fey (2022) | $1,000.00 | Cash | PDC ↗ |
| Jun 15, 2022 | J.T. Wilcox (2022) | $1,000.00 | Cash | PDC ↗ |
| Nov 27, 2021 | Jake Fey (2022) | $1,000.00 | Cash | PDC ↗ |
| Oct 21, 2021 | J.T. Wilcox (2022) | $1,000.00 | Cash | PDC ↗ |
| Dec 21, 2020 | John Braun (2020) | $1,000.00 | Cash | PDC ↗ |
| Oct 10, 2020 | Kevin Van De Wege (2020) | $500.00 | Cash | PDC ↗ |
| Jul 15, 2020 | Jake Fey (2020) | $1,000.00 | Cash | PDC ↗ |
| Jul 10, 2020 | J.T. Wilcox (2020) | $1,000.00 | Cash | PDC ↗ |
| Oct 22, 2019 | Jake Fey (2020) | $1,000.00 | Cash | PDC ↗ |
| Oct 15, 2019 | J.T. Wilcox (2020) | $1,000.00 | Cash | PDC ↗ |
| Oct 15, 2018 | Jeff Morris (2018) | $500.00 | Cash | PDC ↗ |
| Aug 7, 2018 | David Taylor (2018) | $1,000.00 | Cash | PDC ↗ |
| Aug 7, 2018 | J.T. Wilcox (2018) | $1,000.00 | Cash | PDC ↗ |
| Aug 7, 2018 | J.T. Wilcox (2018) | $1,000.00 | Cash | PDC ↗ |
| Jun 20, 2018 | Jake Fey (2018) | $1,000.00 | Cash | PDC ↗ |
| Nov 3, 2017 | Jake Fey (2018) | $1,000.00 | Cash | PDC ↗ |
| Oct 31, 2017 | Dan Kristiansen (2018) | $1,000.00 | Cash | PDC ↗ |
| Jul 14, 2016 | John Braun (2016) | $50.00 | Cash | PDC ↗ |
| Jul 14, 2016 | John Braun (2016) | $1,000.00 | Cash | PDC ↗ |
| Jul 8, 2016 | Jake Fey (2016) | $1,000.00 | Cash | PDC ↗ |
| Jul 8, 2016 | Jake Fey (2016) | $1,000.00 | Cash | PDC ↗ |
| Jun 22, 2016 | Ann Rivers (2016) | $525.00 | Cash | PDC ↗ |
| Jun 22, 2016 | Ann Rivers (2016) | $525.00 | Cash | PDC ↗ |
| Jun 14, 2016 | J.T. Wilcox (2016) | $1,000.00 | Cash | PDC ↗ |
| Jun 14, 2016 | J.T. Wilcox (2016) | $50.00 | Cash | PDC ↗ |
| Jun 9, 2016 | Dan Kristiansen (2016) | $1,000.00 | Cash | PDC ↗ |
| Jun 9, 2016 | Dan Kristiansen (2016) | $50.00 | Cash | PDC ↗ |
| Jun 1, 2016 | Mark Schoesler (2016) | $50.00 | Cash | PDC ↗ |
| Jun 1, 2016 | Mark Schoesler (2016) | $1,000.00 | Cash | PDC ↗ |
| Oct 15, 2015 | Dan Kristiansen (2016) | $950.00 | Cash | PDC ↗ |
| Sep 12, 2015 | J.T. Wilcox (2016) | $950.00 | Cash | PDC ↗ |
| Sep 4, 2015 | Ann Rivers (2016) | $950.00 | Cash | PDC ↗ |
| Aug 31, 2015 | John Braun (2016) | $950.00 | Cash | PDC ↗ |
| Aug 1, 2015 | Mark Schoesler (2016) | $950.00 | Cash | PDC ↗ |
| Dec 12, 2014 | Terry Nealey (2014) | $950.00 | Cash | PDC ↗ |
| Nov 10, 2014 | Jake Fey (2014) | $950.00 | Cash | PDC ↗ |
| Nov 4, 2014 | Liz Pike (2014) | $500.00 | Cash | PDC ↗ |
| Oct 31, 2014 | Luis Moscoso (2014) | $500.00 | Cash | PDC ↗ |
| Oct 31, 2014 | Jay Rodne (2014) | $500.00 | Cash | PDC ↗ |
| Oct 29, 2014 | Mike Sells (2014) | $500.00 | Cash | PDC ↗ |
| Oct 29, 2014 | Jeff Morris (2014) | $950.00 | Cash | PDC ↗ |
| Oct 27, 2014 | Larry Seaquist (2014) | $950.00 | Cash | PDC ↗ |
| Oct 22, 2014 | Judy Warnick (2014) | $950.00 | Cash | PDC ↗ |
| Oct 21, 2014 | Jim Moeller (2014) | $500.00 | Cash | PDC ↗ |
| Oct 15, 2014 | Ross Hunter (2014) | $950.00 | Cash | PDC ↗ |
| Oct 13, 2014 | Steve Tharinger (2014) | $950.00 | Cash | PDC ↗ |
A contribution is not an accusation. These are campaign finance reports as filed with the Washington Public Disclosure Commission. They show who gave and how much. They don't show that anyone received anything in return.
Condition of release, from the PDC: this data constitutes a list of individuals and may not be used for commercial purposes (RCW 42.56.070(8)). How this data works · Report a mistake