WASHINGTON SCHOOL PRINCIPALS
Political action committees
These figures cover state campaign money reported to the PDC. Gifts to federal campaigns aren't counted.
$25K
Given to state officials on this site (PDC)
25
Officials funded
39
Contributions
Oct 9, 2026
Latest gift
Who it gave to
| Official | Office | Total | Gifts | Election years |
|---|---|---|---|---|
| Paul Harris R | State Senator, District 17 | $2,900 | 3 | 2022–2024 |
| Laurie Dolan D | Former State Representative, District 22 | $2,450 | 3 | 2016–2018 |
| Kathy Haigh D | Former State Representative, District 35 | $2,250 | 3 | 2010–2014 |
| Tina Orwall D | State Senator, District 33 | $1,950 | 2 | 2014–2016 |
| Pat Sullivan D | Former State Representative, District 47 | $1,600 | 3 | 2010 |
| Jim Moeller D | Former State Representative, District 49 | $1,400 | 2 | 2010–2012 |
| Manka Dhingra D | State Senator, District 45 | $1,000 | 1 | 2017 |
| Ann Rivers R | Former State Senator, District 18 | $1,000 | 1 | 2016 |
| Monica Jurado Stonier D | State Representative, District 49 | $1,000 | 2 | 2024–2026 |
| Hans Dunshee D | Former State Representative, District 44 | $1,000 | 2 | 2010 |
| Carolyn Eslick R | State Representative, District 39 | $1,000 | 2 | 2022–2024 |
| Chris Reykdal | Superintendent of Public Instruction | $800 | 2 | 2010 |
| Sam Low R | State Representative, District 39 | $500 | 1 | 2024 |
| Larry Seaquist D | Former State Representative, District 26 | $500 | 1 | 2010 |
| Joe Fitzgibbon D | State Representative, District 34 | $500 | 1 | 2020 |
| Susan Fagan R | Former State Representative, District 9 | $500 | 1 | 2014 |
| Cathy Dahlquist R | Former State Representative, District 31 | $500 | 1 | 2012 |
| Sharon Wylie D | State Representative, District 49 | $500 | 1 | 2011 |
| Gerry Pollet D | State Representative, District 46 | $500 | 1 | 2024 |
| Tom Dent R | State Representative, District 13 | $500 | 1 | 2018 |
| Mike Volz R | State Representative, District 6 | $500 | 1 | 2022 |
| Mark Klicker R | State Representative, District 16 | $500 | 1 | 2024 |
| Lisa Brown D | Former State Senator, District 3 | $500 | 1 | 2012 |
| Fred Finn D | Former State Representative, District 35 | $400 | 1 | 2010 |
| Adam Kline D | Former State Senator, District 37 | $300 | 1 | 2010 |
Latest contributions
| Date | To | Amount | Type | Report |
|---|---|---|---|---|
| Oct 9, 2026 | Monica Jurado Stonier (2026) | $500.00 | Cash | PDC ↗ |
| Oct 25, 2024 | Monica Jurado Stonier (2024) | $500.00 | Cash | PDC ↗ |
| Oct 18, 2024 | Mark Klicker (2024) | $500.00 | Cash | PDC ↗ |
| Oct 7, 2024 | Gerry Pollet (2024) | $500.00 | Cash | PDC ↗ |
| Oct 5, 2024 | Sam Low (2024) | $500.00 | Cash | PDC ↗ |
| Sep 16, 2024 | Carolyn Eslick (2024) | $500.00 | Cash | PDC ↗ |
| Jul 30, 2024 | Paul Harris (2024) | $1,200.00 | Cash | PDC ↗ |
| Jul 29, 2024 | Paul Harris (2024) | $1,200.00 | Cash | PDC ↗ |
| Oct 18, 2022 | Mike Volz (2022) | $500.00 | Cash | PDC ↗ |
| Oct 15, 2022 | Paul Harris (2022) | $500.00 | Cash | PDC ↗ |
| Oct 1, 2022 | Carolyn Eslick (2022) | $500.00 | Cash | PDC ↗ |
| Oct 5, 2020 | Joe Fitzgibbon (2020) | $500.00 | Cash | PDC ↗ |
| Oct 5, 2018 | Tom Dent (2018) | $500.00 | Cash | PDC ↗ |
| Oct 3, 2018 | Laurie Dolan (2018) | $500.00 | Cash | PDC ↗ |
| Sep 26, 2017 | Manka Dhingra (2017) | $1,000.00 | Cash | PDC ↗ |
| Aug 6, 2016 | Laurie Dolan (2016) | $1,000.00 | Cash | PDC ↗ |
| Jul 22, 2016 | Ann Rivers (2016) | $1,000.00 | Cash | PDC ↗ |
| Jul 11, 2016 | Tina Orwall (2016) | $1,000.00 | Cash | PDC ↗ |
| Mar 26, 2016 | Laurie Dolan (2016) | $950.00 | Cash | PDC ↗ |
| Sep 22, 2014 | Tina Orwall (2014) | $950.00 | Cash | PDC ↗ |
| Sep 19, 2014 | Kathy Haigh (2014) | $500.00 | Cash | PDC ↗ |
| Aug 15, 2014 | Susan Fagan (2014) | $500.00 | Cash | PDC ↗ |
| Jul 8, 2014 | Kathy Haigh (2014) | $950.00 | Cash | PDC ↗ |
| Oct 10, 2012 | Jim Moeller (2012) | $900.00 | Cash | PDC ↗ |
| Oct 5, 2012 | Cathy Dahlquist (2012) | $500.00 | Cash | PDC ↗ |
| Sep 13, 2011 | Sharon Wylie (2011) | $500.00 | Cash | PDC ↗ |
| Oct 15, 2010 | Larry Seaquist (2010) | $500.00 | Cash | PDC ↗ |
| Sep 1, 2010 | Chris Reykdal (2010) | $500.00 | Cash | PDC ↗ |
| Aug 31, 2010 | Hans Dunshee (2010) | $500.00 | Cash | PDC ↗ |
| Aug 31, 2010 | Kathy Haigh (2010) | $800.00 | Cash | PDC ↗ |
| Jul 28, 2010 | Pat Sullivan (2010) | $800.00 | Cash | PDC ↗ |
| Jul 27, 2010 | Chris Reykdal (2010) | $300.00 | Cash | PDC ↗ |
| Jul 21, 2010 | Fred Finn (2010) | $400.00 | Cash | PDC ↗ |
| Jun 26, 2010 | Pat Sullivan (2010) | $300.00 | Cash | PDC ↗ |
| Jun 24, 2010 | Jim Moeller (2010) | $500.00 | Cash | PDC ↗ |
| Jun 18, 2010 | Hans Dunshee (2010) | $500.00 | Cash | PDC ↗ |
| Jun 17, 2010 | Adam Kline (2010) | $300.00 | Cash | PDC ↗ |
| Oct 28, 2009 | Pat Sullivan (2010) | $500.00 | Cash | PDC ↗ |
| Oct 14, 2009 | Lisa Brown (2012) | $500.00 | Cash | PDC ↗ |
A contribution is not an accusation. These are campaign finance reports as filed with the Washington Public Disclosure Commission. They show who gave and how much. They don't show that anyone received anything in return.
Condition of release, from the PDC: this data constitutes a list of individuals and may not be used for commercial purposes (RCW 42.56.070(8)). How this data works · Report a mistake