WA SCHOOL PRINCIPALS LEG EFFECTIVENESS ASSN
Political action committees
These figures cover state campaign money reported to the PDC. Gifts to federal campaigns aren't counted.
$45K
Given to state officials on this site (PDC)
46
Officials funded
96
Contributions
Oct 4, 2026
Latest gift
Who it gave to
| Official | Office | Total | Gifts | Election years |
|---|---|---|---|---|
| Monica Jurado Stonier D | State Representative, District 49 | $2,950 | 4 | 2016–2020 |
| Reuven Carlyle D | Former State Senator, District 36 | $2,300 | 3 | 2010–2016 |
| Kelli Linville D | Former State Representative, District 42 | $1,600 | 4 | 2010 |
| Eric Oemig D | Former State Senator, District 45 | $1,600 | 6 | 2010 |
| Rodney Tom D | Former State Senator, District 48 | $1,600 | 3 | 2010 |
| Randy Gordon D | Former State Senator, District 41 | $1,600 | 4 | 2010 |
| Tracey Eide D | Former State Senator, District 30 | $1,600 | 4 | 2010 |
| Marcie Maxwell D | Former State Representative, District 41 | $1,600 | 3 | 2010 |
| Tim Probst D | Former State Representative, District 17 | $1,600 | 4 | 2010 |
| Steve Hobbs D | Secretary of State | $1,600 | 5 | 2010 |
| Frank Chopp D | Former State Representative, District 43 | $1,600 | 2 | 2010 |
| Ross Hunter D | Former State Representative, District 48 | $1,500 | 3 | 2010–2014 |
| Javier Valdez D | State Senator, District 46 | $1,500 | 3 | 2020–2026 |
| Kristine Lytton D | Former State Representative, District 40 | $1,400 | 2 | 2010–2016 |
| Jamie Pedersen D | State Senator, District 43 | $1,300 | 3 | 2010–2026 |
| Randolph Dorn D | Former State Representative, District 2 | $1,100 | 2 | 2012 |
| Richard DeBolt R | Former State Representative, District 20 | $1,000 | 2 | 2010 |
| Karen Keiser D | Former State Senator, District 33 | $1,000 | 2 | 2010–2018 |
| Jeff Morris D | Former State Representative, District 40 | $1,000 | 2 | 2010 |
| Chris Marr D | Former State Senator, District 6 | $1,000 | 2 | 2010 |
| Timm Ormsby D | State Representative, District 3 | $800 | 2 | 2010 |
| Sam Hunt D | Former State Senator, District 22 | $800 | 2 | 2010 |
| Claudia Kauffman D | State Senator, District 47 | $800 | 2 | 2010 |
| Gary Alexander R | Former State Representative, District 2 | $800 | 1 | 2010 |
| Bruce Dammeier R | Former State Senator, District 25 | $800 | 2 | 2010 |
| Ed Murray D | Former State Senator, District 43 | $700 | 2 | 2010 |
| Derek Kilmer D | Former State Senator, District 26 | $700 | 2 | 2010 |
| Marko Liias D | State Senator, District 21 | $550 | 2 | 2010 |
| Curtis King R | State Senator, District 14 | $500 | 1 | 2012 |
| Kevin Parker R | Former State Representative, District 6 | $500 | 1 | 2010 |
| Janéa Holmquist Newbry R | Former State Senator, District 13 | $500 | 1 | 2010 |
| Larry Haler R | Former State Representative, District 8 | $500 | 1 | 2010 |
| Norm Johnson R | Former State Representative, District 14 | $500 | 1 | 2010 |
| Christine Rolfes D | Former State Senator, District 23 | $500 | 1 | 2010 |
| Paul Harris R | State Senator, District 17 | $500 | 1 | 2010 |
| Christopher Hurst D | Former State Representative, District 31 | $500 | 1 | 2010 |
| Cindy Ryu D | State Representative, District 32 | $500 | 1 | 2010 |
| Cathy Dahlquist R | Former State Representative, District 31 | $500 | 1 | 2010 |
| J.T. Wilcox R | Former State Representative, District 2 | $500 | 1 | 2010 |
| Karen Fraser D | Former State Senator, District 22 | $500 | 1 | 2012 |
| Laura Grant D | Former State Representative, District 16 | $500 | 1 | 2009 |
| Dan Swecker R | Former State Senator, District 20 | $500 | 1 | 2012 |
| Joel Kretz R | Former State Representative, District 7 | $300 | 1 | 2010 |
| Jean Berkey D | Former State Senator, District 38 | $300 | 1 | 2010 |
| Maralyn Chase D | Former State Senator, District 32 | $300 | 1 | 2010 |
| Jeanne Kohl-Welles D | Former State Senator, District 36 | $250 | 1 | 2010 |
Latest contributions
| Date | To | Amount | Type | Report |
|---|---|---|---|---|
| Oct 4, 2026 | Jamie Pedersen (2026) | $500.00 | Cash | PDC ↗ |
| Oct 1, 2026 | Javier Valdez (2026) | $500.00 | Cash | PDC ↗ |
| Oct 3, 2022 | Javier Valdez (2022) | $500.00 | Cash | PDC ↗ |
| Sep 28, 2022 | Jamie Pedersen (2022) | $500.00 | Cash | PDC ↗ |
| Oct 12, 2020 | Javier Valdez (2020) | $500.00 | Cash | PDC ↗ |
| Oct 8, 2020 | Monica Jurado Stonier (2020) | $500.00 | Cash | PDC ↗ |
| Oct 2, 2018 | Karen Keiser (2018) | $500.00 | Cash | PDC ↗ |
| Sep 26, 2018 | Monica Jurado Stonier (2018) | $500.00 | Cash | PDC ↗ |
| Aug 26, 2016 | Reuven Carlyle (2016) | $1,000.00 | Cash | PDC ↗ |
| Aug 17, 2016 | Monica Jurado Stonier (2016) | $1,000.00 | Cash | PDC ↗ |
| Jul 18, 2016 | Kristine Lytton (2016) | $1,000.00 | Cash | PDC ↗ |
| Feb 26, 2016 | Monica Jurado Stonier (2016) | $950.00 | Cash | PDC ↗ |
| Sep 25, 2014 | Ross Hunter (2014) | $500.00 | Cash | PDC ↗ |
| Dec 15, 2010 | Randolph Dorn (2012) | $500.00 | Cash | PDC ↗ |
| Dec 12, 2010 | Maralyn Chase (2010) | $300.00 | Cash | PDC ↗ |
| Dec 9, 2010 | Ed Murray (2010) | $500.00 | Cash | PDC ↗ |
| Dec 8, 2010 | Cindy Ryu (2010) | $500.00 | Cash | PDC ↗ |
| Oct 25, 2010 | Paul Harris (2010) | $500.00 | Cash | PDC ↗ |
| Oct 16, 2010 | Kelli Linville (2010) | $300.00 | Cash | PDC ↗ |
| Oct 15, 2010 | Richard DeBolt (2010) | $500.00 | Cash | PDC ↗ |
| Oct 15, 2010 | Tracey Eide (2010) | $300.00 | Cash | PDC ↗ |
| Oct 15, 2010 | Derek Kilmer (2010) | $500.00 | Cash | PDC ↗ |
| Oct 12, 2010 | Cathy Dahlquist (2010) | $500.00 | Cash | PDC ↗ |
| Oct 12, 2010 | Steve Hobbs (2010) | $300.00 | Cash | PDC ↗ |
| Oct 11, 2010 | Bruce Dammeier (2010) | $300.00 | Cash | PDC ↗ |
| Oct 11, 2010 | Randy Gordon (2010) | $300.00 | Cash | PDC ↗ |
| Oct 9, 2010 | Eric Oemig (2010) | $200.00 | Cash | PDC ↗ |
| Sep 27, 2010 | Jeff Morris (2010) | $500.00 | Cash | PDC ↗ |
| Sep 20, 2010 | Timm Ormsby (2010) | $500.00 | Cash | PDC ↗ |
| Sep 6, 2010 | Claudia Kauffman (2010) | $300.00 | Cash | PDC ↗ |
| Sep 4, 2010 | Bruce Dammeier (2010) | $500.00 | Cash | PDC ↗ |
| Sep 3, 2010 | Kelli Linville (2010) | $300.00 | Cash | PDC ↗ |
| Sep 3, 2010 | Kelli Linville (2010) | $500.00 | Cash | PDC ↗ |
| Sep 2, 2010 | Ross Hunter (2010) | $500.00 | Cash | PDC ↗ |
| Sep 1, 2010 | Marko Liias (2010) | $300.00 | Cash | PDC ↗ |
| Sep 1, 2010 | Rodney Tom (2010) | $800.00 | Cash | PDC ↗ |
| Aug 31, 2010 | Tracey Eide (2010) | $500.00 | Cash | PDC ↗ |
| Aug 31, 2010 | Marcie Maxwell (2010) | $800.00 | Cash | PDC ↗ |
| Aug 31, 2010 | J.T. Wilcox (2010) | $500.00 | Cash | PDC ↗ |
| Aug 30, 2010 | Randy Gordon (2010) | $500.00 | Cash | PDC ↗ |
| Aug 30, 2010 | Steve Hobbs (2010) | $500.00 | Cash | PDC ↗ |
| Aug 30, 2010 | Sam Hunt (2010) | $300.00 | Cash | PDC ↗ |
| Aug 30, 2010 | Christine Rolfes (2010) | $500.00 | Cash | PDC ↗ |
| Aug 28, 2010 | Chris Marr (2010) | $500.00 | Cash | PDC ↗ |
| Aug 28, 2010 | Eric Oemig (2010) | $500.00 | Cash | PDC ↗ |
| Aug 18, 2010 | Janéa Holmquist Newbry (2010) | $500.00 | Cash | PDC ↗ |
| Jul 31, 2010 | Tracey Eide (2010) | $300.00 | Cash | PDC ↗ |
| Jul 27, 2010 | Ed Murray (2010) | $200.00 | Cash | PDC ↗ |
| Jul 26, 2010 | Jean Berkey (2010) | $300.00 | Cash | PDC ↗ |
| Jul 23, 2010 | Randy Gordon (2010) | $300.00 | Cash | PDC ↗ |
A contribution is not an accusation. These are campaign finance reports as filed with the Washington Public Disclosure Commission. They show who gave and how much. They don't show that anyone received anything in return.
Condition of release, from the PDC: this data constitutes a list of individuals and may not be used for commercial purposes (RCW 42.56.070(8)). How this data works · Report a mistake